NIFTY close | 10062 | Date | 3-Jun-2020 |
VIX | 30.00% | ||
Levels | Strike price | Significance | |
Month Hi | 10,933 | 11,000 | Resistance |
Week Hi | 10,481 | 10,500 | Resistance |
Day Hi | 10,220 | 10,300 | Resistance |
Day Lo | 9,904 | 9,900 | Support |
Week Lo | 9,643 | 9,600 | Support |
Month Lo | 9,191 | 9,100 | Support |
Levels are for day/ week/ month starting tomorrow | |||
Strike price is arrived after rounding up/ down of levels | |||
Range expansion if VIX explodes | |||
For educational purposes only. Not for trading | |||
Updated daily at vfmdirect.in |
No comments:
Post a Comment