NIFTY close | 9980 | Date | 2-Jun-2020 |
VIX | 30.00% | ||
Levels | Strike price | Significance | |
Month Hi | 10,844 | 10,900 | Resistance |
Week Hi | 10,395 | 10,400 | Resistance |
Day Hi | 10,137 | 10,200 | Resistance |
Day Lo | 9,823 | 9,800 | Support |
Week Lo | 9,565 | 9,500 | Support |
Month Lo | 9,116 | 9,100 | Support |
Levels are for day/ week/ month starting tomorrow | |||
Strike price is arrived after rounding up/ down of levels | |||
Range expansion if VIX explodes | |||
For educational purposes only. Not for trading | |||
Updated daily at vfmdirect.in |
No comments:
Post a Comment