NIFTY close | 9826 | Date | 1-Jun-2020 |
VIX | 31.00% | ||
Levels | Strike price | Significance | |
Month Hi | 10,705 | 10,800 | Resistance |
Week Hi | 10,248 | 10,300 | Resistance |
Day Hi | 9,985 | 10,000 | Resistance |
Day Lo | 9,667 | 9,600 | Support |
Week Lo | 9,404 | 9,400 | Support |
Month Lo | 8,947 | 8,900 | Support |
Levels are for day/ week/ month starting tomorrow | |||
Strike price is arrived after rounding up/ down of levels | |||
Range expansion if VIX explodes | |||
For educational purposes only. Not for trading | |||
Updated daily at vfmdirect.in |
No comments:
Post a Comment