NIFTY close | 9040 | Date | 22-May-2020 |
VIX | 32.00% | ||
Levels | Strike price | Significance | |
Month Hi | 9,875 | 9,900 | Resistance |
Week Hi | 9,441 | 9,400 | Resistance |
Day Hi | 9,191 | 9,200 | Resistance |
Day Lo | 8,889 | 8,900 | Support |
Week Lo | 8,639 | 8,600 | Support |
Month Lo | 8,205 | 8,200 | Support |
Levels are for day/ week/ month starting tomorrow | |||
Strike price is arrived after rounding up/ down of levels | |||
Range expansion if VIX explodes | |||
For educational purposes only. Not for trading | |||
Updated daily at vfmdirect.in |
No comments:
Post a Comment