NIFTY close | 9580 | Date | 29-May-2020 |
VIX | 30.00% | ||
Levels | Strike price | Significance | |
Month Hi | 10,410 | 10,500 | Resistance |
Week Hi | 9,979 | 10,000 | Resistance |
Day Hi | 9,730 | 9,800 | Resistance |
Day Lo | 9,430 | 9,400 | Support |
Week Lo | 9,181 | 9,100 | Support |
Month Lo | 8,750 | 8,700 | Support |
Levels are for day/ week/ month starting tomorrow | |||
Strike price is arrived after rounding up/ down of levels | |||
Range expansion if VIX explodes | |||
For educational purposes only. Not for trading | |||
Updated daily at vfmdirect.in |
No comments:
Post a Comment