NIFTY close | 9029 | Date | 26-May-2020 |
VIX | 31.00% | ||
Levels | Strike price | Significance | |
Month Hi | 9,837 | 9,800 | Resistance |
Week Hi | 9,417 | 9,400 | Resistance |
Day Hi | 9,176 | 9,200 | Resistance |
Day Lo | 8,882 | 8,900 | Support |
Week Lo | 8,641 | 8,600 | Support |
Month Lo | 8,221 | 8,200 | Support |
Levels are for day/ week/ month starting tomorrow | |||
Strike price is arrived after rounding up/ down of levels | |||
Range expansion if VIX explodes | |||
For educational purposes only. Not for trading | |||
Updated daily at vfmdirect.in |
No comments:
Post a Comment