Swing trading signals :: 20-SEP-2019
- This report is for your personal use only and is valid for next trading day.
- Signals are generated using the kplswing indicator.
- Algorithm: BUY signal is generated if a stock closes above 20 days high and vice versa.
- Ignore signal if stock is rangebound for extended periods of time.
- Hint: give preference to stocks making 52 week highs or all time highs or breaking out from a range.
- Stock name is highlighted in case of first signal of the trend.
- Exits: There are no targets and exits are based on a trailing stoploss. Returns are whatever the market gives - 20%, 100%, etc.
- Trailing SL: For long positions, use last week's low or 10 days low.
- Click on stock name link for charts, more info etc
- Risk Management: Limit investment per stock to 3% of trading capital.
- Important: Trade in cash only and never in futures.
This information is for your study only and is not a recommendation to buy or sell
All signals:
Buy signals:
AARTIIND - ABBOTINDIA - ABFRL - ACC - ADANIENT - ADANIPORTS - ALKEM - AMARAJABAT - AMBUJACEM - APOLLOTYRE - ASHOKLEY - ASIANPAINT - BAJAJ-AUTO - BAJAJFINSV - BAJFINANCE - BALKRISIND - BALRAMCHIN - BANKBEES - BANKNIFTY - BATAINDIA - BBTC - BERGEPAINT - BHARATFORG - BRITANNIA - BSOFT - CENTURYTEX - CESC - CGCL - CHOLAFIN - CONCOR - COROMANDEL - CREDITACC - CROMPTON - CUB - CUMMINSIND - DHAMPURSUG - DMART - DRREDDY - EICHERMOT - ESCORTS - FEDERALBNK - FORTIS - GODREJCP - GRASIM - GSKCONS - HAVELLS - HDFCAMC - HDFCBANK - HEROMOTOCO - HINDPETRO - HINDUNILVR - INDHOTEL - INDIACEM - INDIGO - INDUSINDBK - IOC - JSWSTEEL - JUBLFOOD - KAJARIACER - KOTAKBANK - LT - LUXIND - M&M - M&MFIN - MANAPPURAM - MGL - MOTHERSUMI - MRF - NATIONALUM - NESTLEIND - NIFTY - NIFTYBEES - OFSS - ONGC - PAGEIND - PGHH - PGHL - PIDILITIND - PVR - REDINGTON - SBIN - SIEMENS - SRTRANSFIN - STRTECH - SUNTV - TATAPOWER - THERMAX - TITAN - TRENT - TVSMOTOR - ULTRACEMCO - VEDL - VIPIND - VOLTAS - WHIRLPOOL -
AARTIIND - ABBOTINDIA - ABFRL - ACC - ADANIENT - ADANIPORTS - ALKEM - AMARAJABAT - AMBUJACEM - APOLLOTYRE - ASHOKLEY - ASIANPAINT - BAJAJ-AUTO - BAJAJFINSV - BAJFINANCE - BALKRISIND - BALRAMCHIN - BANKBEES - BANKNIFTY - BATAINDIA - BBTC - BERGEPAINT - BHARATFORG - BRITANNIA - BSOFT - CENTURYTEX - CESC - CGCL - CHOLAFIN - CONCOR - COROMANDEL - CREDITACC - CROMPTON - CUB - CUMMINSIND - DHAMPURSUG - DMART - DRREDDY - EICHERMOT - ESCORTS - FEDERALBNK - FORTIS - GODREJCP - GRASIM - GSKCONS - HAVELLS - HDFCAMC - HDFCBANK - HEROMOTOCO - HINDPETRO - HINDUNILVR - INDHOTEL - INDIACEM - INDIGO - INDUSINDBK - IOC - JSWSTEEL - JUBLFOOD - KAJARIACER - KOTAKBANK - LT - LUXIND - M&M - M&MFIN - MANAPPURAM - MGL - MOTHERSUMI - MRF - NATIONALUM - NESTLEIND - NIFTY - NIFTYBEES - OFSS - ONGC - PAGEIND - PGHH - PGHL - PIDILITIND - PVR - REDINGTON - SBIN - SIEMENS - SRTRANSFIN - STRTECH - SUNTV - TATAPOWER - THERMAX - TITAN - TRENT - TVSMOTOR - ULTRACEMCO - VEDL - VIPIND - VOLTAS - WHIRLPOOL -
Stocks gaining >5%:
3MINDIA - AARTIIND - ABB - ABCAPITAL - ABFRL - ACC - ADANIPORTS - AMARAJABAT - AMBUJACEM - APOLLOTYRE - APTECHT - ASHOKA - ASHOKLEY - ASIANPAINT - ASTRAL - AXISBANK - BAJAJ-AUTO - BAJAJELEC - BAJAJFINSV - BAJFINANCE - BALKRISIND - BANDHANBNK - BANKBARODA - BANKBEES - BANKINDIA - BATAINDIA - BBTC - BERGEPAINT - BHARATFORG - BHARTIARTL - BHEL - BIRLACORPN - BLUESTARCO - BOMDYEING - BPCL - BRITANNIA - BSOFT - CANBK - CASTROLIND - CENTURYTEX - CGCL - CHAMBLFERT - CHOLAFIN - COLPAL - CONCOR - COROMANDEL - CREDITACC - CROMPTON - CUB - DBL - DCBBANK - DEEPAKNTR - DELTACORP - DLF - DMART - EDELWEISS - EICHERMOT - ENDURANCE - EQUITAS - ESCORTS - EXIDEIND - FCONSUMER - FEDERALBNK - FINCABLES - FORCEMOT - FSL - GESHIP - GHCL - GNFC - GODREJIND - GODREJPROP - GRASIM - GREAVESCOT - GRUH - GSKCONS - HAVELLS - HDFCAMC - HDFCBANK - HDFCLIFE - HEROMOTOCO - HINDPETRO - HINDUNILVR - HONAUT - HSCL - IBULHSGFIN - IBVENTURES - ICICIBANK - ICICIGI - IDBI - IDFCFIRSTB - IEX - IGL - INDHOTEL - INDIACEM - INDUSINDBK - INOXLEISUR - IOC - IRB - ISEC - ITDC - JAICORPLTD - JAMNAAUTO - JINDALSAW - JINDALSTEL - JKCEMENT - JKTYRE - JMCPROJECT - JMFINANCIL - JSWSTEEL - JUBLFOOD - KAJARIACER - KALPATPOWR - KANSAINER - KEC - KEI - KOTAKBANK - KRBL - L&TFH - LALPATHLAB - LICHSGFIN - LT - LUXIND - M&M - M&MFIN - MAHINDCIE - MARUTI - MGL - MIRZAINT - MOTHERSUMI - MOTILALOFS - MRF - MUTHOOTFIN - NAUKRI - NBCC - NCC - NESTLEIND - NIFTYBEES - NIITLTD - NOCIL - OFSS - OIL - ONGC - ORIENTBANK - PAGEIND - PGHH - PGHL - PHILIPCARB - PIDILITIND - PNB - PNBHOUSING - POLYPLEX - PRESTIGE - PVR - QUESS - RALLIS - RAMCOCEM - RBLBANK - REDINGTON - RELIANCE - RNAM - SAIL - SBIN - SHREECEM - SIEMENS - SKFINDIA - SRF - SRTRANSFIN - STRTECH - SUBROS - SUNDARMFIN - SUNDRMFAST - SUNTV - TATAGLOBAL - TATAMOTORS - TATAMTRDVR - TATASTEEL - THERMAX - THOMASCOOK - TITAN - TRENT - TV18BRDCST - TVSMOTOR - UJJIVAN - ULTRACEMCO - UNIONBANK - VEDL - VIPIND - VMART - VOLTAS - WHIRLPOOL -
Stocks at 52 week high:
ABBOTINDIA - AFFLE - AGROPHOS - ALEMBICLTD - ASIANPAINT - BATAINDIA - BERGEPAINT - BLUESTARCO - BPCL - CESC - COLPAL - CREDITACC - CROMPTON - DABUR - DMART - FINPIPE - GMMPFAUDLR - GRSE - GSKCONS - HDFCAMC - HINDUNILVR - INDIGO - JKCEMENT - JUMPNET - KOTAKBANK - MASFIN - NESTLEIND - PETRONET - PGHH - PIDILITIND - REDINGTON - SANGINITA - SEQUENT - SHREDIGCEM - SIRCA - SKFINDIA - TIMKEN - TRENT - VOLTAS - WESTLIFE - WHIRLPOOL -
Stocks at 52 week low:
21STCENMGM - AIONJSW - ALBK - ASAHIINDIA - BHEL - BLUEDART - CANBK - CHENNPETRO - CIPLA - COCHINSHIP - CORPBANK - DISHTV - EVEREADY - EXIDEIND - GLENMARK - IBREALEST - INDIANB - INDOSTAR - ITDCEM - KARURVYSYA - MOIL - PRECAM - SAGCEM - SHRIRAMCIT - SOMANYCERA - SUNTV - SUPREMEINF - SYNDIBANK - TATASTLLP - VIKASWSP - YESBANK - ZEEL -
21STCENMGM - AIONJSW - ALBK - ASAHIINDIA - BHEL - BLUEDART - CANBK - CHENNPETRO - CIPLA - COCHINSHIP - CORPBANK - DISHTV - EVEREADY - EXIDEIND - GLENMARK - IBREALEST - INDIANB - INDOSTAR - ITDCEM - KARURVYSYA - MOIL - PRECAM - SAGCEM - SHRIRAMCIT - SOMANYCERA - SUNTV - SUPREMEINF - SYNDIBANK - TATASTLLP - VIKASWSP - YESBANK - ZEEL -
Nifty 200 stocks... recommended list for trading
- Liquidity filter: ||||| good liquidity - ||||| excellent liquidity. Avoid stocks with ||||| low liquidity.
Stock name | Close | Change | 20 Day Swing Indicator | Last Month's | 52 week | |||||
---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Stoploss | Reversal | High | Low | High | Low | |||
||||| ABFRL | 201.05 | 7.00% | BUY | 20/09/19 | 183.25 | 183.25 | 210 | 182 | 237 | 168 |
||||| ACC | 1633.85 | 10.00% | BUY | 20/09/19 | 1453.70 | 1423.85 | 1617 | 1442 | 1769 | 1323 |
||||| ADANIPORTS | 380.70 | 5.00% | BUY | 20/09/19 | 357.85 | 339.65 | 380 | 340 | 431 | 292 |
||||| ALKEM | 1948.20 | 4.00% | BUY | 18/09/19 | 1795.00 | 1716.50 | 1845 | 1660 | 2098 | 1660 |
||||| AMARAJABAT | 668.30 | 6.50% | BUY | 20/09/19 | 618.00 | 580.00 | 690 | 580 | 807 | 573 |
||||| AMBUJACEM | 215.20 | 12.00% | BUY | 20/09/19 | 190.25 | 188.45 | 217 | 194 | 244 | 188 |
||||| APOLLOTYRE | 185.20 | 5.50% | BUY | 27/08/19 | 173.35 | 161.25 | 173 | 144 | 245 | 144 |
||||| ASHOKLEY | 69.20 | 18.00% | BUY | 20/09/19 | 57.45 | 56.95 | 73 | 57 | 123 | 57 |
||||| ASIANPAINT | 1671.00 | 7.50% | BUY | 20/09/19 | 1502.10 | 1502.10 | 1622 | 1494 | 1725 | 1118 |
||||| BAJAJ-AUTO | 2929.25 | 6.50% | BUY | 06/09/19 | 2721.45 | 2686.00 | 2814 | 2474 | 3150 | 2420 |
||||| BAJAJFINSV | 7693.65 | 7.00% | BUY | 20/09/19 | 7023.50 | 6581.00 | 7590 | 6581 | 8580 | 4955 |
||||| BAJFINANCE | 3702.20 | 10.00% | BUY | 20/09/19 | 3282.65 | 2998.00 | 3450 | 2998 | 3762 | 1912 |
||||| BALKRISIND | 796.00 | 7.50% | BUY | 09/08/19 | 715.75 | 682.00 | 784 | 690 | 1190 | 682 |
||||| BATAINDIA | 1628.65 | 6.00% | BUY | 16/08/19 | 1510.00 | 1435.60 | 1550 | 1282 | 1650 | 833 |
||||| BERGEPAINT | 399.60 | 9.00% | BUY | 25/07/19 | 358.00 | 356.50 | 373 | 328 | 401 | 260 |
||||| BHARATFORG | 424.60 | 7.50% | BUY | 20/09/19 | 386.00 | 376.00 | 435 | 380 | 637 | 376 |
||||| BRITANNIA | 2867.00 | 9.00% | BUY | 20/09/19 | 2588.20 | 2393.00 | 2743 | 2300 | 3316 | 2300 |
||||| CENTURYTEX | 952.65 | 7.50% | BUY | 13/09/19 | 843.35 | 801.05 | 922 | 801 | 1063 | 706 |
||||| CHOLAFIN | 290.35 | 10.00% | BUY | 20/09/19 | 255.00 | 242.55 | 279 | 243 | 311 | 208 |
||||| CONCOR | 552.40 | 6.00% | BUY | 05/09/19 | 498.50 | 475.70 | 520 | 460 | 583 | 434 |
||||| COROMANDEL | 418.15 | 6.00% | BUY | 12/09/19 | 375.40 | 350.00 | 390 | 337 | 517 | 337 |
||||| CROMPTON | 251.55 | 6.00% | BUY | 03/06/19 | 230.00 | 220.30 | 233 | 220 | 266 | 190 |
||||| CUMMINSIND | 596.35 | 4.50% | BUY | 20/09/19 | 557.70 | 555.25 | 713 | 555 | 884 | 555 |
||||| DMART | 1761.20 | 8.50% | BUY | 26/06/19 | 1515.15 | 1462.05 | 1579 | 1405 | 1770 | 1126 |
||||| DRREDDY | 2837.80 | 3.50% | BUY | 16/07/19 | 2675.05 | 2493.95 | 2600 | 2351 | 2964 | 1873 |
||||| EICHERMOT | 17860.20 | 13.00% | BUY | 20/09/19 | 15630.00 | 15200.00 | 17788 | 15200 | 28100 | 15200 |
||||| FEDERALBNK | 94.80 | 13.50% | BUY | 20/09/19 | 80.90 | 79.15 | 92 | 79 | 110 | 67 |
||||| GLENMARK | 352.50 | -1.50% | SELL | 22/04/19 | 393.75 | 394.85 | 436 | 354 | 706 | 348 |
||||| GODREJCP | 684.75 | 4.00% | BUY | 17/09/19 | 587.90 | 575.00 | 660 | 585 | 850 | 575 |
||||| GRASIM | 750.95 | 7.00% | BUY | 20/09/19 | 695.25 | 680.05 | 787 | 680 | 1066 | 680 |
||||| HAVELLS | 727.65 | 12.50% | BUY | 20/09/19 | 634.70 | 627.70 | 687 | 623 | 807 | 550 |
||||| HDFCBANK | 1199.60 | 8.50% | BUY | 20/09/19 | 1084.00 | 1069.80 | 1144 | 1070 | 1252 | 942 |
||||| HEROMOTOCO | 2862.90 | 13.00% | BUY | 08/08/19 | 2513.45 | 2513.45 | 2722 | 2289 | 3380 | 2226 |
||||| HINDPETRO | 277.25 | 10.00% | BUY | 20/09/19 | 244.25 | 223.75 | 269 | 224 | 334 | 163 |
||||| HINDUNILVR | 1969.75 | 8.50% | BUY | 07/08/19 | 1793.60 | 1793.60 | 1889 | 1706 | 1992 | 1477 |
||||| INDHOTEL | 149.05 | 10.50% | BUY | 20/09/19 | 129.50 | 121.30 | 144 | 121 | 164 | 109 |
||||| INDIGO | 1738.30 | 2.50% | BUY | 26/08/19 | 1634.00 | 1581.70 | 1696 | 1412 | 1777 | 691 |
||||| INDUSINDBK | 1419.60 | 10.50% | BUY | 20/09/19 | 1271.50 | 1267.25 | 1462 | 1267 | 1834 | 1267 |
||||| IOC | 132.55 | 5.00% | BUY | 20/09/19 | 123.50 | 116.25 | 142 | 116 | 171 | 105 |
||||| JSWSTEEL | 238.10 | 8.00% | BUY | 20/09/19 | 212.25 | 201.75 | 236 | 202 | 414 | 202 |
||||| JUBLFOOD | 1380.40 | 11.00% | BUY | 11/09/19 | 1192.70 | 1077.90 | 1223 | 1078 | 1488 | 977 |
||||| KOTAKBANK | 1538.85 | 5.50% | BUY | 20/09/19 | 1412.50 | 1398.65 | 1536 | 1423 | 1599 | 1002 |
||||| LT | 1411.50 | 8.50% | BUY | 20/09/19 | 1289.10 | 1274.00 | 1399 | 1274 | 1607 | 1182 |
||||| M&M | 568.90 | 9.50% | BUY | 20/09/19 | 513.00 | 503.15 | 564 | 503 | 958 | 503 |
||||| M&MFIN | 354.15 | 9.00% | BUY | 26/08/19 | 315.00 | 302.85 | 340 | 285 | 484 | 285 |
||||| MANAPPURAM | 127.75 | 3.50% | BUY | 20/09/19 | 114.75 | 113.90 | 126 | 109 | 145 | 66 |
||||| MGL | 892.80 | 7.50% | BUY | 20/09/19 | 822.50 | 821.35 | 882 | 766 | 1067 | 754 |
||||| MOTHERSUMI | 113.65 | 9.00% | BUY | 13/09/19 | 97.30 | 91.10 | 111 | 91 | 184 | 91 |
||||| MRF | 64642.90 | 11.00% | BUY | 09/08/19 | 57550.00 | 56521.05 | 59499 | 52411 | 69900 | 51586 |
||||| NATIONALUM | 46.85 | 4.50% | BUY | 20/09/19 | 41.70 | 36.90 | 45 | 37 | 72 | 37 |
||||| OFSS | 3168.05 | 7.50% | BUY | 20/09/19 | 2654.00 | 2654.00 | 3390 | 2829 | 4155 | 2654 |
||||| ONGC | 133.60 | 7.00% | BUY | 20/09/19 | 121.60 | 115.55 | 140 | 116 | 185 | 116 |
||||| PAGEIND | 22632.80 | 15.50% | BUY | 16/09/19 | 17827.55 | 17150.00 | 18885 | 17150 | 33683 | 17150 |
||||| PGHH | 11293.05 | 7.50% | BUY | 20/09/19 | 10055.00 | 9725.10 | 11150 | 9725 | 11483 | 8802 |
||||| PIDILITIND | 1408.75 | 8.50% | BUY | 20/09/19 | 1288.00 | 1288.00 | 1400 | 1186 | 1422 | 895 |
||||| RAJESHEXPO | 661.30 | -1.50% | SELL | 16/08/19 | 689.35 | 747.90 | 756 | 656 | 785 | 542 |
||||| SBIN | 301.70 | 10.00% | BUY | 20/09/19 | 268.40 | 262.70 | 332 | 263 | 374 | 247 |
||||| SIEMENS | 1327.75 | 7.50% | BUY | 20/09/19 | 1162.85 | 1122.45 | 1223 | 1086 | 1367 | 850 |
||||| SRTRANSFIN | 1141.40 | 10.00% | BUY | 20/09/19 | 977.60 | 935.80 | 1065 | 942 | 1297 | 902 |
||||| STRTECH | 167.95 | 9.50% | BUY | 16/09/19 | 115.20 | 96.60 | 154 | 97 | 400 | 97 |
||||| SUNTV | 457.65 | 9.50% | BUY | 20/09/19 | 389.35 | 389.35 | 479 | 407 | 684 | 389 |
||||| TATAPOWER | 67.05 | 3.50% | BUY | 09/09/19 | 55.20 | 50.95 | 61 | 50 | 86 | 50 |
||||| TITAN | 1263.55 | 9.50% | BUY | 27/08/19 | 1042.45 | 1025.50 | 1132 | 998 | 1341 | 732 |
||||| TVSMOTOR | 424.70 | 13.50% | BUY | 11/09/19 | 365.80 | 344.10 | 393 | 344 | 597 | 338 |
||||| ULTRACEMCO | 4269.65 | 10.00% | BUY | 20/09/19 | 3838.00 | 3791.10 | 4423 | 3791 | 4905 | 3260 |
||||| VEDL | 158.95 | 8.50% | BUY | 13/09/19 | 138.85 | 125.30 | 152 | 125 | 247 | 125 |
||||| VOLTAS | 667.35 | 6.50% | BUY | 06/08/19 | 619.00 | 583.65 | 644 | 579 | 673 | 472 |
No comments:
Post a Comment