Open positions and stoploss
Stock | Close | % Change | Bought at | Buy Date | Remarks | Trailing Stoploss | Returns % |
ASIANPAINT | 1597.55 | 1.09 | 1566 | 06/08/2019 | Hold long positions | 1550 | 2.02 |
AUROPHARMA | 590.00 | -1.38 | 598 | 08/08/2019 | Hold long positions | 560 | -1.34 |
BAJAJ-AUTO | 2736.80 | -0.45 | 2601 | 02/08/2019 | Hold long positions | 2650 | 5.24 |
COLPAL | 1201.35 | 0.84 | 1210 | 08/08/2019 | Hold long positions | 1180 | -0.70 |
DMART | 1531.05 | 4.14 | 1451 | 09/08/2019 | Hold long positions | 1450 | 5.53 |
HCLTECH | 1092.85 | 0.54 | 1088 | 08/08/2019 | Hold long positions | 1040 | 0.42 |
HEROMOTOCO | 2590.95 | -1.87 | 2469 | 06/08/2019 | Hold long positions | 2550 | 4.96 |
KOTAKBANK | 1512.80 | 2.90 | 1485 | 06/08/2019 | Hold long positions | 1445 | 1.85 |
PIDILITIND | 1386.35 | 1.96 | 1309 | 06/08/2019 | Hold long positions | 1325 | 5.93 |
SBILIFE | 827.10 | 0.71 | 787 | 06/08/2019 | Hold long positions | 770 | 5.07 |
TATAGLOBAL | 269.05 | 1.17 | 271 | 06/08/2019 | Hold long positions | 255 | -0.55 |
TCS | 2276.30 | 1.27 | 2258 | 08/08/2019 | Hold long positions | 2140 | 0.81 |
No comments:
Post a Comment