Stock name | Close | Change | 20 Day Swing Indicator | Last Month's | 52 week | |||||
---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Stoploss | Reversal | High | Low | High | Low | |||
||||| ABCAPITAL | 95.95 | 4.00% | BUY | 25/02/19 | 79.70 | 77.50 | 94 | 78 | 166 | 78 |
||||| ACC | 1481.70 | 4.00% | BUY | 01/03/19 | 1326.00 | 1326.00 | 1457 | 1326 | 1679 | 1256 |
||||| BHARATFORG | 519.75 | 1.00% | BUY | 26/02/19 | 456.10 | 456.10 | 518 | 456 | 785 | 456 |
||||| BHEL | 66.15 | 2.50% | BUY | 01/03/19 | 60.90 | 56.20 | 66 | 56 | 92 | 56 |
||||| CENTURYTEX | 830.75 | 3.50% | BUY | 01/03/19 | 709.00 | 705.50 | 822 | 706 | 1274 | 706 |
||||| DISHTV | 41.35 | 6.00% | BUY | 01/03/19 | 32.60 | 20.25 | 40 | 20 | 82 | 19 |
||||| FCONSUMER | 47.45 | 2.00% | BUY | 04/02/19 | 42.30 | 41.75 | 47 | 42 | 63 | 35 |
||||| ICICIGI | 950.25 | 2.00% | BUY | 14/02/19 | 895.05 | 850.75 | 940 | 851 | 957 | 639 |
||||| IDFC | 40.15 | 9.50% | BUY | 01/03/19 | 31.60 | 31.60 | 40 | 32 | 60 | 32 |
||||| MINDTREE | 932.85 | 2.50% | BUY | 18/01/19 | 859.00 | 859.00 | 928 | 859 | 1184 | 745 |
||||| NTPC | 143.00 | 1.00% | BUY | 01/03/19 | 132.30 | 128.00 | 143 | 128 | 180 | 128 |
||||| PEL | 2372.00 | 1.50% | BUY | 25/02/19 | 2148.05 | 2070.25 | 2349 | 2025 | 3308 | 1795 |
||||| SAIL | 52.35 | 8.50% | BUY | 01/03/19 | 44.25 | 44.00 | 50 | 44 | 91 | 44 |
||||| SBILIFE | 607.90 | 5.00% | BUY | 01/03/19 | 515.55 | 515.55 | 604 | 555 | 775 | 485 |
||||| SPARC | 185.45 | 4.00% | BUY | 25/02/19 | 156.00 | 140.70 | 180 | 141 | 438 | 141 |
||||| SRTRANSFIN | 1159.90 | 1.50% | BUY | 26/02/19 | 994.80 | 994.80 | 1154 | 995 | 1669 | 902 |
||||| TV18BRDCST | 35.55 | 5.50% | BUY | 01/03/19 | 30.70 | 30.45 | 34 | 30 | 71 | 30 |
||||| VGUARD | 211.60 | 3.00% | BUY | 01/03/19 | 183.70 | 183.40 | 211 | 183 | 255 | 159 |
||||| YESBANK | 237.60 | 2.50% | BUY | 25/02/19 | 201.00 | 168.10 | 237 | 168 | 404 | 147 |
Get this report everyday by email. Click here for more info.
No comments:
Post a Comment