Nifty 200 stocks... recommended list for trading
- Liquidity filter: ||||| good liquidity - ||||| excellent liquidity. Avoid stocks with ||||| low liquidity.
Stock name | Close | Change | 20 Day Swing Indicator | Last Month's | 52 week | |||||
---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Stoploss | Reversal | High | Low | High | Low | |||
||||| ADANIPORTS | 361.05 | 2.50% | BUY | 12/03/19 | 315.75 | 315.75 | 359 | 316 | 416 | 292 |
||||| AJANTPHARM | 1043.05 | 5.50% | BUY | 12/03/19 | 945.50 | 945.50 | 1031 | 903 | 1458 | 896 |
||||| ALKEM | 1736.25 | -0.50% | SELL | 08/10/18 | 1800.00 | 1897.90 | 1929 | 1737 | 2268 | 1726 |
||||| APOLLOTYRE | 226.80 | 4.00% | BUY | 28/02/19 | 206.45 | 196.70 | 218 | 194 | 307 | 192 |
||||| ARVIND | 93.35 | 6.50% | BUY | 07/03/19 | 72.80 | 72.80 | 89 | 73 | 120 | 73 |
||||| AUROPHARMA | 773.25 | 3.00% | BUY | 12/03/19 | 695.00 | 695.00 | 805 | 695 | 830 | 527 |
||||| BALKRISIND | 935.45 | 3.00% | BUY | 25/02/19 | 856.50 | 802.70 | 905 | 744 | 1454 | 744 |
||||| BATAINDIA | 1368.25 | 2.00% | BUY | 01/11/18 | 1271.25 | 1182.30 | 1330 | 1116 | 1374 | 674 |
||||| BHARATFIN | 988.65 | 3.50% | BUY | 12/03/19 | 914.30 | 912.20 | 970 | 912 | 1235 | 824 |
||||| CASTROLIND | 167.10 | 1.00% | BUY | 12/03/19 | 148.50 | 145.75 | 162 | 145 | 214 | 135 |
||||| DBL | 621.85 | 3.50% | BUY | 15/02/19 | 412.50 | 358.00 | 478 | 312 | 1248 | 312 |
||||| DLF | 187.75 | 6.00% | BUY | 05/03/19 | 161.85 | 154.40 | 181 | 152 | 227 | 142 |
||||| DMART | 1510.60 | 1.50% | BUY | 12/03/19 | 1440.00 | 1403.15 | 1526 | 1376 | 1699 | 1126 |
||||| EDELWEISS | 179.70 | 3.50% | BUY | 05/03/19 | 135.35 | 115.60 | 156 | 116 | 342 | 116 |
||||| EXIDEIND | 230.35 | 1.50% | BUY | 12/03/19 | 210.70 | 194.30 | 231 | 194 | 305 | 194 |
||||| GLENMARK | 635.25 | 3.00% | BUY | 12/03/19 | 571.75 | 554.00 | 665 | 554 | 712 | 494 |
||||| GSPL | 180.55 | 4.00% | BUY | 12/03/19 | 153.70 | 148.65 | 180 | 149 | 207 | 149 |
||||| HAVELLS | 765.45 | 3.00% | BUY | 30/10/18 | 689.35 | 665.45 | 754 | 665 | 770 | 484 |
||||| HDFCBANK | 2171.00 | 2.00% | BUY | 12/03/19 | 2070.00 | 2070.00 | 2155 | 2073 | 2220 | 1834 |
||||| INDHOTEL | 151.05 | 4.50% | BUY | 12/03/19 | 136.30 | 134.10 | 147 | 134 | 156 | 109 |
||||| INDUSINDBK | 1569.05 | 3.50% | BUY | 12/03/19 | 1458.20 | 1455.00 | 1557 | 1455 | 2038 | 1333 |
||||| INFY | 706.95 | -0.50% | SELL | 08/03/19 | 752.60 | 760.35 | 772 | 721 | 772 | 551 |
||||| LT | 1388.90 | 3.00% | BUY | 07/03/19 | 1253.00 | 1201.10 | 1335 | 1201 | 1460 | 1182 |
||||| M&M | 687.90 | 1.00% | BUY | 12/03/19 | 640.00 | 615.60 | 715 | 616 | 993 | 616 |
||||| MRPL | 73.10 | 1.00% | BUY | 05/03/19 | 62.25 | 62.00 | 69 | 62 | 117 | 61 |
||||| NMDC | 111.90 | 0.50% | BUY | 28/02/19 | 96.20 | 91.10 | 102 | 91 | 126 | 89 |
||||| SRTRANSFIN | 1272.45 | 1.00% | BUY | 26/02/19 | 1080.30 | 994.80 | 1154 | 995 | 1669 | 902 |
||||| SUNPHARMA | 470.30 | 2.00% | BUY | 05/03/19 | 422.85 | 412.35 | 455 | 403 | 679 | 370 |
||||| TATAGLOBAL | 204.90 | 1.00% | BUY | 12/03/19 | 185.35 | 178.60 | 208 | 177 | 300 | 177 |
||||| TITAN | 1086.45 | 1.50% | BUY | 10/01/19 | 1002.05 | 1002.05 | 1077 | 985 | 1096 | 732 |
||||| TORNTPHARM | 1841.90 | 2.50% | BUY | 01/11/18 | 1758.50 | 1743.10 | 1860 | 1743 | 1962 | 1221 |
||||| VGUARD | 221.75 | 1.00% | BUY | 01/03/19 | 187.65 | 183.40 | 211 | 183 | 255 | 159 |
Get this report everyday by email. Click here for more info.
No comments:
Post a Comment