>>> Never risk more than 1% of your capital on any trade. <<<
Stock name | Close | % Ch | 20 Day Swing Indicator | Last Month's | RSI | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Price | Return % | Stoploss | Reversal | High | Low | 5 D | 14 D | |||
||||| ALLAHABAD BANK | 46.30 | 4.50% | BUY | 21/02/19 | 46.30 | 0.00 | 38.65 | 38.65 | 48 | 42 | 77 | 61 |
||||| BANDHANBNK | 488.70 | 2.00% | BUY | 12/02/19 | 471.80 | 3.58 | 451.50 | 397.00 | 564 | 397 | 82 | 64 |
||||| BLISSGVS | 169.60 | 10.50% | BUY | 21/02/19 | 169.60 | 0.00 | 144.05 | 140.00 | 175 | 144 | 85 | 64 |
||||| CANFINHOME | 271.00 | 6.50% | BUY | 21/02/19 | 271.00 | 0.00 | 235.55 | 235.00 | 290 | 241 | 69 | 57 |
||||| DALBHARAT | 1129.10 | 4.50% | BUY | 0.00 | 1039.90 | 995.00 | 1098 | 860 | 80 | 77 | ||
||||| ICICIGI | 925.75 | 2.00% | BUY | 14/02/19 | 910.25 | 1.70 | 850.75 | 806.00 | 902 | 807 | 69 | 62 |
||||| JUST DIAL | 522.15 | 9.50% | BUY | 21/02/19 | 522.15 | 0.00 | 462.75 | 453.00 | 505 | 454 | 81 | 65 |
||||| QUESS | 680.35 | 2.50% | BUY | 21/02/19 | 680.35 | 0.00 | 628.05 | 621.00 | 755 | 624 | 76 | 59 |
||||| RAMCO CEMENTS | 642.35 | 3.00% | BUY | 21/02/19 | 642.35 | 0.00 | 592.00 | 555.00 | 646 | 556 | 81 | 65 |
||||| RNAM | 185.20 | 19.50% | BUY | 21/02/19 | 185.20 | 0.00 | 147.00 | 127.00 | 164 | 134 | 81 | 68 |
||||| SUN TV | 587.60 | 3.50% | BUY | 14/02/19 | 579.10 | 1.47 | 518.00 | 486.00 | 614 | 487 | 71 | 59 |
||||| TATA STEEL | 498.85 | 1.50% | BUY | 07/02/19 | 489.05 | 2.00 | 460.30 | 441.00 | 524 | 441 | 73 | 59 |
No comments:
Post a Comment