- This report is for your personal use only and is valid for next trading day.
- Signals are generated using the kplswing indicator.
- Algorithm: BUY signal is generated if a stock closes above 20 days high.
- Stock name is highlighted in case of first signal of the trend.
- Exits: There are no targets and exits are based on a trailing stoploss. Returns are whatever the market gives - 20%, 100%, etc.
- Trailing SL: For long positions, use weekly low or 10 days low.
- Click on stock name link for charts, more info etc
- Limit investment per stock to 3% of trading capital or limit loss per trade to max 1% of your trading capital.
- Important: Trade in cash only and never in futures.
- Liquidity filter: ||||| good liquidity - ||||| excellent liquidity. Avoid stocks with ||||| low liquidity.
This information is for your study only and is not a recommendation to buy or sell
All signals:
Buy signals:
KSCL -
KSCL -
Sell signals:
ADANIENT - ACC - AMBUJACEM - APOLLOTYRE - APTECHT - ASTRAL - BAJAJ-AUTO - BAJAJELEC - BAJAJHLDNG -
BANKBARODA - BANKINDIA - BEML -BERGEPAINT - BHEL - BOSCHLTD - CANBK - CEATLTD -
CENTURYTEX - CHENNPETRO - COLPAL - DELTACORP - DISHTV - DLF - ENGINERSIN - GRASIM -GSFC - HDFCAMC -
HEROMOTOCO - HINDZINC - HSCL - HUDCO - IBVENTURES -
ICICIPRULI - IDFC - IFCI - INDHOTEL - INDIANB - INDIACEM -JISLJALEQS - L&TFH - LICHSGFIN - LINDEINDIA - M&M - MARUTI - MCX - NCC - NHPC - PNB - PRABHAT -
RAMCOCEM - RAYMOND - RCOM - RELINFRA -SAIL - SBIN - SOUTHBANK - SUNTV - SUPREMEIND - SUVEN - SYNDIBANK - TATACOMM - TATAGLOBAL - TATASTEEL -
TORNTPOWER - TV18BRDCST -TVSMOTOR - ULTRACEMCO - UNIONBANK - VENKEYS -
VIJAYABANK - ZEEL -
ADANIENT - ACC - AMBUJACEM - APOLLOTYRE - APTECHT - ASTRAL - BAJAJ-AUTO - BAJAJELEC - BAJAJHLDNG -
BANKBARODA - BANKINDIA - BEML -BERGEPAINT - BHEL - BOSCHLTD - CANBK - CEATLTD -
CENTURYTEX - CHENNPETRO - COLPAL - DELTACORP - DISHTV - DLF - ENGINERSIN - GRASIM -GSFC - HDFCAMC -
HEROMOTOCO - HINDZINC - HSCL - HUDCO - IBVENTURES -
ICICIPRULI - IDFC - IFCI - INDHOTEL - INDIANB - INDIACEM -JISLJALEQS - L&TFH - LICHSGFIN - LINDEINDIA - M&M - MARUTI - MCX - NCC - NHPC - PNB - PRABHAT -
RAMCOCEM - RAYMOND - RCOM - RELINFRA -SAIL - SBIN - SOUTHBANK - SUNTV - SUPREMEIND - SUVEN - SYNDIBANK - TATACOMM - TATAGLOBAL - TATASTEEL -
TORNTPOWER - TV18BRDCST -TVSMOTOR - ULTRACEMCO - UNIONBANK - VENKEYS -
VIJAYABANK - ZEEL -
Stocks losing >5%:
ADANIPOWER - APTECHT - ATFL - DISHTV - DLF -
ESSELPACK - GRAPHITE - GSFC - HEG - HSCL - INDIANB -
INFIBEAM - KILITCH - LINDEINDIA - MARUTI -NRBBEARING - OLECTRA - PRABHAT - PRAJIND -
REDINGTON - TATACOMM - TIRUMALCHM - ULTRACEMCO -
VIVIMEDLAB - WELCORP - ZEEL -
ADANIPOWER - APTECHT - ATFL - DISHTV - DLF -
ESSELPACK - GRAPHITE - GSFC - HEG - HSCL - INDIANB -
INFIBEAM - KILITCH - LINDEINDIA - MARUTI -NRBBEARING - OLECTRA - PRABHAT - PRAJIND -
REDINGTON - TATACOMM - TIRUMALCHM - ULTRACEMCO -
VIVIMEDLAB - WELCORP - ZEEL -
Stocks at 52 week low:
21STCENMGM - ADVENZYMES - AIFL - AKSHOPTFBR - ALKALI - AMBER - ANIKINDS - APEX - ARROWTEX - ARVIND -
ASAHISONG - ASHIANA - ASHOKLEY- ASPINWALL -
ATLASCYCLE - AVTNPL - BALKRISHNA - BALKRISIND - BASML - BASF - BEARDSELL - BIGBLOC - BINANIIND - BIRLACORPN - BRNL - BYKE- CIMMCO - CNOVAPETRO - COALINDIA -
COMPUSOFT - CONTROLPR - CUPID - DBL - DCW -
DENABANK - DISHTV - DUCON - DYNPRO - ELGIRUBCO -ESTER - FDC - GALAXYSURF - GDL - GICRE - GOCLCORP -
GRAPHITE - GRPLTD - GULFPETRO - HAL - HEXATRADEX -
HINDCOMPOS - HINDUJAVEN -HINDZINC - ICICIPRULI - ICIL - IGPL - IMFA - INDIAGLYCO -
INDLMETER - INOXWIND - ISEC - IVP - JAMNAAUTO -
JAYBARMARU - JINDALPHOT - JMA -KCPSUGIND - KHAITANLTD - KICL - KIRLOSBROS - KIRLOSIND - KRIDHANINF - KSL - LEEL - LINCPEN - LUMAXIND -
LYKALABS - M&M - MAHAPEXLTD -MAITHANALL - MANALIPETC - MANUGRAPH - MARUTI -
MATRIMONY - MCLEODRUSS - MINDAIND - NDL - NILKAMAL - NRAIL - ORIENTCEM - PAPERPROD- PATELENG - PITTIENG - PRABHAT - PPAP - RAIN - RANEHOLDIN - REDINGTON -
RELINFRA - SAIL - SALORAINTL - SANDHAR - SANDESH -
SARLAPOLY -SETCO - SFL - SHANKARA - SHALPAINTS -
SHARDAMOTR - SHIVAMAUTO - SHREEPUSHK - SHRIPISTON - SIL - SKIPPER - SMLISUZU - SPAL - SSWL -STARPAPER - STEELXIND - SUBROS - SUNCLAYLTD -
SUNDRMBRAK - SUNFLAG - SUNTV - SUPREMEINF -
SUTLEJTEX - SWELECTES - TATAELXSI -TATASPONGE - TATASTEEL - THEINVEST - TIFIN -
TIRUMALCHM - TPLPLASTEH - TREJHARA - TV18BRDCST -
TVTODAY - UCALFUEL - UMANGDAIRY -VETO - VIPCLOTHNG - VIPULLTD - VISHNU - VISAKAIND -
WANBURY - WELENT - ZEEL - ZEELEARN - ZEEMEDIA -
21STCENMGM - ADVENZYMES - AIFL - AKSHOPTFBR - ALKALI - AMBER - ANIKINDS - APEX - ARROWTEX - ARVIND -
ASAHISONG - ASHIANA - ASHOKLEY- ASPINWALL -
ATLASCYCLE - AVTNPL - BALKRISHNA - BALKRISIND - BASML - BASF - BEARDSELL - BIGBLOC - BINANIIND - BIRLACORPN - BRNL - BYKE- CIMMCO - CNOVAPETRO - COALINDIA -
COMPUSOFT - CONTROLPR - CUPID - DBL - DCW -
DENABANK - DISHTV - DUCON - DYNPRO - ELGIRUBCO -ESTER - FDC - GALAXYSURF - GDL - GICRE - GOCLCORP -
GRAPHITE - GRPLTD - GULFPETRO - HAL - HEXATRADEX -
HINDCOMPOS - HINDUJAVEN -HINDZINC - ICICIPRULI - ICIL - IGPL - IMFA - INDIAGLYCO -
INDLMETER - INOXWIND - ISEC - IVP - JAMNAAUTO -
JAYBARMARU - JINDALPHOT - JMA -KCPSUGIND - KHAITANLTD - KICL - KIRLOSBROS - KIRLOSIND - KRIDHANINF - KSL - LEEL - LINCPEN - LUMAXIND -
LYKALABS - M&M - MAHAPEXLTD -MAITHANALL - MANALIPETC - MANUGRAPH - MARUTI -
MATRIMONY - MCLEODRUSS - MINDAIND - NDL - NILKAMAL - NRAIL - ORIENTCEM - PAPERPROD- PATELENG - PITTIENG - PRABHAT - PPAP - RAIN - RANEHOLDIN - REDINGTON -
RELINFRA - SAIL - SALORAINTL - SANDHAR - SANDESH -
SARLAPOLY -SETCO - SFL - SHANKARA - SHALPAINTS -
SHARDAMOTR - SHIVAMAUTO - SHREEPUSHK - SHRIPISTON - SIL - SKIPPER - SMLISUZU - SPAL - SSWL -STARPAPER - STEELXIND - SUBROS - SUNCLAYLTD -
SUNDRMBRAK - SUNFLAG - SUNTV - SUPREMEINF -
SUTLEJTEX - SWELECTES - TATAELXSI -TATASPONGE - TATASTEEL - THEINVEST - TIFIN -
TIRUMALCHM - TPLPLASTEH - TREJHARA - TV18BRDCST -
TVTODAY - UCALFUEL - UMANGDAIRY -VETO - VIPCLOTHNG - VIPULLTD - VISHNU - VISAKAIND -
WANBURY - WELENT - ZEEL - ZEELEARN - ZEEMEDIA -
Nifty 200 stocks
Stock name | Close | Change | 20 Day Swing Indicator | Last Month's | 52 week | |||||
---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Stoploss | Reversal | High | Low | High | Low | |||
||||| ACC | 1375.00 | -3.00% | SELL | 25/01/19 | 1503.00 | 1516.90 | 1573 | 1385 | 1755 | 1256 |
||||| AMBUJACEM | 202.35 | -4.00% | SELL | 25/01/19 | 220.00 | 229.00 | 231 | 200 | 270 | 188 |
||||| APOLLOTYRE | 210.75 | -2.50% | SELL | 16/01/19 | 227.40 | 237.50 | 245 | 221 | 307 | 192 |
||||| BAJAJ-AUTO | 2626.35 | -0.50% | SELL | 07/01/19 | 2747.20 | 2763.00 | 2905 | 2670 | 3468 | 2420 |
||||| BANKBARODA | 110.20 | -2.00% | SELL | 23/01/19 | 123.25 | 124.60 | 120 | 102 | 173 | 91 |
||||| BANKINDIA | 94.45 | -2.50% | SELL | 25/01/19 | 106.50 | 110.15 | 105 | 76 | 171 | 73 |
||||| BERGEPAINT | 313.95 | -2.50% | SELL | 25/01/19 | 330.60 | 334.90 | 345 | 297 | 350 | 232 |
||||| BHEL | 66.40 | -3.50% | SELL | 25/01/19 | 72.25 | 74.80 | 74 | 62 | 104 | 62 |
||||| BOSCHLTD | 18526.25 | -3.00% | SELL | 14/01/19 | 19470.00 | 19793.00 | 20000 | 18293 | 22400 | 16975 |
||||| CANBK | 254.35 | -3.00% | SELL | 25/01/19 | 281.45 | 290.00 | 282 | 235 | 364 | 205 |
||||| CENTURYTEX | 836.60 | -3.50% | SELL | 25/01/19 | 909.00 | 935.30 | 954 | 837 | 1439 | 718 |
||||| COLPAL | 1288.30 | -2.50% | SELL | 25/01/19 | 1343.70 | 1354.80 | 1355 | 1190 | 1355 | 1018 |
||||| DISHTV | 22.40 | -33.00% | SELL | 17/01/19 | 40.15 | 42.60 | 40 | 32 | 82 | 21 |
||||| DLF | 158.00 | -11.00% | SELL | 25/01/19 | 187.75 | 187.75 | 194 | 163 | 260 | 142 |
||||| ENGINERSIN | 112.30 | -4.00% | SELL | 18/01/19 | 128.00 | 128.00 | 129 | 108 | 179 | 100 |
||||| GRASIM | 759.60 | -3.00% | SELL | 03/10/18 | 841.45 | 844.30 | 883 | 775 | 1202 | 756 |
||||| HEROMOTOCO | 2670.15 | -4.00% | SELL | 07/01/19 | 2936.90 | 3159.05 | 3380 | 2982 | 3825 | 2648 |
||||| HINDZINC | 250.40 | -2.50% | SELL | 22/01/19 | 275.80 | 281.60 | 284 | 264 | 340 | 248 |
||||| HUDCO | 41.95 | -3.00% | SELL | 27/09/18 | 47.50 | 47.50 | 45 | 40 | 84 | 40 |
||||| IBVENTURES | 349.40 | -3.00% | SELL | 24/09/18 | 412.70 | 416.80 | 430 | 324 | 820 | 210 |
||||| ICICIPRULI | 299.40 | -1.00% | SELL | 23/01/19 | 358.50 | 359.65 | 332 | 301 | 462 | 295 |
||||| IDFC | 40.80 | -3.50% | SELL | 25/01/19 | 44.35 | 45.45 | 45 | 36 | 60 | 34 |
||||| INDHOTEL | 133.50 | -1.50% | SELL | 25/01/19 | 141.75 | 151.00 | 153 | 138 | 156 | 109 |
||||| INDIANB | 238.40 | -6.50% | SELL | 25/01/19 | 262.30 | 262.30 | 254 | 211 | 381 | 210 |
||||| L&TFH | 134.65 | -2.00% | SELL | 11/01/19 | 144.20 | 156.50 | 159 | 131 | 190 | 111 |
||||| LICHSGFIN | 453.05 | -3.50% | SELL | 25/01/19 | 494.30 | 498.75 | 499 | 408 | 584 | 388 |
||||| M&M | 683.50 | -1.50% | SELL | 28/09/18 | 740.00 | 810.00 | 814 | 694 | 993 | 681 |
||||| MARUTI | 6513.40 | -7.00% | SELL | 22/01/19 | 7470.00 | 7572.75 | 7950 | 7170 | 9929 | 6410 |
||||| NHPC | 25.00 | -1.00% | SELL | 02/01/19 | 26.15 | 26.30 | 27 | 26 | 30 | 22 |
||||| PNB | 76.60 | -1.50% | SELL | 25/01/19 | 85.05 | 85.05 | 79 | 63 | 182 | 58 |
||||| RAMCOCEM | 579.25 | -3.00% | SELL | 22/01/19 | 640.00 | 649.00 | 672 | 573 | 879 | 547 |
||||| RELINFRA | 270.70 | -4.00% | SELL | 05/12/18 | 325.00 | 325.00 | 339 | 279 | 525 | 264 |
||||| SAIL | 47.25 | -2.00% | SELL | 11/07/18 | 52.30 | 56.80 | 57 | 49 | 98 | 47 |
||||| SBIN | 285.40 | -0.50% | SELL | 23/01/19 | 306.65 | 307.50 | 302 | 268 | 326 | 232 |
||||| SUNTV | 505.85 | -4.00% | SELL | 04/09/18 | 590.85 | 620.45 | 620 | 553 | 1046 | 487 |
||||| TATACOMM | 493.15 | -5.00% | SELL | 25/01/19 | 543.15 | 544.00 | 558 | 500 | 671 | 436 |
||||| TATAGLOBAL | 207.05 | -1.50% | SELL | 16/07/18 | 219.20 | 223.65 | 225 | 195 | 307 | 195 |
||||| TATASTEEL | 452.90 | -1.50% | SELL | 06/12/18 | 479.90 | 525.00 | 553 | 486 | 792 | 451 |
||||| TORNTPOWER | 251.40 | -2.50% | SELL | 10/12/18 | 272.00 | 272.00 | 277 | 239 | 291 | 212 |
||||| TV18BRDCST | 32.55 | -4.00% | SELL | 18/01/19 | 39.25 | 39.25 | 39 | 33 | 71 | 32 |
||||| TVSMOTOR | 496.10 | -4.50% | SELL | 25/01/19 | 560.95 | 575.65 | 586 | 529 | 730 | 479 |
||||| ULTRACEMCO | 3510.80 | -7.00% | SELL | 11/01/19 | 3914.75 | 4032.75 | 4174 | 3725 | 4494 | 3260 |
||||| UNIONBANK | 79.45 | -3.50% | SELL | 25/01/19 | 97.00 | 97.00 | 87 | 69 | 143 | 61 |
||||| ZEEL | 318.40 | -26.50% | SELL | 24/12/18 | 475.75 | 483.00 | 507 | 431 | 619 | 288 |
Get this report everyday by email. Click here for more info.
No comments:
Post a Comment