Open positions
Stock | Close | % Change | Bought at | Buy Date | Remarks | Trailing Stoploss | Returns % |
BAJFINANCE | 2542.90 | 0.28 | 2402 | 16/11/2018 | Hold long positions | 2500 | 5.86 |
ADANIPORTS | 399.30 | 1.22 | 346 | 15/11/2018 | Hold long positions | 370 | 15.34 |
COLPAL | 1310.80 | -1.19 | 1148 | 16/11/2018 | Hold long positions | 1280 | 14.22 |
BRITANNIA | 3171.35 | -1.11 | 2974 | 16/11/2018 | Hold long positions | 3060 | 6.64 |
DABUR | 424.10 | 0.90 | 419 | 26/11/2018 | Hold long positions | 410 | 1.21 |
HAVELLS | 677.50 | 0.20 | 666 | 13/11/2018 | Hold long positions | 660 | 1.70 |
HDFC | 2006.85 | 0.11 | 1825 | 13/11/2018 | Hold long positions | 1940 | 9.98 |
HDFCBANK | 2130.25 | -0.10 | 2004 | 16/11/2018 | Hold long positions | 2080 | 6.28 |
RELIANCE | 1184.35 | 4.40 | 1127 | 16/11/2018 | Hold long positions | 1080 | 5.05 |
SIEMENS | 1054.75 | -0.94 | 981 | 16/11/2018 | Hold long positions | 1020 | 7.47 |
No comments:
Post a Comment