Open positions and stoploss
Stock | Close | % Change | Bought at | Buy Date | Remarks | Trailing Stoploss | Returns % |
ADANIPORTS | 326.10 | -12.77 | 346 | 15/11/2018 | Exit trade | 370 | -5.81 |
BAJFINANCE | 2458.50 | -5.43 | 2402 | 16/11/2018 | Exit trade | 2500 | 2.35 |
BRITANNIA | 3203.45 | -0.10 | 2974 | 16/11/2018 | Hold long positions | 3080 | 7.72 |
DABUR | 427.40 | -0.60 | 419 | 26/11/2018 | Hold long positions | 410 | 1.99 |
HAVELLS | 698.70 | -1.33 | 666 | 13/11/2018 | Hold long positions | 670 | 4.89 |
HDFC | 1946.90 | -1.56 | 1825 | 13/11/2018 | Hold long positions | 1940 | 6.70 |
HDFCBANK | 2084.15 | -0.57 | 2004 | 16/11/2018 | Hold long positions | 2080 | 3.98 |
RELIANCE | 1229.55 | -1.32 | 1127 | 16/11/2018 | Hold long positions | 1100 | 9.06 |
SIEMENS | 991.45 | -3.72 | 981 | 16/11/2018 | Exit trade | 1020 | 1.02 |
No comments:
Post a Comment