Open positions and stoploss
Stock | Close | % Change | Bought at | Buy Date | Remarks | Trailing Stoploss | Returns % |
ADANIPORTS | 381.65 | -0.13 | 346 | 15/11/2018 | Hold long positions | 350 | 10.24 |
BAJAJ-AUTO | 2658.55 | -2.77 | 2724 | 29/11/2018 | Exit trade | 2680 | -2.40 |
BAJFINANCE | 2553.60 | -0.87 | 2402 | 16/11/2018 | Hold long positions | 2500 | 6.31 |
BRITANNIA | 3143.80 | 0.68 | 2974 | 16/11/2018 | Hold long positions | 3040 | 5.72 |
COLPAL | 1303.00 | -0.54 | 1148 | 16/11/2018 | Hold long positions | 1280 | 13.54 |
DABUR | 420.45 | 0.29 | 419 | 26/11/2018 | Hold long positions | 410 | 0.33 |
DRREDDY | 2558.65 | -1.59 | 2529 | 19/11/2018 | Exit trade | 2560 | 1.19 |
HAVELLS | 693.55 | 2.21 | 666 | 13/11/2018 | Hold long positions | 660 | 4.11 |
HDFC | 1972.90 | 0.02 | 1825 | 13/11/2018 | Hold long positions | 1880 | 8.12 |
HDFCBANK | 2120.65 | 0.15 | 2004 | 16/11/2018 | Hold long positions | 2060 | 5.81 |
HINDUNILVR | 1784.95 | 0.18 | 1671 | 13/11/2018 | Hold long positions | 1760 | 6.81 |
KOTAKBANK | 1246.60 | -0.11 | 1169 | 16/11/2018 | Hold long positions | 1200 | 6.67 |
RELIANCE | 1104.75 | 0.56 | 1127 | 16/11/2018 | Hold long positions | 1080 | -2.01 |
SIEMENS | 1062.05 | -0.06 | 981 | 16/11/2018 | Hold long positions | 980 | 8.21 |
No comments:
Post a Comment