Stock name | Close | % Ch | 20 Day Swing Indicator | Last Month's | RSI | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Price | Return % | Fixed SL | Trailing SL | High | Low | 5 D | 14 D | |||
||||| 3MINDIA | 23438.80 | 4.00% | BUY | 30/11/18 | 21634.00 | 8.34 | 20699.95 | 20121.00 | 21701 | 19300 | 78 | 67 |
||||| BAJAJ FINSV | 6159.40 | 2.50% | BUY | 21/11/18 | 5851.95 | 5.25 | 5612.00 | 5578.00 | 6100 | 5371 | 70 | 61 |
||||| BANDHANBNK | 504.25 | 6.50% | BUY | 16/11/18 | 476.20 | 5.89 | 462.00 | 430.00 | 498 | 391 | 80 | 64 |
||||| COLGATE PALMOLIVE | 1303.50 | 2.00% | BUY | 20/11/18 | 1157.95 | 12.57 | 1190.00 | 1110.00 | 1264 | 1088 | 74 | 68 |
||||| CROMPTON | 227.60 | 2.00% | BUY | 02/11/18 | 218.30 | 4.26 | 207.30 | 201.00 | 223 | 201 | 79 | 68 |
||||| GODREJ CONSUMER | 808.70 | 4.00% | BUY | 03/12/18 | 771.40 | 4.84 | 728.25 | 697.00 | 764 | 670 | 83 | 68 |
||||| GSKCONS | 7751.05 | 0.50% | BUY | 03/12/18 | 7547.40 | 2.70 | 7077.00 | 6859.00 | 7450 | 6859 | 79 | 68 |
||||| HINDUSTAN UNILEVER | 1855.55 | 0.50% | BUY | 02/11/18 | 1638.45 | 13.25 | 1742.25 | 1663.00 | 1798 | 1584 | 71 | 66 |
||||| IDBI | 61.55 | 0.50% | BUY | 09/11/18 | 61.20 | 0.57 | 59.10 | 59.10 | 62 | 59 | 80 | 64 |
||||| INDIAN BANK | 239.05 | 5.00% | BUY | 13/12/18 | 239.05 | 0.00 | 210.80 | 210.00 | 270 | 220 | 80 | 58 |
||||| INFOSYS | 697.75 | 2.50% | BUY | 13/12/18 | 697.75 | 0.00 | 660.60 | 599.00 | 690 | 600 | 74 | 61 |
||||| LTI | 1748.50 | 7.50% | BUY | 13/12/18 | 1748.50 | 0.00 | 1436.70 | 1436.00 | 1782 | 1490 | 84 | 63 |
||||| NESTLE | 10996.55 | 1.00% | BUY | 31/10/18 | 10147.85 | 8.36 | 10232.00 | 10138.00 | 10890 | 9904 | 80 | 66 |
||||| PTC INDIA | 86.85 | 1.00% | BUY | 29/10/18 | 78.50 | 10.64 | 78.55 | 77.20 | 84 | 76 | 73 | 64 |
||||| RAYMOND | 864.25 | 6.00% | BUY | 29/10/18 | 745.35 | 15.95 | 755.65 | 755.00 | 830 | 727 | 77 | 67 |
||||| RBLBANK | 581.60 | 1.00% | BUY | 09/11/18 | 551.65 | 5.43 | 535.60 | 524.00 | 577 | 518 | 82 | 65 |
||||| RELIANCE INFRA | 286.95 | -3.00% | SELL | 05/12/18 | 307.35 | 6.64 | 351.00 | 368.00 | 381 | 324 | 21 | 32 |
||||| SUPREMEIND | 1050.95 | 5.00% | BUY | 13/12/18 | 1050.95 | 0.00 | 937.60 | 937.00 | 1044 | 957 | 88 | 69 |
||||| TITAN | 944.15 | 1.50% | BUY | 31/10/18 | 844.60 | 11.79 | 893.30 | 889.00 | 934 | 834 | 70 | 64 |
||||| TRENT | 349.80 | 2.50% | BUY | 10/07/18 | 340.60 | 2.70 | 315.05 | 315.00 | 345 | 319 | 78 | 64 |
||||| UJJIVAN | 245.60 | 8.00% | BUY | 13/12/18 | 245.60 | 0.00 | 207.05 | 207.00 | 239 | 203 | 83 | 63 |
December 13, 2018
Stock signals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment