Open positions
Stock | Close | % Change | Bought at | Buy Date | Remarks | Trailing Stoploss | Returns % |
ADANIPORTS | 387.40 | 0.89 | 346 | 15/11/2018 | Hold long positions | 350 | 11.90 |
BAJAJ-AUTO | 2717.50 | -0.71 | 2724 | 29/11/2018 | Hold long positions | 2680 | -0.24 |
BAJFINANCE | 2634.80 | 1.84 | 2402 | 16/11/2018 | Hold long positions | 2440 | 9.69 |
BRITANNIA | 3098.50 | 0.75 | 2974 | 16/11/2018 | Hold long positions | 3040 | 4.19 |
COLPAL | 1320.15 | 1.52 | 1148 | 16/11/2018 | Hold long positions | 1280 | 15.04 |
DABUR | 433.25 | 0.77 | 419 | 26/11/2018 | Hold long positions | 410 | 3.39 |
DRREDDY | 2621.90 | 1.33 | 2529 | 19/11/2018 | Hold long positions | 2560 | 3.69 |
HAVELLS | 690.10 | 0.77 | 666 | 13/11/2018 | Hold long positions | 660 | 3.60 |
HDFC | 1979.95 | 1.60 | 1825 | 13/11/2018 | Hold long positions | 1880 | 8.51 |
HDFCBANK | 2122.90 | 0.85 | 2004 | 16/11/2018 | Hold long positions | 2060 | 5.92 |
HEROMOTOCO | 3122.60 | -0.20 | 2962 | 16/11/2018 | Hold long positions | 3100 | 5.43 |
HINDUNILVR | 1822.05 | 0.39 | 1671 | 13/11/2018 | Hold long positions | 1760 | 9.03 |
KOTAKBANK | 1241.35 | 0.09 | 1169 | 16/11/2018 | Hold long positions | 1200 | 6.23 |
L&TFH | 154.45 | 0.13 | 137 | 21/11/2018 | Hold long positions | 142 | 13.15 |
RELIANCE | 1125.55 | 0.48 | 1127 | 16/11/2018 | Hold long positions | 1080 | -0.16 |
SIEMENS | 1043.35 | 1.10 | 981 | 16/11/2018 | Hold long positions | 950 | 6.31 |
No comments:
Post a Comment