- in the last correction, we outperformed the nifty
- let us see what happens this time
- let us see what happens this time
Stock | Close | % Change | Bought at | Buy Date | Remarks | Trailing Stoploss | Returns % |
ADANIPORTS | 361.10 | -3.75 | 346 | 15/11/2018 | Hold long positions | 350 | 4.30 |
BAJAJ-AUTO | 2808.45 | -2.73 | 2724 | 29/11/2018 | Hold long positions | 2680 | 3.10 |
BAJFINANCE | 2591.25 | -0.01 | 2402 | 16/11/2018 | Hold long positions | 2360 | 7.87 |
BRITANNIA | 3119.80 | -1.61 | 2974 | 16/11/2018 | Hold long positions | 2960 | 4.91 |
COLPAL | 1327.05 | -0.09 | 1148 | 16/11/2018 | Hold long positions | 1180 | 15.64 |
DABUR | 437.75 | -1.42 | 419 | 26/11/2018 | Hold long positions | 390 | 4.46 |
DRREDDY | 2608.05 | -0.78 | 2529 | 19/11/2018 | Hold long positions | 2540 | 3.14 |
HAVELLS | 691.50 | -1.87 | 666 | 13/11/2018 | Hold long positions | 660 | 3.81 |
HDFC | 1948.60 | -1.32 | 1825 | 13/11/2018 | Hold long positions | 1860 | 6.79 |
HDFCBANK | 2111.15 | -1.23 | 2004 | 16/11/2018 | Hold long positions | 2040 | 5.33 |
HEROMOTOCO | 3324.15 | -1.11 | 2962 | 16/11/2018 | Hold long positions | 2980 | 12.23 |
HINDUNILVR | 1803.50 | -1.68 | 1671 | 13/11/2018 | Hold long positions | 1760 | 7.92 |
KOTAKBANK | 1227.20 | -0.74 | 1169 | 16/11/2018 | Hold long positions | 1160 | 5.01 |
L&TFH | 151.20 | -3.91 | 137 | 21/11/2018 | Hold long positions | 130 | 10.77 |
PIDILITIND | 1142.40 | -4.21 | 1063 | 13/11/2018 | Hold long positions | 1120 | 7.44 |
RELIANCE | 1100.20 | -2.50 | 1127 | 16/11/2018 | Hold long positions | 1080 | -2.41 |
SIEMENS | 993.65 | -0.30 | 981 | 16/11/2018 | Hold long positions | 900 | 1.24 |
TITAN | 900.05 | -2.88 | 898 | 13/11/2018 | Hold long positions | 890 | 0.28 |
No comments:
Post a Comment