Stock name | Close | Change | 20 Day Swing Indicator | Last Month's | 52 week | |||||
---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Stoploss | Reversal | High | Low | High | Low | |||
||||| AMARAJABAT | 703.05 | -0.50% | SELL | 06/12/18 | 748.70 | 783.10 | 807 | 705 | 908 | 687 |
||||| AUROPHARMA | 752.35 | -5.50% | SELL | 06/12/18 | 830.45 | 830.45 | 822 | 759 | 830 | 527 |
||||| BALKRISIND | 894.60 | -4.00% | SELL | 06/11/18 | 1010.95 | 1039.00 | 1190 | 923 | 1454 | 892 |
||||| GRASIM | 795.00 | -3.50% | SELL | 03/10/18 | 883.00 | 891.70 | 892 | 795 | 1261 | 756 |
||||| ICICIGI | 902.15 | 1.00% | BUY | 01/11/18 | 785.00 | 785.00 | 865 | 785 | 932 | 639 |
||||| ICICIPRULI | 308.20 | -3.00% | SELL | 06/12/18 | 330.80 | 363.90 | 364 | 315 | 462 | 305 |
||||| IGL | 252.55 | -2.50% | SELL | 04/12/18 | 274.15 | 287.70 | 294 | 259 | 345 | 215 |
||||| INDIANB | 216.15 | -2.50% | SELL | 28/08/18 | 234.00 | 269.70 | 270 | 220 | 406 | 210 |
||||| IOC | 130.75 | -2.50% | SELL | 19/03/18 | 143.00 | 155.50 | 156 | 132 | 214 | 105 |
||||| ITC | 273.05 | -0.50% | SELL | 11/09/18 | 290.00 | 290.00 | 290 | 273 | 323 | 252 |
||||| M&MFIN | 400.85 | -4.50% | SELL | 06/12/18 | 455.50 | 455.50 | 454 | 409 | 534 | 343 |
||||| MANAPPURAM | 79.50 | -3.50% | SELL | 06/12/18 | 87.70 | 88.40 | 88 | 76 | 130 | 66 |
||||| MUTHOOTFIN | 420.65 | -5.50% | SELL | 06/12/18 | 466.30 | 472.90 | 473 | 410 | 484 | 356 |
||||| NATIONALUM | 63.10 | -2.50% | SELL | 21/09/18 | 68.80 | 71.50 | 72 | 64 | 90 | 57 |
||||| OIL | 180.40 | -1.50% | SELL | 05/10/18 | 207.25 | 207.25 | 207 | 185 | 259 | 180 |
||||| PAGEIND | 24213.75 | -3.50% | SELL | 08/10/18 | 28150.00 | 30500.00 | 30500 | 24911 | 36370 | 18001 |
||||| PCJEWELLER | 64.55 | -4.50% | SELL | 06/12/18 | 79.80 | 99.00 | 100 | 59 | 601 | 47 |
||||| PNB | 66.10 | -4.00% | SELL | 06/12/18 | 73.40 | 74.30 | 79 | 67 | 197 | 58 |
||||| RPOWER | 27.70 | -4.50% | SELL | 06/12/18 | 31.95 | 32.70 | 33 | 29 | 65 | 23 |
||||| TATASTEEL | 510.20 | -1.00% | SELL | 06/12/18 | 553.60 | 610.60 | 611 | 512 | 793 | 493 |
||||| TV18BRDCST | 34.15 | -2.50% | SELL | 30/08/18 | 36.65 | 38.60 | 39 | 34 | 71 | 32 |
||||| UNIONBANK | 73.55 | -3.00% | SELL | 06/12/18 | 82.70 | 84.60 | 85 | 75 | 157 | 61 |
Get this report everyday by email. Click here for more info.
No comments:
Post a Comment