Stock | Close | % Change | Bought at | Buy Date | Remarks | Trailing Stoploss | Returns % |
ADANIPORTS | 374.45 | 5.26 | 346 | 15/11/2018 | Hold long positions | 350 | 8.16 |
BAJAJ-AUTO | 2848.40 | 3.97 | 2724 | 29/11/2018 | Hold long positions | 2600 | 4.57 |
BAJFINANCE | 2493.95 | 2.77 | 2402 | 16/11/2018 | Hold long positions | 2360 | 3.82 |
BRITANNIA | 3056.50 | 1.98 | 2974 | 16/11/2018 | Hold long positions | 2960 | 2.78 |
COLPAL | 1272.95 | 2.34 | 1148 | 16/11/2018 | Hold long positions | 1180 | 10.92 |
DABUR | 430.55 | 4.39 | 419 | 26/11/2018 | Hold long positions | 390 | 2.74 |
DRREDDY | 2586.35 | -4.78 | 2529 | 19/11/2018 | Hold long positions | 2540 | 2.28 |
HAVELLS | 704.80 | 1.94 | 666 | 13/11/2018 | Hold long positions | 660 | 5.80 |
HDFC | 1940.20 | 1.83 | 1825 | 13/11/2018 | Hold long positions | 1860 | 6.33 |
HDFCBANK | 2085.30 | 1.25 | 2004 | 16/11/2018 | Hold long positions | 2040 | 4.04 |
HEROMOTOCO | 3258.65 | 7.23 | 2962 | 16/11/2018 | Hold long positions | 2980 | 10.02 |
HINDUNILVR | 1839.10 | 2.46 | 1671 | 13/11/2018 | Hold long positions | 1720 | 10.05 |
KOTAKBANK | 1237.15 | 1.51 | 1169 | 16/11/2018 | Hold long positions | 1140 | 5.87 |
L&TFH | 143.90 | 4.65 | 137 | 21/11/2018 | Hold long positions | 130 | 5.42 |
PIDILITIND | 1152.15 | 2.76 | 1063 | 13/11/2018 | Hold long positions | 1120 | 8.36 |
RELIANCE | 1110.50 | 1.18 | 1127 | 16/11/2018 | Hold long positions | 1080 | -1.50 |
SIEMENS | 962.40 | 2.65 | 981 | 16/11/2018 | Hold long positions | 900 | -1.94 |
TCS | 2016.80 | 0.84 | 1961 | 29/11/2018 | Hold long positions | 1940 | 2.87 |
TITAN | 929.95 | -0.34 | 898 | 13/11/2018 | Hold long positions | 890 | 3.62 |
About 10-15 stocks got stoplossed in past few days... above positions are still open
No comments:
Post a Comment