Ticker | Date/Time | Close | % Ch 1D | SL | 90 Day Hi | 120 Day Hi | All time Hi |
---|---|---|---|---|---|---|---|
BAJAJFINSV | 13/12/18 | 6,159.40 | 2.85 | 5,612.00 | 7,200.00 | 7,200.00 | 7,200.00 |
BANDHANBNK | 13/12/18 | 504.25 | 6.84 | 462.00 | 741.80 | 741.80 | 741.80 |
COLPAL | 13/12/18 | 1,303.50 | 2.40 | 1,190.00 | 1,315.00 | 1,315.00 | 1,315.00 |
CROMPTON | 13/12/18 | 227.60 | 2.09 | 207.30 | 273.20 | 273.20 | 295.00 |
GODREJCP | 13/12/18 | 808.70 | 4.23 | 728.25 | 978.67 | 978.67 | 978.67 |
GSKCONS | 13/12/18 | 7,751.05 | 0.90 | 7,077.00 | 7,850.00 | 7,850.00 | 7,850.00 |
HINDUNILVR | 13/12/18 | 1,855.55 | 0.89 | 1,742.25 | 1,867.45 | 1,867.45 | 1,867.45 |
IDBI | 13/12/18 | 61.55 | 0.57 | 59.10 | 64.95 | 64.95 | 202.25 |
INDIANB | 13/12/18 | 239.05 | 5.12 | 210.80 | 379.70 | 379.70 | 427.40 |
INFY | 13/12/18 | 697.75 | 2.84 | 660.60 | 754.90 | 754.90 | 754.90 |
LTI | 13/12/18 | 1,748.50 | 7.69 | 1,436.70 | 1,987.00 | 1,987.00 | 1,987.00 |
NESTLEIND | 13/12/18 | 10,996.55 | 1.40 | 10,232.00 | 11,705.00 | 11,705.00 | 11,705.00 |
PTC | 13/12/18 | 86.85 | 1.40 | 78.55 | 91.05 | 91.05 | 201.40 |
RAYMOND | 13/12/18 | 864.25 | 6.24 | 755.65 | 879.85 | 879.85 | 1,153.00 |
RBLBANK | 13/12/18 | 581.60 | 1.26 | 535.60 | 651.95 | 651.95 | 651.95 |
SUPREMEIND | 13/12/18 | 1,050.95 | 5.18 | 937.60 | 1,275.00 | 1,275.00 | 1,476.00 |
TITAN | 13/12/18 | 944.15 | 1.53 | 893.30 | 961.25 | 961.25 | 999.70 |
UJJIVAN | 13/12/18 | 245.60 | 8.07 | 207.05 | 406.80 | 406.80 | 547.50 |
December 14, 2018
Buy signals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment