Adding 10-15 more stocks this weekend
Stock | Close | % Change | Bought at | Buy Date | Remarks | Trailing Stoploss | Returns % |
ADANIPORTS | 347.45 | 0.36 | 346 | 15/11/2018 | Hold long positions | 320 | 0.36 |
AXISBANK | 619.80 | -1.01 | 618 | 13/11/2018 | Hold long positions | 600 | 0.24 |
CUMMINSIND | 795.95 | -2.58 | 817 | 15/11/2018 | Hold long positions | 770 | -2.58 |
EMAMILTD | 461.30 | 0.21 | 460 | 15/11/2018 | Hold long positions | 410 | 0.21 |
HAVELLS | 674.20 | -1.73 | 666 | 13/11/2018 | Hold long positions | 640 | 1.21 |
HDFC | 1889.00 | 1.91 | 1825 | 13/11/2018 | Hold long positions | 1780 | 3.52 |
HINDUNILVR | 1689.10 | -0.99 | 1671 | 13/11/2018 | Hold long positions | 1620 | 1.08 |
ICICIBANK | 367.55 | -0.66 | 361 | 13/11/2018 | Hold long positions | 340 | 1.84 |
LICHSGFIN | 453.35 | -2.71 | 466 | 15/11/2018 | Hold long positions | 420 | -2.71 |
LT | 1399.05 | 0.04 | 1391 | 13/11/2018 | Hold long positions | 1340 | 0.57 |
MARUTI | 7341.20 | -1.83 | 7369 | 14/11/2018 | Hold long positions | 7020 | -0.38 |
MCDOWELL-N | 647.10 | 0.54 | 648 | 14/11/2018 | Hold long positions | 620 | -0.13 |
PFC | 101.35 | -6.03 | 108 | 15/11/2018 | Hold long positions | 98 | -6.03 |
PIDILITIND | 1118.90 | 0.96 | 1063 | 13/11/2018 | Hold long positions | 1000 | 5.23 |
TITAN | 921.35 | 0.06 | 898 | 13/11/2018 | Hold long positions | 840 | 2.66 |
UPL | 771.85 | 1.07 | 760 | 14/11/2018 | Hold long positions | 710 | 1.53 |
No comments:
Post a Comment