- which signals will work? which will fail?
- I don't know... not possible to know
- safest stocks are the ones which have corrected the least this year
- or are trading near lifetime highs
- another approach - invest only 2% of capital per trade. What is the worst what can happen?
- I don't know... not possible to know
- safest stocks are the ones which have corrected the least this year
- or are trading near lifetime highs
- another approach - invest only 2% of capital per trade. What is the worst what can happen?
Stock name | Close | Change | 20 Day Swing Indicator | Last Month's | 52 week | |||||
---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Fixed SL | Trailing SL | High | Low | High | Low | |||
||||| AMARAJABAT | 790.80 | 5.50% | BUY | 02/11/18 | 729.00 | 704.05 | 783 | 704 | 908 | 665 |
||||| AXISBANK | 610.65 | 1.00% | BUY | 02/11/18 | 534.55 | 534.55 | 618 | 535 | 678 | 481 |
||||| BERGEPAINT | 304.40 | 4.00% | BUY | 02/11/18 | 260.00 | 260.00 | 296 | 260 | 350 | 232 |
||||| BHARATFORG | 607.25 | 4.50% | BUY | 02/11/18 | 541.05 | 541.05 | 629 | 541 | 798 | 541 |
||||| CENTURYTEX | 852.20 | 1.50% | BUY | 02/11/18 | 718.05 | 718.05 | 841 | 718 | 1471 | 718 |
||||| CROMPTON | 218.30 | 1.00% | BUY | 02/11/18 | 190.00 | 190.00 | 222 | 190 | 295 | 190 |
||||| DMART | 1462.50 | 7.00% | BUY | 02/11/18 | 1125.75 | 1125.75 | 1421 | 1126 | 1680 | 1060 |
||||| HDFC | 1824.40 | 3.50% | BUY | 02/11/18 | 1644.50 | 1644.50 | 1819 | 1644 | 2053 | 1641 |
||||| HINDUNILVR | 1638.45 | 1.50% | BUY | 02/11/18 | 1522.00 | 1477.20 | 1652 | 1477 | 1809 | 1226 |
||||| IDEA | 40.60 | 4.50% | BUY | 02/11/18 | 34.15 | 32.55 | 39 | 33 | 119 | 33 |
||||| MARICO | 338.05 | 5.50% | BUY | 02/11/18 | 295.10 | 282.95 | 342 | 283 | 388 | 283 |
||||| MFSL | 407.15 | 1.50% | BUY | 02/11/18 | 353.80 | 350.00 | 417 | 350 | 611 | 350 |
||||| MRF | 66480.80 | 2.50% | BUY | 02/11/18 | 60666.00 | 59601.00 | 64960 | 59601 | 81426 | 59601 |
||||| NATCOPHARM | 774.75 | 2.00% | BUY | 02/11/18 | 660.00 | 636.00 | 763 | 636 | 1050 | 636 |
||||| PIIND | 800.60 | 1.00% | BUY | 02/11/18 | 696.00 | 675.60 | 797 | 676 | 1034 | 676 |
||||| TATACHEM | 696.15 | 1.00% | BUY | 02/11/18 | 652.50 | 622.00 | 697 | 622 | 788 | 622 |
Get this report everyday by email. Click here for more info.
No comments:
Post a Comment