Stock name | Close | Change | 20 Day Swing Indicator | Last Month's | 52 week | |||||
---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Fixed SL | Trailing SL | High | Low | High | Low | |||
||||| ABCAPITAL | 100.05 | -2.50% | SELL | 29/08/18 | 112.40 | 129.95 | 144 | 113 | 214 | 100 |
||||| AUBANK | 522.50 | -3.00% | SELL | 21/09/18 | 639.95 | 684.40 | 736 | 545 | 748 | 500 |
||||| BHARATFIN | 902.30 | -6.50% | SELL | 28/08/18 | 1051.70 | 1126.90 | 1170 | 1016 | 1235 | 885 |
||||| DBL | 429.30 | -8.00% | SELL | 11/09/18 | 612.05 | 775.00 | 842 | 635 | 1248 | 426 |
||||| DHFL | 188.40 | -10.50% | SELL | 21/09/18 | 312.00 | 615.15 | 692 | 253 | 692 | 186 |
||||| GRASIM | 857.35 | -1.50% | SELL | 03/10/18 | 933.90 | 1082.00 | 1082 | 994 | 1300 | 852 |
||||| INDIANB | 218.45 | -2.00% | SELL | 28/08/18 | 247.55 | 293.15 | 339 | 219 | 427 | 217 |
||||| INDUSINDBK | 1449.45 | -8.00% | SELL | 24/08/18 | 1695.95 | 1834.10 | 1919 | 1649 | 2038 | 1422 |
||||| RBLBANK | 469.25 | -7.00% | SELL | 21/09/18 | 551.00 | 601.00 | 644 | 504 | 652 | 443 |
||||| TATAMTRDVR | 92.90 | -3.00% | SELL | 15/05/18 | 118.35 | 138.30 | 150 | 115 | 262 | 93 |
||||| TECHM | 676.55 | -2.00% | SELL | 22/10/18 | 735.00 | 780.80 | 780 | 693 | 781 | 458 |
||||| UNIONBANK | 62.70 | -2.50% | SELL | 05/09/18 | 72.50 | 79.60 | 93 | 65 | 192 | 62 |
||||| WOCKPHARMA | 471.80 | -1.50% | SELL | 21/09/18 | 529.90 | 638.80 | 692 | 531 | 1012 | 467 |
Get this report everyday by email. Click here for more info.
No comments:
Post a Comment