Stock name | Close | Change | 20 Day Swing Indicator | Last Month's | 52 week | |||||
---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Fixed SL | Trailing SL | High | Low | High | Low | |||
||||| ADANIPORTS | 301.80 | -4.50% | SELL | 11/09/18 | 379.75 | 388.00 | 393 | 317 | 452 | 298 |
||||| APOLLOTYRE | 198.00 | -2.50% | SELL | 13/08/18 | 243.65 | 250.80 | 254 | 206 | 307 | 194 |
||||| ASHOKLEY | 107.75 | -8.50% | SELL | 21/09/18 | 128.05 | 133.15 | 135 | 113 | 168 | 102 |
||||| ASIANPAINT | 1209.50 | -1.00% | SELL | 30/08/18 | 1324.85 | 1336.55 | 1388 | 1212 | 1491 | 1090 |
||||| BAJAJ-AUTO | 2543.05 | -4.00% | SELL | 05/10/18 | 2843.00 | 2949.00 | 2949 | 2636 | 3468 | 2520 |
||||| BAJFINANCE | 2023.30 | -7.00% | SELL | 10/09/18 | 2557.00 | 2764.80 | 2880 | 2117 | 2994 | 1511 |
||||| BHARATFORG | 576.95 | -2.00% | SELL | 21/05/18 | 653.75 | 693.90 | 694 | 591 | 798 | 575 |
||||| BPCL | 265.30 | -19.50% | SELL | 27/06/18 | 383.80 | 383.80 | 383 | 324 | 552 | 239 |
||||| CASTROLIND | 136.80 | -3.00% | SELL | 04/09/18 | 155.70 | 158.70 | 160 | 140 | 214 | 135 |
||||| CENTURYTEX | 763.60 | -4.00% | SELL | 21/09/18 | 913.65 | 944.00 | 992 | 812 | 1471 | 754 |
||||| ENGINERSIN | 103.00 | -8.50% | SELL | 05/10/18 | 127.05 | 138.70 | 140 | 116 | 206 | 102 |
||||| GAIL | 332.05 | -9.50% | SELL | 05/10/18 | 394.55 | 394.55 | 395 | 354 | 399 | 295 |
||||| HINDUNILVR | 1558.55 | -0.50% | SELL | 03/09/18 | 1656.90 | 1678.50 | 1792 | 1564 | 1809 | 1199 |
||||| IGL | 221.70 | -5.50% | SELL | 05/09/18 | 274.90 | 281.40 | 298 | 231 | 345 | 217 |
||||| IRB | 127.75 | -3.00% | SELL | 18/05/18 | 167.80 | 181.20 | 192 | 131 | 286 | 125 |
||||| JINDALSTEL | 175.90 | -8.00% | SELL | 28/09/18 | 246.45 | 246.45 | 246 | 183 | 294 | 150 |
||||| JSWSTEEL | 366.60 | -2.50% | SELL | 05/10/18 | 427.55 | 427.55 | 428 | 374 | 428 | 238 |
||||| L&TFH | 120.05 | -4.50% | SELL | 04/09/18 | 151.30 | 171.40 | 184 | 120 | 214 | 115 |
||||| LUPIN | 838.75 | -1.50% | SELL | 05/10/18 | 931.50 | 986.10 | 986 | 852 | 1090 | 724 |
||||| MPHASIS | 1120.60 | -2.00% | SELL | 27/09/18 | 1226.35 | 1271.00 | 1277 | 1148 | 1279 | 607 |
||||| MRPL | 64.00 | -9.00% | SELL | 04/09/18 | 76.65 | 80.90 | 82 | 70 | 147 | 62 |
||||| MUTHOOTFIN | 383.70 | -3.00% | SELL | 05/10/18 | 479.35 | 479.35 | 479 | 386 | 519 | 364 |
||||| NBCC | 53.50 | -5.50% | SELL | 04/09/18 | 66.35 | 72.25 | 74 | 58 | 146 | 53 |
||||| NTPC | 162.90 | -2.00% | SELL | 05/10/18 | 173.80 | 175.40 | 175 | 164 | 188 | 150 |
||||| OIL | 186.90 | -10.50% | SELL | 05/10/18 | 227.00 | 227.00 | 227 | 200 | 259 | 181 |
||||| ONGC | 147.05 | -14.50% | SELL | 05/10/18 | 185.40 | 185.40 | 185 | 166 | 213 | 146 |
||||| RBLBANK | 490.25 | -3.50% | SELL | 21/09/18 | 601.00 | 617.00 | 644 | 504 | 652 | 443 |
||||| RELCAPITAL | 258.90 | -4.00% | SELL | 17/09/18 | 369.50 | 471.05 | 488 | 274 | 626 | 253 |
||||| SHREECEM | 15717.65 | -4.00% | SELL | 12/09/18 | 17924.70 | 18504.65 | 19290 | 16116 | 19849 | 14980 |
||||| TATAGLOBAL | 209.20 | -4.00% | SELL | 16/07/18 | 240.00 | 240.00 | 244 | 213 | 329 | 203 |
||||| TATAMOTORS | 216.25 | -3.00% | SELL | 18/09/18 | 257.70 | 282.00 | 282 | 220 | 468 | 215 |
||||| TATAPOWER | 62.85 | -5.50% | SELL | 28/09/18 | 76.50 | 78.95 | 79 | 66 | 102 | 62 |
||||| TVSMOTOR | 503.95 | -4.00% | SELL | 05/10/18 | 604.70 | 604.70 | 605 | 534 | 794 | 498 |
||||| VGUARD | 167.40 | -2.00% | SELL | 10/09/18 | 195.90 | 211.70 | 226 | 172 | 255 | 166 |
||||| VOLTAS | 506.45 | -1.50% | SELL | 21/09/18 | 584.80 | 621.95 | 622 | 525 | 675 | 493 |
||||| WOCKPHARMA | 506.15 | -1.50% | SELL | 21/09/18 | 638.80 | 692.20 | 692 | 531 | 1012 | 501 |
||||| ZEEL | 422.30 | -3.50% | SELL | 06/02/18 | 458.00 | 494.85 | 505 | 429 | 619 | 415 |
Get this report everyday by email. Click here for more info.
No comments:
Post a Comment