Using trailing SL to exit delivery trades
Stock | Close | % Change | Bought at | Buy Date | Remarks | Trailing Stoploss | Returns % |
ACC | 1588.35 | -4.44 | 1390 | 05/07/2018 | Hold Long Positions | 1500 | 14.29 |
AMBUJACEM | 227.95 | -5.02 | 208 | 25/07/2018 | Hold Long Positions | 225 | 9.35 |
AUROPHARMA | 677.30 | -3.23 | 656 | 17/08/2018 | Hold Long Positions | 500 | 3.26 |
BAJAJFINSV | 6508.20 | -2.17 | 6033 | 04/07/2018 | Exit Long Positions | 6650 | 7.88 |
BEL | 109.15 | -2.93 | 116 | 31/07/2018 | Exit Long Positions | 110 | -6.19 |
BRITANNIA | 6344.05 | -3.38 | 5107 | 02/04/2018 | Exit Long Positions | 6500 | 24.22 |
CIPLA | 643.90 | -0.80 | 629 | 04/07/2018 | Hold Long Positions | 620 | 2.39 |
CUMMINSIND | 740.55 | -2.64 | 703 | 03/08/2018 | Hold Long Positions | 720 | 5.30 |
DMART | 1573.40 | -1.95 | 1655 | 31/07/2018 | Hold Long Positions | 1550 | -4.92 |
GAIL | 359.45 | -2.40 | 388 | 03/08/2018 | Hold Long Positions | 355 | -7.41 |
GODREJCP | 1399.15 | -2.40 | 1399 | 20/08/2018 | Hold Long Positions | 1320 | 0.01 |
GRASIM | 1023.15 | -4.02 | 1046 | 17/08/2018 | Hold Long Positions | 1000 | -2.17 |
HAVELLS | 668.80 | -6.64 | 533 | 06/04/2018 | Exit Long Positions | 670 | 25.44 |
IBULHSGFIN | 1214.25 | -3.63 | 1307 | 25/07/2018 | Exit Long Positions | 1250 | -7.12 |
ITC | 309.60 | -1.15 | 273 | 06/07/2018 | Hold Long Positions | 305 | 13.55 |
JSWSTEEL | 390.85 | -1.55 | 337 | 03/08/2018 | Hold Long Positions | 340 | 15.88 |
L&TFH | 169.25 | -6.05 | 181 | 03/08/2018 | Exit Long Positions | 170 | -6.39 |
M&M | 931.75 | -1.69 | 925 | 06/07/2018 | Hold Long Positions | 920 | 0.74 |
PIDILITIND | 1121.10 | -3.83 | 1118 | 25/07/2018 | Hold Long Positions | 1080 | 0.31 |
TATASTEEL | 593.05 | -1.28 | 599 | 20/08/2018 | Hold Long Positions | 540 | -1.06 |
TCS | 2098.90 | 2.24 | 1913 | 06/07/2018 | Hold Long Positions | 1900 | 9.72 |
TECHM | 763.90 | 2.45 | 477 | 26/10/2017 | Hold Long Positions | 680 | 60.06 |
TITAN | 880.90 | -3.49 | 912 | 31/07/2018 | Hold Long Positions | 860 | -3.45 |
ULTRACEMCO | 4201.15 | -3.94 | 3936 | 05/07/2018 | Hold Long Positions | 4200 | 6.73 |
No comments:
Post a Comment