Nifty 200 stocks
Stock name | Close | Change | 20 Day Swing Indicator | Last Month's | 52 week | |||||
---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Fixed SL | Trailing SL | High | Low | High | Low | |||
||||| APOLLOTYRE | 241.15 | -3.50% | SELL | 13/08/18 | 266.00 | 288.05 | 300 | 249 | 307 | 228 |
||||| ARVIND | 382.20 | -4.00% | SELL | 04/09/18 | 413.80 | 434.90 | 435 | 388 | 478 | 358 |
||||| BALKRISIND | 1173.90 | -7.00% | SELL | 04/09/18 | 1453.55 | 1453.55 | 1454 | 1184 | 1454 | 795 |
||||| BHARATFIN | 1131.15 | -2.00% | SELL | 28/08/18 | 1219.65 | 1229.05 | 1235 | 1134 | 1235 | 1113 |
||||| BPCL | 351.30 | -2.00% | SELL | 27/06/18 | 378.50 | 404.00 | 405 | 354 | 552 | 350 |
||||| CASTROLIND | 152.40 | -4.00% | SELL | 04/09/18 | 162.25 | 165.00 | 178 | 153 | 214 | 152 |
||||| CROMPTON | 233.80 | -6.50% | SELL | 04/09/18 | 272.85 | 273.20 | 273 | 240 | 295 | 204 |
||||| EDELWEISS | 263.75 | -5.00% | SELL | 04/09/18 | 293.40 | 330.00 | 330 | 273 | 342 | 224 |
||||| FEDERALBNK | 77.00 | -4.50% | SELL | 20/08/18 | 83.45 | 90.70 | 91 | 78 | 128 | 74 |
||||| HCLTECH | 1076.35 | 2.50% | BUY | 15/06/18 | 998.35 | 953.00 | 1055 | 953 | 1108 | 825 |
||||| HDFCBANK | 2051.80 | -1.00% | SELL | 13/08/18 | 2112.00 | 2151.80 | 2175 | 2058 | 2220 | 1758 |
||||| HEROMOTOCO | 3184.15 | -1.50% | SELL | 28/06/18 | 3349.90 | 3349.90 | 3350 | 3189 | 4000 | 3034 |
||||| HINDPETRO | 250.25 | -2.50% | SELL | 25/06/18 | 271.00 | 296.20 | 296 | 251 | 485 | 249 |
||||| IBULHSGFIN | 1214.25 | -3.50% | SELL | 04/09/18 | 1310.00 | 1397.00 | 1397 | 1251 | 1440 | 1081 |
||||| ICICIPRULI | 368.95 | -3.00% | SELL | 04/09/18 | 390.90 | 428.00 | 428 | 373 | 462 | 347 |
||||| INDIANB | 314.60 | -4.00% | SELL | 28/08/18 | 346.95 | 379.70 | 380 | 322 | 427 | 253 |
||||| INDIGO | 910.00 | -4.00% | SELL | 03/05/18 | 1106.00 | 1106.00 | 1106 | 919 | 1520 | 891 |
||||| INDUSINDBK | 1855.60 | -2.00% | SELL | 24/08/18 | 1995.00 | 2025.70 | 2038 | 1862 | 2038 | 1572 |
||||| INFY | 737.15 | 2.50% | BUY | 24/05/18 | 686.88 | 673.75 | 727 | 674 | 748 | 437 |
||||| IRB | 172.10 | -8.50% | SELL | 18/05/18 | 198.75 | 206.65 | 207 | 187 | 286 | 169 |
||||| KARURVYSYA | 92.00 | -1.50% | SELL | 27/08/18 | 99.80 | 108.00 | 110 | 92 | 161 | 92 |
||||| L&TFH | 169.25 | -6.00% | SELL | 04/09/18 | 189.35 | 189.50 | 190 | 172 | 214 | 141 |
||||| LICHSGFIN | 503.25 | -3.00% | SELL | 04/09/18 | 583.80 | 583.80 | 584 | 516 | 675 | 455 |
||||| MFSL | 442.15 | -1.00% | SELL | 31/08/18 | 497.45 | 534.00 | 534 | 447 | 653 | 403 |
||||| MOTHERSUMI | 290.15 | -4.50% | SELL | 04/09/18 | 318.25 | 318.25 | 327 | 291 | 396 | 274 |
||||| MRF | 71028.90 | -2.50% | SELL | 13/08/18 | 75250.00 | 78935.85 | 80397 | 73000 | 81426 | 61000 |
||||| MRPL | 76.90 | -3.50% | SELL | 04/09/18 | 86.25 | 86.25 | 86 | 79 | 147 | 73 |
||||| NBCC | 69.20 | -5.00% | SELL | 04/09/18 | 74.95 | 79.60 | 80 | 70 | 146 | 61 |
||||| SIEMENS | 980.45 | -2.50% | SELL | 04/09/18 | 1049.90 | 1049.90 | 1050 | 986 | 1454 | 931 |
||||| SUNTV | 723.55 | -7.00% | SELL | 04/09/18 | 809.60 | 836.00 | 836 | 754 | 1098 | 716 |
||||| TATAGLOBAL | 223.70 | -5.00% | SELL | 16/07/18 | 246.90 | 247.00 | 255 | 230 | 329 | 192 |
||||| TCS | 2098.90 | 2.00% | BUY | 12/04/18 | 2004.00 | 1960.50 | 2092 | 1945 | 2105 | 1211 |
||||| TV18BRDCST | 43.20 | -7.00% | SELL | 30/08/18 | 49.55 | 51.60 | 52 | 45 | 71 | 38 |
||||| YESBANK | 334.05 | -1.00% | SELL | 31/08/18 | 397.45 | 404.00 | 404 | 336 | 404 | 285 |
||||| ZEEL | 493.15 | -1.00% | SELL | 06/02/18 | 518.40 | 540.75 | 541 | 493 | 619 | 477 |
Get this report everyday by email. Click here for more info.
No comments:
Post a Comment