Open positions and stoploss
Stock | Close | % Change | Bought at | Buy Date | Remarks | Trailing Stoploss | Returns % |
ACC | 1539.60 | -1.54 | 1390 | 05/07/2018 | Hold Long Positions | 1500 | 10.79 |
AUROPHARMA | 762.70 | -1.71 | 656 | 17/08/2018 | Hold Long Positions | 500 | 16.28 |
CIPLA | 653.20 | -1.12 | 629 | 04/07/2018 | Hold Long Positions | 620 | 3.86 |
CUMMINSIND | 684.65 | -5.32 | 703 | 03/08/2018 | Exit Long Positions | 720 | -2.65 |
GAIL | 390.15 | 1.46 | 388 | 03/08/2018 | Hold Long Positions | 355 | 0.50 |
GRASIM | 1051.15 | -1.60 | 1046 | 17/08/2018 | Hold Long Positions | 1000 | 0.51 |
JSWSTEEL | 408.00 | -2.17 | 337 | 03/08/2018 | Hold Long Positions | 380 | 20.96 |
M&M | 959.90 | 1.16 | 925 | 06/07/2018 | Hold Long Positions | 920 | 3.78 |
PIDILITIND | 1136.85 | 1.55 | 1118 | 25/07/2018 | Hold Long Positions | 1080 | 1.72 |
TATASTEEL | 625.15 | 0.64 | 599 | 20/08/2018 | Hold Long Positions | 580 | 4.30 |
TCS | 2103.15 | 1.22 | 1913 | 06/07/2018 | Hold Long Positions | 2000 | 9.94 |
TECHM | 738.05 | -4.14 | 681 | 31/07/2018 | Hold Long Positions | 720 | 8.42 |
No comments:
Post a Comment