Stock name | Close | Change | 20 Day Swing Indicator | Last Month's | 52 week | |||||
---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Fixed SL | Trailing SL | High | Low | High | Low | |||
||||| ABCAPITAL | 114.65 | -1.50% | SELL | 29/08/18 | 133.45 | 145.00 | 152 | 137 | 214 | 113 |
||||| AJANTPHARM | 1063.75 | -3.00% | SELL | 21/09/18 | 1236.00 | 1294.00 | 1290 | 1126 | 1595 | 896 |
||||| APOLLOTYRE | 212.25 | -4.00% | SELL | 13/08/18 | 245.00 | 254.85 | 300 | 249 | 307 | 206 |
||||| ARVIND | 317.95 | -5.50% | SELL | 04/09/18 | 395.95 | 409.40 | 435 | 388 | 478 | 313 |
||||| BANKINDIA | 76.90 | -4.00% | SELL | 21/09/18 | 94.95 | 103.00 | 101 | 88 | 217 | 76 |
||||| BHARTIARTL | 338.55 | -5.00% | SELL | 24/09/18 | 391.00 | 397.50 | 399 | 363 | 565 | 331 |
||||| CENTRALBK | 41.15 | -6.50% | SELL | 28/06/18 | 73.50 | 73.50 | 74 | 67 | 94 | 40 |
||||| CENTURYTEX | 821.55 | -3.00% | SELL | 21/09/18 | 941.00 | 992.05 | 988 | 888 | 1471 | 812 |
||||| COALINDIA | 266.25 | -3.50% | SELL | 28/09/18 | 286.25 | 290.55 | 300 | 262 | 317 | 257 |
||||| DLF | 162.55 | -5.00% | SELL | 25/09/18 | 214.25 | 223.50 | 224 | 184 | 274 | 160 |
||||| HAVELLS | 594.50 | -2.50% | SELL | 10/09/18 | 672.40 | 728.75 | 727 | 625 | 729 | 450 |
||||| HEROMOTOCO | 2933.25 | -5.00% | SELL | 28/06/18 | 3200.60 | 3345.00 | 3350 | 3189 | 3883 | 2878 |
||||| IBREALEST | 87.80 | -13.00% | SELL | 04/06/18 | 152.80 | 159.00 | 159 | 140 | 263 | 83 |
||||| JINDALSTEL | 196.35 | -12.00% | SELL | 28/09/18 | 246.45 | 246.45 | 228 | 190 | 294 | 136 |
||||| JSWENERGY | 61.25 | -2.50% | SELL | 21/09/18 | 70.75 | 74.50 | 73 | 65 | 98 | 60 |
||||| LT | 1272.10 | -2.50% | SELL | 28/09/18 | 1367.20 | 1390.00 | 1374 | 1226 | 1470 | 1123 |
||||| M&M | 860.95 | -1.50% | SELL | 28/09/18 | 976.70 | 991.60 | 993 | 910 | 993 | 626 |
||||| MFSL | 408.30 | -2.50% | SELL | 31/08/18 | 497.80 | 519.35 | 534 | 447 | 611 | 400 |
||||| NATIONALUM | 60.60 | -6.00% | SELL | 21/09/18 | 71.00 | 78.45 | 78 | 61 | 98 | 57 |
||||| NBCC | 58.50 | -5.00% | SELL | 04/09/18 | 70.40 | 74.40 | 80 | 70 | 146 | 58 |
||||| NHPC | 22.60 | -1.00% | SELL | 18/09/18 | 25.05 | 27.20 | 26 | 23 | 34 | 22 |
||||| PCJEWELLER | 62.35 | -6.50% | SELL | 02/02/18 | 85.30 | 94.65 | 109 | 83 | 601 | 59 |
||||| PIIND | 711.90 | -3.00% | SELL | 29/08/18 | 784.95 | 791.00 | 840 | 747 | 1034 | 700 |
||||| SAIL | 68.25 | -8.00% | SELL | 11/07/18 | 80.70 | 81.90 | 82 | 74 | 101 | 53 |
||||| STRTECH | 293.35 | -7.50% | SELL | 12/09/18 | 348.00 | 368.75 | 375 | 331 | 415 | 220 |
||||| TATAPOWER | 65.85 | -4.00% | SELL | 28/09/18 | 78.95 | 79.00 | 78 | 67 | 102 | 66 |
||||| TV18BRDCST | 35.10 | -4.00% | SELL | 30/08/18 | 42.10 | 48.50 | 52 | 45 | 71 | 35 |
||||| UNIONBANK | 65.75 | -2.50% | SELL | 05/09/18 | 84.20 | 93.20 | 91 | 84 | 196 | 65 |
||||| VGUARD | 176.25 | -1.00% | SELL | 10/09/18 | 203.50 | 229.40 | 229 | 204 | 255 | 172 |
||||| YESBANK | 183.65 | -9.50% | SELL | 31/08/18 | 328.95 | 369.00 | 404 | 336 | 404 | 165 |
Get this report everyday by email. Click here for more info.
No comments:
Post a Comment