August 26, 2018

Swing trading signals :: 24-AUG-2018

Swing trading signals :: 24-AUG-2018

  • This report is for your personal use only and is valid for next trading day.
  • Signals are generated using the kplswing indicator.
  • Algorithm: BUY signal is generated if a stock closes above 20 days high.
  • Stock name is highlighted in case of first signal of the trend.
  • Exits: There are no targets and exits are based on a trailing stoploss. Returns are whatever the market gives - 20%, 100%, etc.
  • Stoploss: use fixed SL to limit losses and trailing SL for profit booking.
  • Trailing SL: For long positions, use weekly low or 10 days low.
  • Click on stock name link for charts, more info etc
  • Limit investment per stock to 3% of trading capital or limit loss per trade to max 1% of your trading capital.
  • Important: Trade in cash only and never in futures.
  • Liquidity filter: ||||| good liquidity - ||||| excellent liquidity. Avoid stocks with ||||| low liquidity.
This information is for your study only and is not a recommendation to buy or sell

All signals:

Buy signals:
BAJFINANCE - BHEL - GPIL - HINDZINC - INFIBEAM - IOLCP - JSWSTEEL - MPHASIS - ONGC - PFIZER - RBLBANK - SHREECEM - TATACHEM -

Sell signals: 
Stocks gaining >5%: AJMERA - AMRUTANJAN - BALRAMCHIN - BHEL - GPIL - MATRIMONY - MUTHOOTCAP - PFIZER - SEQUENT - SHILPAMED -SREINFRA - SUDARSCHEM - VIVIMEDLAB - ZENSARTECH -

Stocks losing >5%: 

Stocks at 52 week high: 

Stocks at 52 week low: 

Nifty 200 stocks

Stock nameCloseChange20 Day Swing IndicatorLast Month's52 week
TrendDateFixed SLTrailing SLHighLowHighLow
||||| BAJFINANCE2916.600.50%BUY17/05/182754.202654.802797228129431511
||||| BHEL80.208.50%BUY24/08/1871.7070.30786410864
||||| FCONSUMER44.10-2.00%SELL24/01/1848.5551.1050397939
||||| HEXAWARE426.15-14.00%SELL24/08/18500.90500.90558441558259
||||| HINDZINC292.302.00%BUY06/08/18272.05269.00284261340261
||||| ICICIGI745.50-1.00%SELL24/08/18815.00815.00800688872639
||||| INDUSINDBK1928.15-1.00%SELL24/08/182011.002038.002002187820381572
||||| JSWSTEEL354.804.00%BUY31/07/18326.85309.00333294356230
||||| M&MFIN463.75-2.00%SELL24/08/18503.75526.85527447534386
||||| MPHASIS1255.603.00%BUY06/04/181148.001103.00124810621264572
||||| ONGC174.751.50%BUY01/08/18162.50158.20167152213152
||||| RBLBANK609.702.00%BUY08/06/18560.00556.10590546613443
||||| SHREECEM18373.202.00%BUY10/07/1816950.0016495.7018080154271984914980
||||| TATACHEM729.852.50%BUY17/08/18648.25648.25727656788568
||||| TATACOMM542.50-1.00%SELL26/06/18600.00603.10624534754534

Get this report everyday by email. Click here for more 

No comments:

Post a Comment

Share this...