Swing trading signals :: 24-AUG-2018
- This report is for your personal use only and is valid for next trading day.
- Signals are generated using the kplswing indicator.
- Algorithm: BUY signal is generated if a stock closes above 20 days high.
- Stock name is highlighted in case of first signal of the trend.
- Exits: There are no targets and exits are based on a trailing stoploss. Returns are whatever the market gives - 20%, 100%, etc.
- Stoploss: use fixed SL to limit losses and trailing SL for profit booking.
- Trailing SL: For long positions, use weekly low or 10 days low.
- Click on stock name link for charts, more info etc
- Limit investment per stock to 3% of trading capital or limit loss per trade to max 1% of your trading capital.
- Important: Trade in cash only and never in futures.
- Liquidity filter: ||||| good liquidity - ||||| excellent liquidity. Avoid stocks with ||||| low liquidity.
This information is for your study only and is not a recommendation to buy or sell
All signals:
Buy signals:
BAJFINANCE - BHEL - GPIL - HINDZINC - INFIBEAM - IOLCP - JSWSTEEL - MPHASIS - ONGC - PFIZER - RBLBANK - SHREECEM - TATACHEM -
Sell signals:
Stocks gaining >5%: AJMERA - AMRUTANJAN - BALRAMCHIN - BHEL - GPIL - MATRIMONY - MUTHOOTCAP - PFIZER - SEQUENT - SHILPAMED -SREINFRA - SUDARSCHEM - VIVIMEDLAB - ZENSARTECH -
Stocks losing >5%:
Stocks at 52 week high:
AMRUTANJAN - BAJFINANCE - BATAINDIA - BBTC - BIRLACABLE - EXIDEIND - FINEORG - GLENMARK - GMMPFAUDLR -HDFCAMC - IBULISL - IBVENTURES - INFIBEAM - IOLCP - JSWHL - JSWSTEEL - JUBLFOOD - KSCL - MARICO - MERCK - MPHASIS - ORIENTELEC - PFIZER- RBLBANK - RELIANCE - SOLARA - SORILINFRA - SPLIL - SUNTECK - TCS - TIJARIA - TORNTPHARM - UBL - VARROC - WHIRLPOOL - ZENSARTECH -
Stocks at 52 week low:
ADROITINFO - AYMSYNTEX - BALAJITELE - BGRENERGY - BPCL - BRFL - BYKE - CMICABLES - CYBERTECH - DBREALTY -ECLERX - FSC - IL&FSENGG - IL&FSTRANS - INDOTECH - IOB - JPASSOCIAT - METALFORGE - NIACL - PGEL - SCHAND - SHREYAS - SPMLINFRA -TDPOWERSYS - TIRUMALCHM - VTL -
Nifty 200 stocks
Stock name | Close | Change | 20 Day Swing Indicator | Last Month's | 52 week | |||||
---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Fixed SL | Trailing SL | High | Low | High | Low | |||
||||| BAJFINANCE | 2916.60 | 0.50% | BUY | 17/05/18 | 2754.20 | 2654.80 | 2797 | 2281 | 2943 | 1511 |
||||| BHEL | 80.20 | 8.50% | BUY | 24/08/18 | 71.70 | 70.30 | 78 | 64 | 108 | 64 |
||||| FCONSUMER | 44.10 | -2.00% | SELL | 24/01/18 | 48.55 | 51.10 | 50 | 39 | 79 | 39 |
||||| HEXAWARE | 426.15 | -14.00% | SELL | 24/08/18 | 500.90 | 500.90 | 558 | 441 | 558 | 259 |
||||| HINDZINC | 292.30 | 2.00% | BUY | 06/08/18 | 272.05 | 269.00 | 284 | 261 | 340 | 261 |
||||| ICICIGI | 745.50 | -1.00% | SELL | 24/08/18 | 815.00 | 815.00 | 800 | 688 | 872 | 639 |
||||| INDUSINDBK | 1928.15 | -1.00% | SELL | 24/08/18 | 2011.00 | 2038.00 | 2002 | 1878 | 2038 | 1572 |
||||| JSWSTEEL | 354.80 | 4.00% | BUY | 31/07/18 | 326.85 | 309.00 | 333 | 294 | 356 | 230 |
||||| M&MFIN | 463.75 | -2.00% | SELL | 24/08/18 | 503.75 | 526.85 | 527 | 447 | 534 | 386 |
||||| MPHASIS | 1255.60 | 3.00% | BUY | 06/04/18 | 1148.00 | 1103.00 | 1248 | 1062 | 1264 | 572 |
||||| ONGC | 174.75 | 1.50% | BUY | 01/08/18 | 162.50 | 158.20 | 167 | 152 | 213 | 152 |
||||| RBLBANK | 609.70 | 2.00% | BUY | 08/06/18 | 560.00 | 556.10 | 590 | 546 | 613 | 443 |
||||| SHREECEM | 18373.20 | 2.00% | BUY | 10/07/18 | 16950.00 | 16495.70 | 18080 | 15427 | 19849 | 14980 |
||||| TATACHEM | 729.85 | 2.50% | BUY | 17/08/18 | 648.25 | 648.25 | 727 | 656 | 788 | 568 |
||||| TATACOMM | 542.50 | -1.00% | SELL | 26/06/18 | 600.00 | 603.10 | 624 | 534 | 754 | 534 |
Get this report everyday by email. Click here for more
info.
No comments:
Post a Comment