Nifty 200 stocks
Stock name | Close | Change | 20 Day Swing Indicator | Last Month's | 52 week | |||||
---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Fixed SL | Trailing SL | High | Low | High | Low | |||
||||| DBL | 849.45 | 7.00% | BUY | 02/08/18 | 602.60 | 602.60 | 834 | 599 | 1248 | 493 |
||||| DIVISLAB | 1200.30 | 3.00% | BUY | 11/07/18 | 1067.35 | 1040.00 | 1165 | 1025 | 1223 | 611 |
||||| INDUSINDBK | 2023.05 | 1.00% | BUY | 31/07/18 | 1877.50 | 1877.50 | 2002 | 1878 | 2032 | 1572 |
||||| KOTAKBANK | 1280.20 | -2.00% | SELL | 02/08/18 | 1366.55 | 1417.00 | 1417 | 1286 | 1417 | 962 |
||||| MANAPPURAM | 109.45 | 3.50% | BUY | 02/08/18 | 99.10 | 98.00 | 108 | 96 | 130 | 82 |
||||| MARUTI | 9142.40 | -2.00% | SELL | 02/08/18 | 9929.00 | 9929.00 | 9929 | 8750 | 9996 | 7380 |
||||| MRPL | 84.65 | 2.00% | BUY | 02/08/18 | 76.35 | 73.35 | 84 | 73 | 147 | 73 |
||||| NATIONALUM | 64.35 | 3.50% | BUY | 02/08/18 | 57.50 | 56.55 | 65 | 57 | 98 | 57 |
||||| NBCC | 74.80 | 5.50% | BUY | 02/08/18 | 62.40 | 60.60 | 76 | 61 | 146 | 61 |
||||| PIIND | 823.60 | 1.50% | BUY | 02/08/18 | 756.00 | 752.30 | 819 | 750 | 1034 | 675 |
||||| POWERGRID | 188.70 | 2.00% | BUY | 02/08/18 | 174.10 | 174.10 | 189 | 174 | 227 | 174 |
Get this report everyday by email. Click here for more info.
No comments:
Post a Comment