August 4, 2018

Only buy signals this Friday

Stock nameClose% Ch20 Day Swing IndicatorLast Month'sRSI
TrendDatePriceReturn %Fixed SLTrailing SLHighLow5 D14 D
||||| ASTRAZEN1725.107.50%BUY17/04/18994.5573.461420.001382.00157513709180
||||| AVANTIFEED510.556.00%BUY03/08/18510.550.00420.05390.005433908157
||||| BBTC1614.704.00%BUY18/04/181368.9517.951451.151439.00159514048468
||||| CROMPTON251.003.00%BUY23/07/18240.554.34232.40224.002472227766
||||| CUMMINS INDIA703.306.00%BUY03/08/18703.300.00630.00613.006956137865
||||| DELTA CORP266.458.00%BUY30/07/18248.157.37211.50198.002591987766
||||| EDELWEISS315.453.00%BUY03/08/18315.450.00273.65267.003142677261
||||| ENDURANCE1462.904.00%BUY25/07/181325.2010.391254.001200.00140012009477
||||| EROSMEDIA125.802.50%BUY03/08/18125.800.00103.60103.001251048360
||||| GAIL INDIA388.202.50%BUY10/07/18363.956.66355.40342.003863338875
||||| GLAXO PHARMA3293.703.00%BUY17/04/182381.6538.292760.852732.00324927329181
||||| GLENMARK PHARMA597.351.50%BUY03/08/18597.350.00558.40547.006035479065
||||| GODFRYPHLP832.500.50%BUY26/07/18778.256.97694.05670.008246718269
||||| GSKCONS6793.552.50%BUY23/05/186218.809.246333.356150.00672561508167
||||| HAVELLS INDIA643.451.00%BUY06/04/18533.1520.69574.95544.006365308876
||||| INDIABULL HSG FIN1377.506.00%BUY19/07/181212.0513.651175.101106.00134611067971
||||| IBVENTURES623.903.00%BUY05/04/18286.95117.42503.00452.006014529181
||||| IIFL700.803.00%BUY03/08/18700.800.00619.75590.006855908263
||||| JKPAPER151.256.50%BUY27/07/18118.3527.80102.0597.00131979480
||||| JSW STEEL337.301.50%BUY31/07/18330.402.09300.00293.003332948064
||||| MERCK2402.157.50%BUY03/08/182402.150.002195.352100.00239721007559
||||| NIITTECH1293.604.00%BUY24/07/181218.856.131098.651022.00128610228273
||||| PHILIPCARB264.257.00%BUY30/07/18245.757.53200.05197.002591977768
||||| RAIN209.354.50%BUY03/08/18209.350.00177.00162.002061627358
||||| RAJESHEXPO604.355.00%BUY03/08/18604.350.00560.50559.006075607966
||||| RELIANCE COM15.655.50%BUY03/08/1815.650.0012.5011.8016129166
||||| SPTL43.655.00%BUY31/07/1841.355.5629.4029.4043298061
||||| SUNTECK417.552.00%BUY03/08/18417.550.00383.95372.004143518067
||||| TORRENT PHARMA1622.656.50%BUY16/04/181347.5020.421404.551404.00153313919279
||||| TTK PRESTIGE6383.553.50%BUY27/07/186135.854.045720.005720.00632457208978
||||| VIP INDUSTRIES528.357.50%BUY24/07/18468.1012.87419.00399.005053998475
||||| WELSPUN INDUSTRIES60.354.00%BUY27/07/1856.456.9149.0048.8058499171
||||| WHIRLPOOL1762.601.00%BUY23/07/181575.3011.891557.001501.00175514968880

See more at mystocks.co.in 

No comments:

Post a Comment

Share this...