Stock name | Close | % Ch | 20 Day Swing Indicator | Last Month's | RSI | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Price | Return % | Fixed SL | Trailing SL | High | Low | 5 D | 14 D | |||
||||| ASTRAZEN | 1725.10 | 7.50% | BUY | 17/04/18 | 994.55 | 73.46 | 1420.00 | 1382.00 | 1575 | 1370 | 91 | 80 |
||||| AVANTIFEED | 510.55 | 6.00% | BUY | 03/08/18 | 510.55 | 0.00 | 420.05 | 390.00 | 543 | 390 | 81 | 57 |
||||| BBTC | 1614.70 | 4.00% | BUY | 18/04/18 | 1368.95 | 17.95 | 1451.15 | 1439.00 | 1595 | 1404 | 84 | 68 |
||||| CROMPTON | 251.00 | 3.00% | BUY | 23/07/18 | 240.55 | 4.34 | 232.40 | 224.00 | 247 | 222 | 77 | 66 |
||||| CUMMINS INDIA | 703.30 | 6.00% | BUY | 03/08/18 | 703.30 | 0.00 | 630.00 | 613.00 | 695 | 613 | 78 | 65 |
||||| DELTA CORP | 266.45 | 8.00% | BUY | 30/07/18 | 248.15 | 7.37 | 211.50 | 198.00 | 259 | 198 | 77 | 66 |
||||| EDELWEISS | 315.45 | 3.00% | BUY | 03/08/18 | 315.45 | 0.00 | 273.65 | 267.00 | 314 | 267 | 72 | 61 |
||||| ENDURANCE | 1462.90 | 4.00% | BUY | 25/07/18 | 1325.20 | 10.39 | 1254.00 | 1200.00 | 1400 | 1200 | 94 | 77 |
||||| EROSMEDIA | 125.80 | 2.50% | BUY | 03/08/18 | 125.80 | 0.00 | 103.60 | 103.00 | 125 | 104 | 83 | 60 |
||||| GAIL INDIA | 388.20 | 2.50% | BUY | 10/07/18 | 363.95 | 6.66 | 355.40 | 342.00 | 386 | 333 | 88 | 75 |
||||| GLAXO PHARMA | 3293.70 | 3.00% | BUY | 17/04/18 | 2381.65 | 38.29 | 2760.85 | 2732.00 | 3249 | 2732 | 91 | 81 |
||||| GLENMARK PHARMA | 597.35 | 1.50% | BUY | 03/08/18 | 597.35 | 0.00 | 558.40 | 547.00 | 603 | 547 | 90 | 65 |
||||| GODFRYPHLP | 832.50 | 0.50% | BUY | 26/07/18 | 778.25 | 6.97 | 694.05 | 670.00 | 824 | 671 | 82 | 69 |
||||| GSKCONS | 6793.55 | 2.50% | BUY | 23/05/18 | 6218.80 | 9.24 | 6333.35 | 6150.00 | 6725 | 6150 | 81 | 67 |
||||| HAVELLS INDIA | 643.45 | 1.00% | BUY | 06/04/18 | 533.15 | 20.69 | 574.95 | 544.00 | 636 | 530 | 88 | 76 |
||||| INDIABULL HSG FIN | 1377.50 | 6.00% | BUY | 19/07/18 | 1212.05 | 13.65 | 1175.10 | 1106.00 | 1346 | 1106 | 79 | 71 |
||||| IBVENTURES | 623.90 | 3.00% | BUY | 05/04/18 | 286.95 | 117.42 | 503.00 | 452.00 | 601 | 452 | 91 | 81 |
||||| IIFL | 700.80 | 3.00% | BUY | 03/08/18 | 700.80 | 0.00 | 619.75 | 590.00 | 685 | 590 | 82 | 63 |
||||| JKPAPER | 151.25 | 6.50% | BUY | 27/07/18 | 118.35 | 27.80 | 102.05 | 97.00 | 131 | 97 | 94 | 80 |
||||| JSW STEEL | 337.30 | 1.50% | BUY | 31/07/18 | 330.40 | 2.09 | 300.00 | 293.00 | 333 | 294 | 80 | 64 |
||||| MERCK | 2402.15 | 7.50% | BUY | 03/08/18 | 2402.15 | 0.00 | 2195.35 | 2100.00 | 2397 | 2100 | 75 | 59 |
||||| NIITTECH | 1293.60 | 4.00% | BUY | 24/07/18 | 1218.85 | 6.13 | 1098.65 | 1022.00 | 1286 | 1022 | 82 | 73 |
||||| PHILIPCARB | 264.25 | 7.00% | BUY | 30/07/18 | 245.75 | 7.53 | 200.05 | 197.00 | 259 | 197 | 77 | 68 |
||||| RAIN | 209.35 | 4.50% | BUY | 03/08/18 | 209.35 | 0.00 | 177.00 | 162.00 | 206 | 162 | 73 | 58 |
||||| RAJESHEXPO | 604.35 | 5.00% | BUY | 03/08/18 | 604.35 | 0.00 | 560.50 | 559.00 | 607 | 560 | 79 | 66 |
||||| RELIANCE COM | 15.65 | 5.50% | BUY | 03/08/18 | 15.65 | 0.00 | 12.50 | 11.80 | 16 | 12 | 91 | 66 |
||||| SPTL | 43.65 | 5.00% | BUY | 31/07/18 | 41.35 | 5.56 | 29.40 | 29.40 | 43 | 29 | 80 | 61 |
||||| SUNTECK | 417.55 | 2.00% | BUY | 03/08/18 | 417.55 | 0.00 | 383.95 | 372.00 | 414 | 351 | 80 | 67 |
||||| TORRENT PHARMA | 1622.65 | 6.50% | BUY | 16/04/18 | 1347.50 | 20.42 | 1404.55 | 1404.00 | 1533 | 1391 | 92 | 79 |
||||| TTK PRESTIGE | 6383.55 | 3.50% | BUY | 27/07/18 | 6135.85 | 4.04 | 5720.00 | 5720.00 | 6324 | 5720 | 89 | 78 |
||||| VIP INDUSTRIES | 528.35 | 7.50% | BUY | 24/07/18 | 468.10 | 12.87 | 419.00 | 399.00 | 505 | 399 | 84 | 75 |
||||| WELSPUN INDUSTRIES | 60.35 | 4.00% | BUY | 27/07/18 | 56.45 | 6.91 | 49.00 | 48.80 | 58 | 49 | 91 | 71 |
||||| WHIRLPOOL | 1762.60 | 1.00% | BUY | 23/07/18 | 1575.30 | 11.89 | 1557.00 | 1501.00 | 1755 | 1496 | 88 | 80 |
See more at mystocks.co.in
No comments:
Post a Comment