- This report is for your personal use only and is valid for next trading day.
- Signals are generated using the kplswing indicator.
- Algorithm: BUY signal is generated if a stock closes above 20 days high.
- Stock name is highlighted in case of first signal of the trend.
- Exits: There are no targets and exits are based on a trailing stoploss. Returns are whatever the market gives - 20%, 100%, etc.
- Stoploss: use fixed SL to limit losses and trailing SL for profit booking.
- Trailing SL: For long positions, use weekly low or 10 days low.
- Click on stock name link for charts, more info etc
- Limit investment per stock to 3% of trading capital or limit loss per trade to max 1% of your trading capital.
- Important: Trade in cash only and never in futures.
- Liquidity filter: ||||| good liquidity - ||||| excellent liquidity. Avoid stocks with ||||| low liquidity.
This information is for your study only and is not a recommendation to buy or sell
All signals:
Buy signals: ABCAPITAL - ACC - ALBK - AMBUJACEM - BANKBARODA - BANKBEES - BANKINDIA - BANKNIFTY - BATAINDIA - BIRLACORPN -GODFRYPHLP - GRANULES - GRASIM - ICICIBANK - ITC - KEI - LEMONTREE - LTTS - M&MFIN - MOTHERSUMI - NIFTY - NIITTECH - PETRONET - PFC -PNBHOUSING - RAMCOCEM - RECLTD - REPCOHOME - SANOFI - SRTRANSFIN - SYNDIBANK - TORNTPHARM - UNIONBANK - VIJAYABANK - WELCORP -
Stocks gaining >5%: AMBUJACEM - BANKBARODA - BANKINDIA - CANBK - CENTENKA - DBL - GRANULES - INDIANB - IRB - LEMONTREE - LTTS - M&MFIN- MAGMA - MUTHOOTCAP - ORIENTCEM - ORIENTELEC - PNCINFRA - PRAKASH - PRSMJOHNSN - RECLTD - SBIN - SRTRANSFIN - SYNDIBANK -VIJAYABANK - WELCORP -
Stocks at 52 week high: ADANIGREEN - BAJAJFINSV - BATAINDIA - BHARATFIN - CIGNITITEC - HAVELLS - HDFC - IBVENTURES - ITC - NEXTMEDIA -NIFTY - NIFTYBEES - NIITTECH - PFIZER - RITES - SANOFI - TALWGYM - TATAELXSI -
Stocks at 52 week low: 8KMILES - APARINDS - BAJAJ-AUTO - BVCL - GICRE - GOKUL - INDIGO - JAGRAN - KELLTONTEC - KESARENT - KWALITY -MAHAPEXLTD - MANPASAND - MODIRUBBER - NAVNETEDUL - PATSPINLTD - PRECAM - SALORAINTL - SOMICONVEY - SOUTHBANK - SPICEMOBI -SYMPHONY - TALWALKARS - TVSMOTOR - UNICHEMLAB - VARROC - VIPULLTD -
Nifty 200 stocks
Stock name | Close | Change | 20 Day Swing Indicator | Last Month's | 52 week | |||||
---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Fixed SL | Trailing SL | High | Low | High | Low | |||
||||| ABCAPITAL | 143.60 | 3.00% | BUY | 24/07/18 | 123.50 | 123.50 | 148 | 125 | 255 | 124 |
||||| ACC | 1522.70 | 3.50% | BUY | 05/07/18 | 1255.65 | 1255.65 | 1371 | 1260 | 1870 | 1256 |
||||| AMBUJACEM | 223.50 | 7.00% | BUY | 26/07/18 | 189.00 | 189.00 | 215 | 196 | 292 | 189 |
||||| BANKBARODA | 138.85 | 5.00% | BUY | 23/07/18 | 111.90 | 109.50 | 138 | 112 | 207 | 110 |
||||| BANKINDIA | 95.60 | 8.00% | BUY | 26/07/18 | 76.50 | 76.50 | 105 | 84 | 217 | 76 |
||||| BATAINDIA | 915.40 | 2.50% | BUY | 18/06/18 | 813.10 | 813.10 | 865 | 739 | 919 | 576 |
||||| COLPAL | 1085.05 | -3.50% | SELL | 21/06/18 | 1171.95 | 1187.90 | 1264 | 1148 | 1282 | 1015 |
||||| GRASIM | 1024.20 | 3.50% | BUY | 26/07/18 | 914.20 | 914.20 | 1060 | 989 | 1300 | 914 |
||||| ICICIBANK | 285.65 | 4.00% | BUY | 26/07/18 | 256.50 | 256.50 | 303 | 270 | 366 | 255 |
||||| ITC | 287.20 | 0.00% | BUY | 10/07/18 | 266.25 | 260.05 | 275 | 259 | 291 | 250 |
||||| M&MFIN | 512.00 | 5.00% | BUY | 26/07/18 | 457.00 | 447.00 | 499 | 454 | 534 | 386 |
||||| MOTHERSUMI | 309.05 | 3.00% | BUY | 26/07/18 | 279.95 | 279.95 | 317 | 274 | 396 | 274 |
||||| PETRONET | 231.25 | 4.50% | BUY | 10/07/18 | 205.65 | 205.65 | 229 | 204 | 276 | 198 |
||||| PFC | 80.50 | 3.00% | BUY | 26/07/18 | 67.50 | 67.50 | 86 | 73 | 150 | 68 |
||||| PNBHOUSING | 1333.35 | 4.00% | BUY | 26/07/18 | 1194.15 | 1083.35 | 1244 | 1051 | 1718 | 1051 |
||||| RAMCOCEM | 721.00 | 3.50% | BUY | 26/07/18 | 620.10 | 620.10 | 784 | 677 | 879 | 620 |
||||| RECLTD | 107.05 | 9.00% | BUY | 26/07/18 | 89.00 | 89.00 | 122 | 99 | 184 | 89 |
||||| SRTRANSFIN | 1411.00 | 9.50% | BUY | 26/07/18 | 1149.30 | 1048.00 | 1529 | 1272 | 1669 | 918 |
||||| TORNTPHARM | 1494.65 | 0.50% | BUY | 16/04/18 | 1404.55 | 1390.65 | 1525 | 1371 | 1525 | 1147 |
||||| TVSMOTOR | 522.35 | -3.00% | SELL | 04/05/18 | 589.05 | 595.20 | 605 | 548 | 794 | 515 |
||||| UNIONBANK | 85.05 | 3.50% | BUY | 26/07/18 | 73.90 | 73.90 | 97 | 79 | 196 | 74 |
Get this report everyday by email. Click here for more info.
No comments:
Post a Comment