Stock name | Close | % Ch | 20 Day Swing Indicator | Last Month's | RSI | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Price | Return % | Fixed SL | Trailing SL | High | Low | 5 D | 14 D | |||
||||| ASIAN PAINTS | 1363.10 | 3.00% | BUY | 15/03/18 | 1160.80 | 17.43 | 1250.00 | 1240.00 | 1310 | 1240 | 91 | 73 |
||||| AVANTIFEED | 465.30 | -2.00% | SELL | 16/11/17 | 810.88 | 42.62 | 625.30 | 648.00 | 660 | 412 | 26 | 35 |
||||| BRITANNIA | 6382.85 | 1.00% | BUY | 23/02/18 | 4961.90 | 28.64 | 5963.00 | 5860.00 | 6258 | 5711 | 91 | 76 |
||||| DCMSHRIRAM | 336.00 | 6.00% | BUY | 12/06/18 | 304.00 | 10.53 | 272.55 | 272.00 | 329 | 254 | 89 | 67 |
||||| EXIDE INDUSTRIES | 268.10 | 2.00% | BUY | 15/03/18 | 217.55 | 23.24 | 245.05 | 245.00 | 262 | 245 | 83 | 67 |
||||| HCL TECH | 961.55 | 1.50% | BUY | 15/06/18 | 948.30 | 1.40 | 904.90 | 899.00 | 957 | 880 | 80 | 63 |
||||| HEXAWARE TECH | 512.30 | 13.50% | BUY | 26/06/18 | 462.80 | 10.70 | 434.50 | 428.00 | 475 | 401 | 82 | 71 |
||||| KOTAK BANK | 1385.10 | 1.00% | BUY | 31/07/17 | 1021.65 | 35.57 | 1312.10 | 1299.00 | 1360 | 1293 | 88 | 72 |
||||| M&M | 932.75 | 0.50% | BUY | 03/04/18 | 770.10 | 21.12 | 878.65 | 874.00 | 928 | 874 | 77 | 62 |
||||| PAGE IND | 29488.70 | 3.50% | BUY | 28/03/18 | 22684.55 | 29.99 | 26905.65 | 24203.00 | 28616 | 23930 | 83 | 73 |
||||| PERSISTENT | 851.65 | 1.50% | BUY | 30/04/18 | 807.65 | 5.45 | 780.00 | 780.00 | 845 | 733 | 73 | 61 |
||||| RBLBANK | 579.20 | 2.50% | BUY | 08/06/18 | 532.80 | 8.71 | 537.30 | 534.00 | 572 | 502 | 76 | 67 |
||||| STRTECH | 315.30 | 8.50% | BUY | 09/07/18 | 315.30 | 0.00 | 261.10 | 261.00 | 332 | 255 | 84 | 63 |
||||| TATA ELXSI | 1381.55 | 1.00% | BUY | 20/11/17 | 932.80 | 48.11 | 1280.15 | 1226.00 | 1358 | 1137 | 72 | 67 |
July 9, 2018
Buy signals appearing in large caps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment