Stock name | Close | % Ch | 20 Day Swing Indicator | Last Month's | RSI | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Price | Return % | Fixed SL | Trailing SL | High | Low | 5 D | 14 D | |||
||||| ADANI POWER | 18.45 | -5.50% | SELL | 02/02/18 | 32.70 | 43.58 | 21.55 | 25.30 | 26 | 19 | 20 | 27 |
||||| ADVENZYMES | 214.00 | -1.50% | SELL | 04/06/18 | 214.00 | 0.00 | 244.90 | 253.00 | 263 | 216 | 30 | 37 |
||||| APEX | 501.85 | -5.00% | SELL | 24/01/18 | 709.40 | 29.26 | 629.00 | 647.00 | 666 | 520 | 14 | 28 |
||||| AVANTIFEED | 1486.40 | -3.50% | SELL | 16/11/17 | 2432.65 | 38.90 | 2034.80 | 2478.00 | 2520 | 1545 | 5 | 16 |
||||| BEPL | 131.70 | -4.50% | SELL | 02/05/18 | 182.30 | 27.76 | 168.40 | 182.00 | 192 | 134 | 3 | 16 |
||||| BF UTILITY | 354.45 | -3.50% | SELL | 30/01/18 | 481.55 | 26.39 | 394.00 | 445.00 | 445 | 361 | 25 | 35 |
||||| BLUESTARCO | 679.80 | -1.50% | SELL | 18/05/18 | 737.05 | 7.77 | 719.35 | 802.00 | 832 | 683 | 11 | 23 |
||||| CONCOR | 1313.30 | -1.50% | SELL | 04/06/18 | 1313.30 | 0.00 | 1400.00 | 1423.00 | 1424 | 1318 | 12 | 37 |
||||| CYIENT | 706.50 | -4.00% | SELL | 31/05/18 | 736.80 | 4.11 | 805.55 | 887.00 | 887 | 731 | 9 | 35 |
||||| DCAL | 294.05 | -4.00% | SELL | 18/05/18 | 329.90 | 10.87 | 325.50 | 386.00 | 386 | 305 | 17 | 30 |
||||| DCB BANK | 174.90 | -3.50% | SELL | 18/05/18 | 181.25 | 3.50 | 189.00 | 202.00 | 202 | 178 | 15 | 34 |
||||| GAYAPROJ | 183.20 | -1.50% | SELL | 04/06/18 | 183.20 | 0.00 | 199.00 | 214.00 | 214 | 186 | 17 | 34 |
||||| GODFRYPHLP | 723.85 | -2.50% | SELL | 25/01/18 | 962.75 | 24.81 | 823.70 | 874.00 | 891 | 737 | 20 | 28 |
||||| GODREJ PROP | 712.35 | -2.00% | SELL | 21/05/18 | 747.55 | 4.71 | 774.00 | 920.00 | 920 | 722 | 18 | 33 |
||||| GPIL | 372.45 | -13.00% | SELL | 09/05/18 | 491.30 | 24.19 | 469.00 | 532.00 | 580 | 424 | 10 | 26 |
||||| HDIL | 24.30 | -6.50% | SELL | 30/01/18 | 58.35 | 58.35 | 28.65 | 32.00 | 35 | 26 | 19 | 26 |
||||| HINDUSTAN COPPER | 66.50 | -3.00% | SELL | 21/05/18 | 67.95 | 2.13 | 77.00 | 77.00 | 77 | 67 | 27 | 40 |
||||| HINDOILEXP | 116.40 | -4.00% | SELL | 04/06/18 | 116.40 | 0.00 | 138.40 | 144.00 | 145 | 119 | 15 | 35 |
||||| INDIABULL REAL ESTATE | 176.00 | -4.50% | SELL | 04/06/18 | 176.00 | 0.00 | 194.90 | 214.00 | 222 | 183 | 21 | 37 |
||||| IDFC | 47.85 | -3.00% | SELL | 21/05/18 | 49.80 | 3.92 | 52.80 | 57.10 | 59 | 49 | 20 | 34 |
||||| IDFCBANK | 39.15 | -3.50% | SELL | 02/02/18 | 52.70 | 25.71 | 42.40 | 46.40 | 49 | 39 | 30 | 32 |
||||| IFBIND | 1193.00 | -6.00% | SELL | 04/06/18 | 1193.00 | 0.00 | 1394.00 | 1420.00 | 1420 | 1168 | 24 | 39 |
||||| INDIA CEMENTS | 117.65 | -6.50% | SELL | 25/01/18 | 175.10 | 32.81 | 135.00 | 141.00 | 148 | 122 | 15 | 28 |
||||| INFIBEAM | 162.60 | -3.50% | SELL | 04/06/18 | 162.60 | 0.00 | 173.80 | 173.00 | 174 | 153 | 26 | 40 |
||||| INGERRAND | 543.40 | -2.00% | SELL | 24/05/18 | 626.25 | 13.23 | 892.00 | 914.00 | 915 | 545 | 11 | 27 |
||||| INTELLECT | 176.50 | -11.00% | SELL | 04/06/18 | 176.50 | 0.00 | 220.60 | 224.00 | 225 | 192 | 12 | 32 |
||||| JAI CORPORATION | 124.45 | -4.50% | SELL | 10/05/18 | 143.25 | 13.12 | 143.90 | 153.00 | 162 | 128 | 20 | 32 |
||||| JKPAPER | 124.75 | -4.00% | SELL | 16/05/18 | 138.45 | 9.90 | 136.45 | 153.00 | 154 | 125 | 18 | 31 |
||||| LAXMI MACHINERY | 7912.75 | -2.50% | SELL | 04/06/18 | 7912.75 | 0.00 | 8760.00 | 9383.00 | 9384 | 7955 | 23 | 40 |
||||| MAGMA | 161.70 | -6.50% | SELL | 04/06/18 | 161.70 | 0.00 | 193.90 | 193.00 | 194 | 166 | 21 | 36 |
||||| MOTILALOFS | 887.50 | -1.50% | SELL | 18/01/18 | 1398.30 | 36.53 | 970.00 | 990.00 | 1000 | 901 | 30 | 37 |
||||| NATIONALUM | 68.80 | -1.50% | SELL | 14/05/18 | 75.30 | 8.63 | 74.40 | 80.65 | 82 | 70 | 22 | 37 |
||||| NTPC | 162.05 | -1.00% | SELL | 21/05/18 | 164.40 | 1.43 | 170.45 | 173.00 | 176 | 163 | 29 | 38 |
||||| PCJEWELLER | 129.90 | -16.50% | SELL | 02/02/18 | 364.25 | 64.34 | 209.75 | 264.00 | 264 | 95 | 15 | 31 |
||||| PHILIPCARB | 218.55 | -5.00% | SELL | 04/06/18 | 218.55 | 0.00 | 243.30 | 249.00 | 265 | 220 | 28 | 40 |
||||| PNBHOUSING | 1176.50 | -0.50% | SELL | 08/05/18 | 1265.15 | 7.01 | 1270.00 | 1344.00 | 1440 | 1183 | 18 | 32 |
||||| PRAJ INDUSTRIES | 86.65 | -7.50% | SELL | 21/05/18 | 92.35 | 6.17 | 100.60 | 105.00 | 105 | 92 | 22 | 39 |
||||| PVR | 1278.90 | -1.50% | SELL | 30/05/18 | 1319.85 | 3.10 | 1379.90 | 1469.00 | 1492 | 1304 | 11 | 31 |
||||| QUICKHEAL | 289.40 | -3.00% | SELL | 04/06/18 | 289.40 | 0.00 | 323.30 | 354.00 | 355 | 297 | 18 | 34 |
||||| RAIN | 211.60 | -4.50% | SELL | 01/02/18 | 363.10 | 41.72 | 244.00 | 344.00 | 344 | 218 | 21 | 29 |
||||| SDBL | 247.00 | -7.00% | SELL | 21/05/18 | 260.60 | 5.22 | 294.00 | 322.00 | 323 | 250 | 24 | 39 |
||||| SHAKTIPUMP | 530.30 | -4.00% | SELL | 16/05/18 | 630.60 | 15.91 | 609.95 | 726.00 | 764 | 541 | 17 | 30 |
||||| SIEMENS | 993.40 | -3.00% | SELL | 06/02/18 | 1256.00 | 20.91 | 1097.50 | 1097.00 | 1154 | 993 | 25 | 36 |
||||| SOBHA | 487.20 | -1.50% | SELL | 17/01/18 | 567.90 | 14.21 | 554.90 | 554.00 | 555 | 489 | 26 | 36 |
||||| SPTL | 47.95 | -2.00% | SELL | 18/01/18 | 75.50 | 36.49 | 54.90 | 56.90 | 57 | 49 | 26 | 35 |
||||| THOMASCOOK | 262.70 | -3.00% | SELL | 04/06/18 | 262.70 | 0.00 | 283.90 | 287.00 | 290 | 269 | 21 | 34 |
||||| TINPLATE | 181.15 | -4.50% | SELL | 10/05/18 | 214.25 | 15.45 | 208.50 | 226.00 | 237 | 186 | 20 | 31 |
||||| TIRUMALCHM | 1451.10 | -5.00% | SELL | 10/05/18 | 1913.65 | 24.17 | 1720.00 | 2029.00 | 2225 | 1490 | 21 | 29 |
||||| TITAN | 885.35 | -1.50% | SELL | 14/05/18 | 920.00 | 3.77 | 938.60 | 995.00 | 996 | 890 | 13 | 32 |
||||| TV 18 | 51.85 | -4.50% | SELL | 02/05/18 | 61.90 | 16.24 | 57.95 | 62.85 | 64 | 52 | 25 | 33 |
DISCLAIMER: Information in this site is for your study only and is not a recommendation to buy or sell
No comments:
Post a Comment