Stock name | Close | % Ch | 20 Day Swing Indicator | Last Month's | RSI | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Price | Return % | Fixed SL | Trailing SL | High | Low | 5 D | 14 D | |||
||||| ABAN OFFSHORE | 156.55 | -3.00% | SELL | 14/05/18 | 160.90 | 2.70 | 176.70 | 183.00 | 186 | 158 | 30 | 38 |
||||| ABCAPITAL | 143.85 | -2.00% | SELL | 11/05/18 | 151.40 | 4.99 | 166.00 | 166.00 | 164 | 148 | 18 | 30 |
||||| ACE | 163.80 | -5.50% | SELL | 21/05/18 | 163.80 | 0.00 | 189.80 | 204.00 | 204 | 168 | 10 | 33 |
||||| AMBUJA CEMENTS | 208.05 | -1.00% | SELL | 08/05/18 | 229.45 | 9.33 | 236.25 | 252.00 | 253 | 232 | 22 | 27 |
||||| APOLLO HOSPITAL | 983.50 | -3.00% | SELL | 09/05/18 | 1045.50 | 5.93 | 1088.00 | 1148.00 | 1148 | 1052 | 20 | 34 |
||||| ASHOKA | 243.85 | -7.00% | SELL | 21/05/18 | 243.85 | 0.00 | 284.95 | 294.00 | 295 | 248 | 8 | 28 |
||||| AVANTIFEED | 1953.00 | -4.00% | SELL | 16/11/17 | 2432.65 | 19.72 | 2478.00 | 2525.00 | 2525 | 2146 | 8 | 26 |
||||| BAJAJ AUTO | 2720.55 | -2.00% | SELL | 21/05/18 | 2720.55 | 0.00 | 2929.80 | 3043.00 | 2978 | 2746 | 11 | 31 |
||||| BALKRISHNA IND | 1117.60 | -4.50% | SELL | 10/05/18 | 1203.05 | 7.10 | 1255.10 | 1305.00 | 1352 | 1057 | 16 | 32 |
||||| BANDHANBNK | 468.80 | -2.00% | SELL | 14/05/18 | 479.95 | 2.32 | 497.00 | 522.00 | 541 | 469 | 15 | 33 |
||||| BATA INDIA | 744.05 | -1.00% | SELL | 21/05/18 | 744.05 | 0.00 | 802.70 | 816.00 | 817 | 731 | 18 | 39 |
||||| BEML | 951.80 | -7.00% | SELL | 25/09/17 | 1673.95 | 43.14 | 1198.40 | 1198.00 | 1172 | 1018 | 22 | 35 |
||||| BF UTILITY | 376.85 | -4.00% | SELL | 30/01/18 | 481.55 | 21.74 | 445.00 | 445.00 | 442 | 385 | 24 | 38 |
||||| BHARATFORG | 694.25 | -3.50% | SELL | 21/05/18 | 694.25 | 0.00 | 751.50 | 784.00 | 782 | 699 | 11 | 30 |
||||| BOMBAY DYEING | 257.65 | -4.50% | SELL | 21/05/18 | 257.65 | 0.00 | 321.90 | 321.00 | 317 | 241 | 19 | 39 |
||||| CAPACITE | 297.85 | -10.00% | SELL | 21/05/18 | 297.85 | 0.00 | 364.95 | 373.00 | 374 | 304 | 8 | 27 |
||||| CASTROLIND | 166.60 | -3.50% | SELL | 25/04/18 | 196.10 | 15.04 | 184.00 | 203.00 | 214 | 192 | 11 | 22 |
||||| CENTURY TEXTILES | 1006.95 | -5.50% | SELL | 02/05/18 | 1143.90 | 11.97 | 1128.80 | 1274.00 | 1265 | 1144 | 17 | 29 |
||||| CHENNPETRO | 281.90 | -2.50% | SELL | 25/01/18 | 419.65 | 32.82 | 312.20 | 336.00 | 359 | 315 | 17 | 27 |
||||| DAAWAT | 83.45 | -2.00% | SELL | 11/05/18 | 87.40 | 4.52 | 92.45 | 94.80 | 99 | 86 | 22 | 33 |
||||| DBL | 1085.20 | -5.50% | SELL | 21/05/18 | 1085.20 | 0.00 | 1247.50 | 1247.00 | 1218 | 1014 | 23 | 40 |
||||| DBREALTY | 47.70 | -6.00% | SELL | 15/05/18 | 51.10 | 6.65 | 64.70 | 72.50 | 72 | 47 | 18 | 33 |
||||| DMART | 1345.45 | -5.00% | SELL | 21/05/18 | 1345.45 | 0.00 | 1518.80 | 1534.00 | 1535 | 1326 | 18 | 33 |
||||| DR REDDY | 1893.05 | -4.00% | SELL | 10/05/18 | 1989.60 | 4.85 | 2094.05 | 2180.00 | 2180 | 2054 | 11 | 24 |
||||| EIHOTEL | 161.85 | -3.00% | SELL | 21/05/18 | 161.85 | 0.00 | 190.45 | 196.00 | 213 | 160 | 15 | 35 |
||||| EROSMEDIA | 128.70 | -2.00% | SELL | 02/02/18 | 190.85 | 32.56 | 168.90 | 177.00 | 187 | 164 | 13 | 22 |
||||| FCONSUMER | 54.80 | -4.50% | SELL | 24/01/18 | 65.85 | 16.78 | 61.95 | 63.00 | 63 | 54 | 28 | 40 |
||||| FEDERAL BANK | 80.90 | -1.50% | SELL | 10/05/18 | 89.40 | 9.51 | 105.00 | 105.00 | 102 | 89 | 10 | 25 |
||||| GATI | 99.15 | -3.50% | SELL | 21/05/18 | 99.15 | 0.00 | 116.80 | 136.60 | 137 | 89 | 17 | 38 |
||||| GIC HSG FIN | 376.40 | -2.00% | SELL | 16/05/18 | 387.90 | 2.96 | 427.25 | 436.00 | 435 | 375 | 10 | 33 |
||||| GMBREW | 855.35 | -16.50% | SELL | 21/05/18 | 855.35 | 0.00 | 1105.90 | 1135.00 | 1177 | 989 | 12 | 28 |
||||| GOACARBON | 693.05 | -3.00% | SELL | 25/04/18 | 825.50 | 16.04 | 776.70 | 902.00 | 1079 | 796 | 27 | 32 |
||||| GODREJAGRO | 602.35 | -2.50% | SELL | 09/05/18 | 679.95 | 11.41 | 710.35 | 738.00 | 738 | 638 | 5 | 24 |
||||| GODREJ PROP | 747.55 | -3.50% | SELL | 21/05/18 | 747.55 | 0.00 | 920.00 | 920.00 | 828 | 705 | 15 | 37 |
||||| GRANULES | 89.00 | -6.00% | SELL | 03/05/18 | 104.90 | 15.16 | 106.70 | 113.55 | 114 | 103 | 30 | 33 |
||||| GRASIM | 1035.85 | -2.50% | SELL | 21/05/18 | 1035.85 | 0.00 | 1108.85 | 1114.00 | 1115 | 1045 | 11 | 32 |
||||| HATHWAY | 26.90 | -5.50% | SELL | 25/04/18 | 32.50 | 17.23 | 34.60 | 39.40 | 43 | 32 | 11 | 27 |
||||| HCL INSYS | 44.10 | -2.50% | SELL | 02/05/18 | 50.75 | 13.10 | 52.60 | 57.25 | 57 | 51 | 26 | 32 |
||||| HDFC LTD | 1819.20 | -1.50% | SELL | 21/05/18 | 1819.20 | 0.00 | 1941.90 | 1941.00 | 1898 | 1792 | 15 | 37 |
||||| HERO MOTOR | 3492.90 | -1.50% | SELL | 11/05/18 | 3618.30 | 3.47 | 3685.00 | 3776.00 | 3825 | 3512 | 13 | 30 |
||||| HINDUSTAN COPPER | 67.95 | -1.50% | SELL | 21/05/18 | 67.95 | 0.00 | 76.80 | 78.50 | 82 | 63 | 28 | 41 |
||||| HINDUSTAN ZINC | 289.55 | -2.50% | SELL | 04/05/18 | 303.50 | 4.60 | 305.60 | 334.00 | 336 | 301 | 16 | 31 |
||||| IDFC | 49.80 | -3.00% | SELL | 21/05/18 | 49.80 | 0.00 | 57.10 | 60.50 | 60 | 49 | 13 | 34 |
||||| IDFCBANK | 40.25 | -1.50% | SELL | 02/02/18 | 52.70 | 23.62 | 46.40 | 49.25 | 51 | 47 | 19 | 22 |
||||| IFCI | 17.30 | -1.50% | SELL | 02/02/18 | 25.35 | 31.76 | 20.05 | 20.65 | 22 | 19 | 14 | 23 |
||||| IPCA LAB | 667.00 | -4.00% | SELL | 21/05/18 | 667.00 | 0.00 | 737.75 | 760.00 | 760 | 656 | 11 | 36 |
||||| JAI CORPORATION | 130.30 | -2.00% | SELL | 10/05/18 | 143.25 | 9.04 | 153.30 | 166.00 | 171 | 135 | 25 | 33 |
||||| JAIN IRRIGATION | 98.95 | -2.50% | SELL | 10/05/18 | 106.40 | 7.00 | 114.15 | 118.10 | 118 | 106 | 12 | 27 |
||||| JKPAPER | 128.00 | -6.50% | SELL | 16/05/18 | 138.45 | 7.55 | 153.60 | 153.00 | 152 | 135 | 10 | 29 |
||||| JK TYRE | 140.40 | -5.00% | SELL | 10/05/18 | 145.25 | 3.34 | 155.70 | 161.00 | 171 | 148 | 28 | 34 |
||||| JPASSOCIAT | 14.20 | -18.50% | SELL | 14/05/18 | 17.15 | 17.20 | 20.35 | 20.95 | 22 | 19 | 16 | 27 |
||||| JSW STEEL | 309.25 | -3.00% | SELL | 21/05/18 | 309.25 | 0.00 | 342.75 | 342.00 | 331 | 288 | 23 | 42 |
||||| KARUR VYSYA BANK | 97.15 | -2.00% | SELL | 18/01/18 | 114.90 | 15.45 | 107.25 | 110.00 | 110 | 100 | 14 | 34 |
||||| KEC | 365.85 | -4.00% | SELL | 15/05/18 | 380.75 | 3.91 | 421.00 | 438.00 | 443 | 386 | 19 | 32 |
||||| KSCL | 486.25 | -1.00% | SELL | 10/05/18 | 493.05 | 1.38 | 518.00 | 548.00 | 555 | 485 | 22 | 37 |
||||| MAJESCO | 504.50 | -3.00% | SELL | 21/05/18 | 504.50 | 0.00 | 555.00 | 581.00 | 582 | 471 | 26 | 41 |
||||| MEGHMANI ORGANICS LTD. | 97.10 | -2.50% | SELL | 21/05/18 | 97.10 | 0.00 | 114.35 | 114.35 | 107 | 84 | 27 | 42 |
||||| MGL | 841.80 | -2.00% | SELL | 10/11/17 | 1126.10 | 25.25 | 887.35 | 918.00 | 1029 | 886 | 16 | 27 |
||||| MINDACORP | 172.50 | -2.00% | SELL | 21/05/18 | 172.50 | 0.00 | 190.85 | 207.00 | 208 | 175 | 26 | 39 |
||||| MRF | 73102.10 | -1.00% | SELL | 10/05/18 | 74881.45 | 2.38 | 76599.00 | 81425.00 | 81426 | 72542 | 15 | 36 |
||||| NATCO PHARMA | 763.20 | -2.50% | SELL | 31/01/18 | 946.90 | 19.40 | 818.00 | 830.00 | 830 | 750 | 16 | 34 |
||||| NCC | 97.80 | -6.50% | SELL | 10/05/18 | 123.05 | 20.52 | 134.95 | 136.70 | 136 | 117 | 11 | 24 |
||||| NIIT LTD | 94.95 | -5.50% | SELL | 21/05/18 | 94.95 | 0.00 | 110.80 | 124.80 | 125 | 100 | 20 | 35 |
||||| NMDC | 113.40 | -1.00% | SELL | 31/01/18 | 140.30 | 19.17 | 122.30 | 126.00 | 126 | 116 | 14 | 31 |
||||| NOCIL | 193.00 | -2.00% | SELL | 10/05/18 | 205.45 | 6.06 | 222.95 | 226.00 | 232 | 194 | 11 | 31 |
||||| NTPC | 164.40 | -1.00% | SELL | 21/05/18 | 164.40 | 0.00 | 173.95 | 176.00 | 180 | 166 | 22 | 37 |
||||| PHOENIX LTD | 712.70 | 2.00% | BUY | 19/04/18 | 626.70 | 13.72 | 598.10 | 591.00 | 653 | 566 | 92 | 75 |
||||| PRAJ INDUSTRIES | 92.35 | -4.00% | SELL | 21/05/18 | 92.35 | 0.00 | 105.00 | 105.00 | 100 | 81 | 35 | 46 |
||||| RAIN | 222.60 | -7.50% | SELL | 01/02/18 | 363.10 | 38.69 | 344.35 | 354.00 | 405 | 314 | 21 | 26 |
||||| RAYMOND | 1007.65 | -3.50% | SELL | 21/05/18 | 1007.65 | 0.00 | 1142.00 | 1153.00 | 1152 | 902 | 14 | 37 |
||||| RBLBANK | 498.20 | -2.00% | SELL | 21/05/18 | 498.20 | 0.00 | 523.95 | 545.00 | 545 | 475 | 14 | 39 |
||||| RCF | 67.50 | -4.50% | SELL | 10/05/18 | 74.50 | 9.40 | 78.10 | 84.90 | 85 | 73 | 6 | 25 |
||||| RIIL | 403.20 | -2.50% | SELL | 30/01/18 | 527.55 | 23.57 | 453.40 | 470.00 | 481 | 435 | 14 | 28 |
||||| SANWARIA | 14.30 | -4.50% | SELL | 07/05/18 | 17.45 | 18.05 | 17.95 | 20.45 | 24 | 18 | 15 | 27 |
||||| SBILIFE | 655.20 | -1.50% | SELL | 15/05/18 | 678.90 | 3.49 | 719.00 | 774.00 | 775 | 674 | 14 | 31 |
||||| SDBL | 260.60 | -4.50% | SELL | 21/05/18 | 260.60 | 0.00 | 322.80 | 322.00 | 292 | 227 | 26 | 43 |
||||| SHAKTIPUMP | 553.00 | -10.50% | SELL | 16/05/18 | 630.60 | 12.31 | 726.85 | 763.00 | 790 | 548 | 5 | 28 |
||||| SOBHA | 511.40 | -3.50% | SELL | 17/01/18 | 567.90 | 9.95 | 548.90 | 562.00 | 568 | 491 | 13 | 34 |
||||| SPARC | 353.75 | -5.50% | SELL | 14/05/18 | 390.30 | 9.36 | 419.60 | 437.00 | 438 | 375 | 15 | 29 |
||||| SREINFRA | 71.65 | -4.00% | SELL | 10/05/18 | 78.25 | 8.43 | 82.75 | 94.90 | 95 | 74 | 23 | 33 |
||||| STRTECH | 306.60 | -3.00% | SELL | 21/05/18 | 306.60 | 0.00 | 341.95 | 365.00 | 365 | 315 | 27 | 38 |
||||| SUN PHARMA | 443.75 | -4.50% | SELL | 10/05/18 | 497.20 | 10.75 | 519.25 | 539.00 | 531 | 496 | 17 | 28 |
||||| SURYAROSNI | 372.65 | -6.00% | SELL | 23/03/18 | 372.00 | -0.17 | 429.80 | 444.00 | 445 | 385 | 8 | 29 |
||||| TATA MOTORS DVR | 175.35 | -3.00% | SELL | 15/05/18 | 180.95 | 3.09 | 202.25 | 202.00 | 208 | 184 | 22 | 34 |
||||| TATA POWER | 78.80 | -2.50% | SELL | 10/05/18 | 82.00 | 3.90 | 86.20 | 89.55 | 89 | 79 | 9 | 26 |
||||| TATA SPONGE | 1041.90 | -2.50% | SELL | 21/05/18 | 1041.90 | 0.00 | 1137.00 | 1143.00 | 1249 | 929 | 14 | 40 |
||||| TINPLATE | 191.60 | -2.00% | SELL | 10/05/18 | 214.25 | 10.57 | 226.45 | 259.00 | 260 | 188 | 14 | 28 |
||||| TORRENT POWER | 218.60 | -2.50% | SELL | 02/02/18 | 261.45 | 16.39 | 244.90 | 250.00 | 253 | 227 | 22 | 33 |
||||| UJJIVAN | 380.40 | -3.50% | SELL | 21/05/18 | 380.40 | 0.00 | 434.75 | 434.00 | 413 | 343 | 27 | 42 |
||||| UNITED PHOSPHORUS | 682.55 | -3.50% | SELL | 30/04/18 | 729.85 | 6.48 | 740.00 | 774.00 | 775 | 725 | 19 | 34 |
||||| VIP INDUSTRIES | 369.95 | -5.00% | SELL | 21/05/18 | 369.95 | 0.00 | 428.00 | 428.00 | 441 | 313 | 16 | 39 |
||||| VISAKAIND | 673.65 | -5.50% | SELL | 21/05/18 | 673.65 | 0.00 | 777.00 | 812.00 | 804 | 650 | 22 | 37 |
||||| WELCORP | 129.10 | -2.00% | SELL | 19/03/18 | 148.60 | 13.12 | 150.85 | 150.00 | 157 | 131 | 19 | 36 |
||||| ZEE ENTERTAINMENT | 554.10 | -2.00% | SELL | 06/02/18 | 571.75 | 3.09 | 604.90 | 609.00 | 602 | 569 | 15 | 34 |
May 21, 2018
20 day swing signals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment