- This report is for your personal use only and is valid for next trading day.
- Signals are generated using the kplswing indicator.
- Algorithm: BUY signal is generated if a stock closes above 20 days high.
- Stock name is highlighted in case of first signal of the trend.
- Exits: There are no targets and exits are based on a trailing stoploss. Returns are whatever the market gives - 20%, 100%, etc.
- Stoploss: use fixed SL to limit losses and trailing SL for profit booking.
- Trailing SL: For long positions, use weekly low or 10 days low. Default is 20 days low.
- Click on stock name link for charts, more info etc
- Limit investment per stock to 5% of trading capital or limit loss per trade to max 1% of your trading capital.
- Important: Trade in cash only and never in futures.
- Liquidity filter: ||||| good liquidity - ||||| excellent liquidity. Avoid stocks with ||||| low liquidity.
This information is for your study only and is not a recommendation to buy or sell
All signals:
Buy signals:
Sell signals:
ALBK - ANDHRABANK - BALRAMCHIN - EROSMEDIA - HDIL - HINDPETRO - IDEA - KAJARIACER - PFC - RAIN - RCOM - RNAVAL - SANOFI -SBIN - SPTL - SYNDIBANK - VAKRANGEE -
Stocks gaining >5%:
AUBANK - BFINVEST - BFUTILITIE - DCAL - FILATEX - HATHWAY - IDFC - JINDWORLD - JMFINANCIL - NIITTECH - SHAKTIPUMP -SORILHOLD - SRF - SUPREMEIND - YESBANK -
Stocks losing >5%:
Stocks at 52 week high:
INDUSINDBK - JSWSTEEL - JUBLFOOD - KOTAKBANK - M&M - M&MFIN - MINDTREE - NIITTECH - PIDILITIND - SBILIFE - SORILHOLD - SRF - SRTRANSFIN - TAKE - TATAELXSI - TCS - TVSELECT -
Stocks at 52 week low:
Nifty 200 stocks
Stock name | Close | Change | 20 Day Swing Indicator | Last Month's | 52 week | |||||
---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Fixed SL | Trailing SL | High | Low | High | Low | |||
||||| AUBANK | 737.30 | 5.00% | BUY | 27/03/18 | 639.50 | 610.20 | 639 | 565 | 744 | 496 |
||||| BHARATFORG | 771.50 | 1.00% | BUY | 19/04/18 | 728.25 | 695.00 | 797 | 678 | 798 | 510 |
||||| CADILAHC | 409.20 | 1.50% | BUY | 24/04/18 | 382.40 | 372.50 | 410 | 362 | 558 | 362 |
||||| EDELWEISS | 281.60 | 3.50% | BUY | 17/04/18 | 260.10 | 237.00 | 281 | 226 | 309 | 162 |
||||| HINDPETRO | 296.35 | -0.50% | SELL | 23/01/18 | 342.70 | 370.00 | 386 | 324 | 493 | 290 |
||||| HINDUNILVR | 1491.25 | 2.00% | BUY | 02/04/18 | 1399.20 | 1315.00 | 1340 | 1281 | 1499 | 923 |
||||| IDEA | 68.40 | -4.00% | SELL | 24/01/18 | 74.30 | 80.70 | 84 | 75 | 119 | 68 |
||||| IDFC | 55.40 | 5.50% | BUY | 26/04/18 | 52.05 | 48.30 | 53 | 48 | 68 | 48 |
||||| JUBILANT | 873.45 | 2.00% | BUY | 26/04/18 | 736.05 | 736.05 | 884 | 780 | 1039 | 600 |
||||| KOTAKBANK | 1185.70 | 1.50% | BUY | 31/07/17 | 1137.10 | 1040.60 | 1108 | 1028 | 1193 | 900 |
||||| PFC | 82.95 | -2.00% | SELL | 29/01/18 | 88.40 | 90.55 | 106 | 83 | 168 | 83 |
||||| PIDILITIND | 1085.75 | 1.00% | BUY | 27/03/18 | 1007.00 | 910.25 | 935 | 858 | 1093 | 716 |
||||| SBIN | 233.20 | -1.50% | SELL | 26/04/18 | 255.95 | 265.00 | 270 | 232 | 351 | 232 |
||||| SRF | 2318.80 | 6.50% | BUY | 27/03/18 | 2058.45 | 1938.00 | 2014 | 1775 | 2353 | 1415 |
||||| VAKRANGEE | 110.70 | -4.50% | SELL | 09/04/18 | 138.80 | 221.35 | 293 | 147 | 515 | 111 |
||||| YESBANK | 352.40 | 8.00% | BUY | 24/04/18 | 305.70 | 299.10 | 326 | 285 | 383 | 275 |
Get this report everyday by email. Click here for more info.
No comments:
Post a Comment