Markets started correcting from FEB this year. But just because NIFTY gives a sell signal does not mean you sell the stocks. So I keep a trailing SL for all stocks and this gets continuously shifted up.
The last open position was in ASHOKLEY .. incidentally the stock made a lifetime high just few days ago even as NIFTY made a low for the year.
Open positions as of 12-JAN
The last open position was in ASHOKLEY .. incidentally the stock made a lifetime high just few days ago even as NIFTY made a low for the year.
Open positions as of 12-JAN
Stock | Close | % Change | Bought at | Buy Date | Remarks | Trailing Stoploss | Returns % |
ACC | 1804.95 | 0.16 | 1825 | 08/01/2018 | Hold Long Positions | 1680 | -1.10 |
ADANIPORTS | 423.30 | -0.52 | 424 | 05/01/2018 | Hold Long Positions | 375 | -0.12 |
ASHOKLEY | 128.65 | 1.26 | 124 | 27/11/2017 | Hold Long Positions | 115 | 4.09 |
ASIANPAINT | 1189.70 | 0.06 | 1185 | 05/01/2018 | Hold Long Positions | 1130 | 0.38 |
BAJAJFINSV | 5057.30 | -1.73 | 5221 | 08/01/2018 | Hold Long Positions | 4880 | -3.14 |
BAJFINANCE | 1770.10 | -0.58 | 1815 | 05/01/2018 | Hold Long Positions | 1655 | -2.45 |
BHARTIARTL | 509.55 | -1.01 | 502 | 24/10/2017 | Hold Long Positions | 500 | 1.49 |
BRITANNIA | 4708.30 | -0.28 | 3851 | 25/07/2017 | Hold Long Positions | 4600 | 22.28 |
CADILAHC | 448.55 | 0.82 | 452 | 08/01/2018 | Hold Long Positions | 400 | -0.76 |
CESC | 1158.75 | -1.57 | 1177 | 11/01/2018 | Hold Long Positions | 1000 | -1.57 |
CONCOR | 1432.25 | 0.43 | 1476 | 10/01/2018 | Hold Long Positions | 1260 | -2.98 |
CUMMINSIND | 941.90 | 0.56 | 957 | 05/01/2018 | Hold Long Positions | 900 | -1.60 |
DABUR | 358.15 | -0.49 | 311 | 28/07/2017 | Hold Long Positions | 334 | 15.35 |
DLF | 268.55 | -0.72 | 224 | 17/11/2017 | Hold Long Positions | 240 | 19.97 |
EMAMILTD | 1287.75 | -1.23 | 1324 | 27/11/2017 | Hold Long Positions | 1275 | -2.72 |
GAIL | 501.15 | 1.14 | 444 | 24/10/2017 | Hold Long Positions | 480 | 12.81 |
GODFRYPHLP | 1048.05 | -1.95 | 1069 | 11/01/2018 | Hold Long Positions | 955 | -1.95 |
GODREJIND | 632.35 | -1.47 | 642 | 11/01/2018 | Hold Long Positions | 580 | -1.47 |
HAVELLS | 549.10 | 0.05 | 533 | 10/10/2017 | Hold Long Positions | 540 | 2.97 |
HDFCBANK | 1865.30 | -0.39 | 1551 | 26/04/2017 | Hold Long Positions | 1840 | 20.29 |
HEROMOTOCO | 3687.35 | -0.49 | 3787 | 08/01/2018 | Hold Long Positions | 3400 | -2.62 |
HINDALCO | 268.85 | 0.41 | 269 | 10/01/2018 | Hold Long Positions | 225 | 0.02 |
HINDOILEXP | 146.80 | -3.29 | 152 | 11/01/2018 | Hold Long Positions | 125 | -3.29 |
ICICIPRULI | 405.35 | -0.32 | 412 | 08/01/2018 | Hold Long Positions | 360 | -1.57 |
INDIGO | 1234.00 | -0.13 | 1225 | 08/01/2018 | Hold Long Positions | 1100 | 0.72 |
INDUSINDBK | 1705.25 | 0.29 | 1698 | 05/01/2018 | Hold Long Positions | 1590 | 0.42 |
JSWENERGY | 94.85 | -0.47 | 95 | 11/01/2018 | Hold Long Positions | 85 | -0.47 |
JSWSTEEL | 286.80 | 1.50 | 283 | 10/01/2018 | Hold Long Positions | 235 | 1.41 |
LT | 1329.15 | 0.42 | 1316 | 04/01/2018 | Hold Long Positions | 1200 | 1.02 |
MARUTI | 9459.15 | 1.28 | 8068 | 26/10/2017 | Hold Long Positions | 9000 | 17.24 |
MCDOWELL-N | 3809.25 | -0.48 | 3026 | 27/10/2017 | Hold Long Positions | 3400 | 25.89 |
NIITTECH | 701.30 | -2.28 | 719 | 10/01/2018 | Hold Long Positions | 600 | -2.48 |
OIL | 384.55 | 0.37 | 345 | 24/10/2017 | Hold Long Positions | 345 | 11.48 |
ONGC | 200.75 | 1.44 | 184 | 27/11/2017 | Hold Long Positions | 185 | 9.07 |
PEL | 2860.70 | 0.02 | 2707 | 27/10/2017 | Hold Long Positions | 2700 | 5.70 |
SRTRANSFIN | 1509.90 | 0.33 | 1301 | 17/11/2017 | Hold Long Positions | 1400 | 16.06 |
TATASTEEL | 770.25 | -0.09 | 711 | 13/10/2017 | Hold Long Positions | 700 | 8.36 |
TCS | 2776.35 | -0.51 | 2807 | 10/01/2018 | Hold Long Positions | 2500 | -1.08 |
TITAN | 903.80 | -0.34 | 618 | 30/10/2017 | Hold Long Positions | 830 | 46.17 |
VOLTAS | 633.95 | 1.29 | 629 | 10/01/2018 | Hold Long Positions | 580 | 0.74 |
WIPRO | 318.80 | -0.72 | 327 | 10/01/2018 | Hold Long Positions | 280 | -2.42 |
YESBANK | 340.90 | -0.66 | 333 | 05/01/2018 | Hold Long Positions | 295 | 2.42 |
ZEEL | 591.00 | 1.90 | 575 | 27/11/2017 | Hold Long Positions | 565 | 2.74 |
Open positions as of 2-FEB
Stock | Close | % Change | Bought at | Buy Date | Remarks | Trailing Stoploss | Returns % |
ADANIPORTS | 417.95 | -2.52 | 424 | 05/01/2018 | Hold Long Positions | 410 | -1.38 |
ASHOKLEY | 122.30 | -0.85 | 124 | 27/11/2017 | Hold Long Positions | 118 | -1.05 |
BAJFINANCE | 1628.90 | -5.81 | 1815 | 05/01/2018 | Exit Long Positions | 1655 | -10.23 |
BRITANNIA | 4726.45 | -0.30 | 3851 | 25/07/2017 | Hold Long Positions | 4600 | 22.75 |
CADILAHC | 410.85 | -1.63 | 452 | 08/01/2018 | Hold Long Positions | 400 | -9.10 |
CESC | 1000.20 | -4.32 | 1177 | 11/01/2018 | Hold Long Positions | 1000 | -15.04 |
CUMMINSIND | 829.20 | -8.18 | 957 | 05/01/2018 | Exit Long Positions | 890 | -13.37 |
DABUR | 344.45 | -1.50 | 311 | 28/07/2017 | Exit Long Positions | 346 | 10.93 |
DLF | 223.40 | -8.82 | 224 | 17/11/2017 | Exit Long Positions | 240 | -0.20 |
GODREJIND | 580.75 | -5.04 | 642 | 11/01/2018 | Exit Long Positions | 600 | -9.51 |
HDFCBANK | 1948.00 | -2.17 | 1551 | 26/04/2017 | Hold Long Positions | 1900 | 25.62 |
HINDALCO | 249.85 | -2.50 | 269 | 10/01/2018 | Exit Long Positions | 250 | -7.05 |
HINDOILEXP | 121.10 | -5.43 | 152 | 11/01/2018 | Exit Long Positions | 125 | -20.22 |
ICICIPRULI | 422.80 | -0.49 | 412 | 08/01/2018 | Hold Long Positions | 400 | 2.67 |
INDIGO | 1177.80 | -3.21 | 1225 | 08/01/2018 | Hold Long Positions | 1120 | -3.87 |
INDUSINDBK | 1761.30 | -1.90 | 1698 | 05/01/2018 | Hold Long Positions | 1590 | 3.72 |
JSWENERGY | 84.05 | -3.78 | 95 | 11/01/2018 | Exit Long Positions | 85 | -11.80 |
JSWSTEEL | 299.00 | -1.21 | 283 | 10/01/2018 | Hold Long Positions | 260 | 5.73 |
LT | 1415.45 | -2.76 | 1316 | 04/01/2018 | Hold Long Positions | 1270 | 7.58 |
MARUTI | 8990.60 | -4.37 | 8068 | 26/10/2017 | Exit Long Positions | 9000 | 11.43 |
NIITTECH | 790.00 | -5.40 | 719 | 10/01/2018 | Hold Long Positions | 770 | 9.85 |
ONGC | 192.70 | -1.13 | 184 | 27/11/2017 | Hold Long Positions | 190 | 4.70 |
PEL | 2648.65 | -3.66 | 2707 | 27/10/2017 | Exit Long Positions | 2700 | -2.14 |
TCS | 3153.65 | 0.48 | 2807 | 10/01/2018 | Hold Long Positions | 2900 | 12.37 |
TITAN | 822.20 | -1.06 | 618 | 30/10/2017 | Exit Long Positions | 830 | 32.98 |
VOLTAS | 572.55 | -5.68 | 629 | 10/01/2018 | Exit Long Positions | 590 | -9.02 |
YESBANK | 349.05 | -3.01 | 333 | 05/01/2018 | Hold Long Positions | 340 | 4.87 |
ZEEL | 586.10 | -1.49 | 575 | 27/11/2017 | Hold Long Positions | 580 | 1.89 |
Open positions as of 5-FEB
Stock | Close | % Change | Bought at | Buy Date | Remarks | Trailing Stoploss | Returns % |
ASHOKLEY | 126.90 | -1.89 | 124 | 27/11/2017 | Hold Long Positions | 118 | 2.67 |
BRITANNIA | 4530.45 | -1.87 | 3851 | 25/07/2017 | Exit Long Positions | 4600 | 17.66 |
CADILAHC | 404.50 | -0.89 | 452 | 08/01/2018 | Hold Long Positions | 400 | -10.51 |
CESC | 989.50 | -1.09 | 1177 | 11/01/2018 | Hold Long Positions | 970 | -15.94 |
HDFCBANK | 1896.80 | -0.89 | 1551 | 26/04/2017 | Exit Long Positions | 1900 | 22.32 |
ICICIPRULI | 409.55 | -3.39 | 412 | 08/01/2018 | Hold Long Positions | 400 | -0.55 |
INDIGO | 1199.40 | -0.07 | 1225 | 08/01/2018 | Hold Long Positions | 1120 | -2.11 |
INDUSINDBK | 1682.85 | -1.76 | 1698 | 05/01/2018 | Exit Long Positions | 1700 | -0.90 |
JSWSTEEL | 283.20 | -2.76 | 283 | 10/01/2018 | Hold Long Positions | 270 | 0.14 |
NIITTECH | 830.70 | 0.48 | 719 | 10/01/2018 | Hold Long Positions | 770 | 15.51 |
TCS | 2997.25 | -3.41 | 2807 | 10/01/2018 | Exit Long Positions | 3060 | 6.79 |
YESBANK | 338.75 | -1.41 | 333 | 05/01/2018 | Exit Long Positions | 340 | 1.77 |
ZEEL | 571.75 | -1.88 | 575 | 27/11/2017 | Exit Long Positions | 580 | -0.61 |
Open positions as of 23-FEB
Stock | Close | % Change | Bought at | Buy Date | Remarks | Trailing Stoploss | Returns % |
ASHOKLEY | 134.40 | 1.55 | 124 | 27/11/2017 | Hold Long Positions | 130 | 8.74 |
CESC | 1001.70 | 2.52 | 1177 | 11/01/2018 | Hold Long Positions | 970 | -14.91 |
ICICIPRULI | 408.50 | 1.92 | 412 | 08/01/2018 | Hold Long Positions | 400 | -0.80 |
INDIGO | 1285.00 | 0.75 | 1225 | 08/01/2018 | Hold Long Positions | 1200 | 4.88 |
JSWSTEEL | 306.95 | 3.11 | 283 | 10/01/2018 | Hold Long Positions | 280 | 8.54 |
Open position as of 22-MAR
Stock | Close | % Change | Bought at | Buy Date | Remarks | Trailing Stoploss | Returns % |
ASHOKLEY | 142.00 | -3.73 | 124 | 27/11/2017 | Exit Long Positions | 143 | 14.89 |
No comments:
Post a Comment