Stock name | Close | % Ch | 20 Day Swing Indicator | Last Month's | RSI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Price | Return % | Reversal | High | Low | 5 D | 14 D | |||
||||| ABCAPITAL | 158.90 | -3.50% | SELL | 06/12/17 | 186.65 | 14.87 | 188.00 | 189 | 170 | 14 | 23 |
||||| ADFFOODS | 240.05 | -7.00% | SELL | 16/01/18 | 290.70 | 17.42 | 318.00 | 322 | 258 | 12 | 22 |
||||| ANDHRSUGAR | 497.65 | -11.00% | SELL | 06/02/18 | 497.65 | 0.00 | 715.00 | 715 | 517 | 7 | 28 |
||||| APTECHT | 253.75 | -7.00% | SELL | 18/01/18 | 351.95 | 27.90 | 386.00 | 386 | 301 | 6 | 16 |
||||| ASIAN PAINTS | 1110.25 | -2.00% | SELL | 30/01/18 | 1126.70 | 1.46 | 1208.00 | 1208 | 1123 | 23 | 35 |
||||| ASTRA MICRO | 104.35 | -3.00% | SELL | 24/01/18 | 112.80 | 7.49 | 128.00 | 129 | 111 | 17 | 33 |
||||| ATLANTA | 93.45 | -5.50% | SELL | 30/01/18 | 108.70 | 14.03 | 131.70 | 132 | 108 | 5 | 25 |
||||| BAJAJ AUTO | 3135.10 | -1.50% | SELL | 06/02/18 | 3135.10 | 0.00 | 3468.00 | 3405 | 3140 | 25 | 39 |
||||| BEPL | 159.60 | -4.50% | SELL | 29/01/18 | 175.80 | 9.22 | 217.00 | 218 | 164 | 21 | 35 |
||||| BLS | 179.10 | -5.50% | SELL | 18/01/18 | 234.50 | 23.62 | 293.00 | 293 | 197 | 14 | 22 |
||||| BRITANNIA | 4530.45 | -1.50% | SELL | 06/02/18 | 4530.45 | 0.00 | 4786.00 | 4786 | 4601 | 23 | 38 |
||||| CEAT TYRES | 1504.35 | -7.00% | SELL | 22/01/18 | 1837.85 | 18.15 | 2019.00 | 2019 | 1799 | 13 | 24 |
||||| CHENNPETRO | 362.65 | -3.50% | SELL | 25/01/18 | 419.65 | 13.58 | 464.00 | 464 | 410 | 7 | 23 |
||||| CIPLA | 564.25 | -2.50% | SELL | 13/12/17 | 578.15 | 2.40 | 631.00 | 631 | 590 | 10 | 28 |
||||| CONCOR | 1300.45 | -3.00% | SELL | 02/02/18 | 1337.70 | 2.78 | 1500.00 | 1500 | 1345 | 13 | 33 |
||||| FCL | 61.40 | -4.50% | SELL | 30/01/18 | 66.35 | 7.46 | 98.50 | 106 | 64 | 20 | 38 |
||||| GAYAPROJ | 190.80 | -4.50% | SELL | 06/02/18 | 190.80 | 0.00 | 224.00 | 239 | 200 | 14 | 30 |
||||| GHCL | 283.80 | -5.50% | SELL | 31/01/18 | 308.65 | 8.05 | 357.00 | 357 | 304 | 19 | 35 |
||||| GIC HSG FIN | 388.90 | -3.00% | SELL | 02/02/18 | 408.05 | 4.69 | 496.00 | 496 | 413 | 11 | 27 |
||||| GITANJALI | 54.90 | -8.50% | SELL | 24/01/18 | 66.45 | 17.38 | 83.30 | 83 | 65 | 12 | 26 |
||||| GLENMARK PHARMA | 571.30 | -3.00% | SELL | 06/02/18 | 571.30 | 0.00 | 647.00 | 647 | 583 | 14 | 33 |
||||| GODFRYPHLP | 850.05 | -4.00% | SELL | 25/01/18 | 962.75 | 11.71 | 1080.00 | 1080 | 917 | 4 | 17 |
||||| GOODLUCK | 101.10 | -5.00% | SELL | 06/02/18 | 101.10 | 0.00 | 142.00 | 142 | 89 | 13 | 39 |
||||| GPPL | 134.10 | -3.00% | SELL | 06/02/18 | 134.10 | 0.00 | 168.00 | 168 | 134 | 12 | 34 |
||||| GVKPIL | 18.70 | -4.50% | SELL | 06/02/18 | 18.70 | 0.00 | 27.85 | 28 | 18 | 23 | 40 |
||||| HINDOILEXP | 111.75 | -5.50% | SELL | 31/01/18 | 126.85 | 11.90 | 153.00 | 153 | 126 | 11 | 30 |
||||| HINDUSTAN UNILEVER | 1325.35 | -2.00% | SELL | 06/02/18 | 1325.35 | 0.00 | 1410.00 | 1410 | 1329 | 19 | 39 |
||||| IDBI | 57.00 | -5.50% | SELL | 06/02/18 | 57.00 | 0.00 | 70.00 | 70 | 58 | 32 | 41 |
||||| IDEA | 85.00 | -2.50% | SELL | 24/01/18 | 93.90 | 9.48 | 113.25 | 119 | 91 | 8 | 28 |
||||| IEX | 1540.70 | -2.00% | SELL | 06/02/18 | 1540.70 | 0.00 | 1677.00 | 1677 | 1575 | 11 | 32 |
||||| INDIAGLYCO | 408.60 | -7.00% | SELL | 02/02/18 | 455.40 | 10.28 | 589.00 | 589 | 437 | 11 | 31 |
||||| KSCL | 456.05 | -4.50% | SELL | 30/01/18 | 487.05 | 6.36 | 540.00 | 555 | 475 | 19 | 28 |
||||| KARNATAKA BANK | 132.65 | -3.50% | SELL | 29/01/18 | 149.55 | 11.30 | 169.00 | 169 | 146 | 6 | 25 |
||||| LALPATHLAB | 869.60 | -2.00% | SELL | 06/02/18 | 869.60 | 0.00 | 930.00 | 930 | 873 | 21 | 38 |
||||| LEEL | 259.20 | -3.50% | SELL | 31/01/18 | 273.45 | 5.21 | 314.00 | 315 | 270 | 16 | 30 |
||||| LINCOLN | 214.35 | -4.50% | SELL | 06/02/18 | 214.35 | 0.00 | 274.00 | 275 | 220 | 18 | 36 |
||||| LUPIN | 800.90 | -5.50% | SELL | 01/02/18 | 860.40 | 6.92 | 970.00 | 970 | 870 | 9 | 25 |
||||| MIRCELECTR | 46.15 | -4.50% | SELL | 17/01/18 | 50.10 | 7.88 | 59.80 | 60 | 47 | 19 | 37 |
||||| NMDC | 127.80 | -3.50% | SELL | 31/01/18 | 140.30 | 8.91 | 158.00 | 163 | 137 | 13 | 31 |
||||| ONGC | 185.45 | -1.50% | SELL | 06/02/18 | 185.45 | 0.00 | 212.00 | 213 | 192 | 14 | 36 |
||||| PATEL ENG | 64.55 | -6.50% | SELL | 30/01/18 | 75.45 | 14.45 | 93.70 | 94 | 74 | 9 | 24 |
||||| PRABHAT | 181.00 | -5.50% | SELL | 02/02/18 | 197.55 | 8.38 | 242.00 | 254 | 208 | 11 | 31 |
||||| PRAJ INDUSTRIES | 91.70 | -4.50% | SELL | 30/01/18 | 105.90 | 13.41 | 131.50 | 132 | 104 | 6 | 27 |
||||| PRESTIGE | 288.45 | -4.50% | SELL | 06/02/18 | 288.45 | 0.00 | 356.00 | 357 | 302 | 18 | 33 |
||||| PRISMCEM | 121.85 | -3.50% | SELL | 06/02/18 | 121.85 | 0.00 | 159.00 | 159 | 112 | 20 | 39 |
||||| QUESS | 937.85 | -4.00% | SELL | 31/01/18 | 984.25 | 4.71 | 1167.00 | 1195 | 948 | 21 | 34 |
||||| RAJESHEXPO | 800.25 | -2.00% | SELL | 06/02/18 | 800.25 | 0.00 | 874.00 | 874 | 802 | 11 | 38 |
||||| RUSHIL | 857.10 | -7.00% | SELL | 06/02/18 | 857.10 | 0.00 | 1080.00 | 1081 | 896 | 13 | 31 |
||||| SHK | 280.75 | -4.00% | SELL | 06/02/18 | 280.75 | 0.00 | 313.00 | 314 | 281 | 16 | 40 |
||||| SIEMENS | 1256.00 | -1.00% | SELL | 06/02/18 | 1256.00 | 0.00 | 1336.00 | 1332 | 1227 | 26 | 43 |
||||| SUDARSCHEM | 399.65 | -4.00% | SELL | 06/02/18 | 399.65 | 0.00 | 484.00 | 484 | 376 | 19 | 38 |
||||| SUNTECK | 378.35 | -6.00% | SELL | 15/01/18 | 397.75 | 4.88 | 450.00 | 435 | 389 | 19 | 33 |
||||| SYNDICATE BANK | 63.45 | -4.00% | SELL | 30/01/18 | 73.10 | 13.20 | 83.50 | 84 | 72 | 11 | 27 |
||||| TANLA | 30.00 | -4.00% | SELL | 24/01/18 | 36.70 | 18.26 | 47.20 | 47 | 33 | 9 | 29 |
||||| TATA MOTORS | 375.45 | -5.00% | SELL | 24/01/18 | 403.60 | 6.97 | 443.00 | 444 | 395 | 25 | 30 |
||||| TATA MOTORS DVR | 208.55 | -4.50% | SELL | 24/01/18 | 231.00 | 9.72 | 261.00 | 262 | 223 | 17 | 24 |
||||| THERMAX | 1152.80 | -3.50% | SELL | 06/02/18 | 1152.80 | 0.00 | 1360.00 | 1360 | 1181 | 22 | 36 |
||||| THYROCARE | 645.55 | -4.50% | SELL | 02/02/18 | 670.25 | 3.69 | 724.00 | 724 | 680 | 17 | 31 |
||||| TIRUMALCHM | 1786.60 | -4.00% | SELL | 30/01/18 | 2043.90 | 12.59 | 2440.00 | 2440 | 1983 | 13 | 29 |
||||| TITAN | 782.65 | -2.00% | SELL | 01/02/18 | 831.00 | 5.82 | 938.00 | 938 | 841 | 8 | 28 |
||||| V2RETAIL | 373.80 | -7.00% | SELL | 22/01/18 | 447.85 | 16.53 | 504.00 | 505 | 414 | 11 | 20 |
||||| VIVIMEDLAB | 75.40 | -5.50% | SELL | 30/10/17 | 121.05 | 37.71 | 108.75 | 109 | 84 | 5 | 15 |
||||| WABAG | 543.30 | -4.50% | SELL | 01/02/18 | 590.25 | 7.95 | 648.00 | 649 | 604 | 13 | 26 |
||||| WELENT | 149.20 | -7.00% | SELL | 01/02/18 | 167.10 | 10.71 | 197.00 | 198 | 168 | 9 | 30 |
||||| WIPRO | 294.65 | -1.00% | SELL | 01/02/18 | 300.75 | 2.03 | 334.00 | 334 | 302 | 10 | 35 |
||||| ZEE ENTERTAINMENT | 571.75 | -1.50% | SELL | 06/02/18 | 571.75 | 0.00 | 619.00 | 619 | 575 | 21 | 40 |
Av return = 7.14
No comments:
Post a Comment