January 5, 2018

So many buy signals... what to buy when to buy people will get confused

Stock nameClose% Ch20 Day Swing IndicatorLast Month'sRSI
TrendDatePriceReturn %ReversalHighLow5 D14 D
||||| AARTIIND1170.601.50%BUY31/10/17953.3022.79875.0011668758178
||||| ABAN OFFSHORE215.552.50%BUY20/09/17188.4514.38184.002101849070
||||| ADANI PORTS423.803.00%BUY05/01/18423.800.00374.004143748166
||||| ADANI POWER46.404.50%BUY26/10/1732.6042.3331.8542329987
||||| AEGISCHEM294.851.50%BUY06/09/17201.3046.47252.002902297572
||||| AJANTA PHARMA1523.152.50%BUY30/10/171235.4023.291327.00151912567366
||||| AMARAJA BATTERIES862.002.50%BUY09/11/17734.1517.41753.008587537568
||||| ANANT RAJ78.956.50%BUY26/10/1760.2031.1555.0575558878
||||| APOLLO TYRE280.603.50%BUY23/11/17252.8011.00239.002722379277
||||| ASHAPURMIN113.409.50%BUY27/10/1758.0095.5283.00104849175
||||| ASIAN PAINTS1185.251.00%BUY29/12/171158.502.311101.00117210998265
||||| BAJAJ ELECTRICALS567.655.00%BUY11/09/17367.8554.32448.005044429277
||||| BAJAJ FINANCE1814.503.00%BUY26/12/171789.501.401627.00179816277761
||||| BHARATFIN1034.903.00%BUY10/07/17765.0535.27971.0010249698467
||||| BIRLACORPN1244.252.50%BUY12/10/171009.4523.261091.00118210917768
||||| BLUEDART4728.002.00%BUY08/12/174319.509.464145.00472040857867
||||| BHARAT PETROLEUM487.70-0.50%SELL05/01/18487.700.00542.005424891134
||||| CADILA HEALTHCARE440.202.00%BUY05/01/18440.200.00401.004374017758
||||| DAAWAT104.457.00%BUY02/11/1772.2044.6774.0094709282
||||| DBREALTY74.754.50%BUY21/12/1743.6071.4434.2558348986
||||| DMART1243.403.00%BUY03/07/17840.0548.011083.00119410838773
||||| DR REDDY2473.402.50%BUY28/12/172430.001.792171.00244821717164
||||| EQUITAS157.157.00%BUY05/01/18157.150.00133.001511338470
||||| EROSMEDIA241.706.00%BUY02/01/18223.558.12192.002181929279
||||| EXIDE INDUSTRIES227.102.00%BUY19/12/17214.305.97200.002252007772
||||| FEDERAL BANK112.103.00%BUY05/01/18112.100.00100.001121018059
||||| GMBREW1171.5020.00%BUY03/10/17476.10146.06786.009896749687
||||| GRASIM1214.203.50%BUY05/01/181214.200.001097.00117710907964
||||| GRAVITA176.006.50%BUY05/01/18176.000.00141.001651428471
||||| GUJALKALI790.603.50%BUY05/01/18790.600.00672.007906728263
||||| HDFCLIFE407.002.00%BUY0.00371.003963577869
||||| HEXAWARE TECH358.701.50%BUY18/10/17285.0525.84314.003503159372
||||| HT MEDIA108.104.50%BUY05/01/18108.100.0092.00108929475
||||| ICICIGI822.051.50%BUY0.00731.008107088173
||||| IDEA115.8010.50%BUY17/10/1790.0028.6789.00109908272
||||| IDFCBANK58.256.50%BUY05/01/1858.250.0051.2056518569
||||| IIFL694.103.50%BUY28/12/17650.756.66573.006755698173
||||| INDUSIND BANK1698.203.00%BUY05/01/181698.200.001618.00169716307561
||||| IRB243.602.50%BUY05/01/18243.600.00193.002411947464
||||| JK TYRE154.902.50%BUY05/01/18154.900.00128.001531288468
||||| JUBILANT FOOD1904.353.50%BUY03/07/17999.2590.581647.00179616468370
||||| JUST DIAL551.256.50%BUY31/08/17391.3040.88477.005434778366
||||| KESORAMIND158.7010.50%BUY04/12/17141.7511.96134.001561308770
||||| KARNATAKA BANK157.701.00%BUY05/01/18157.700.00143.001571437761
||||| KWALITY116.803.00%BUY20/11/17106.859.31100.00116998569
||||| LUPIN900.152.50%BUY15/12/17860.304.63811.009008068266
||||| MANPASAND485.752.00%BUY18/12/17420.6515.48348.004553499176
||||| MARKSANS41.753.50%BUY05/01/1841.750.0034.2041348462
||||| MCDOWELL3953.257.00%BUY26/10/172574.6553.553281.00368831719181
||||| MCLEOD RUSSEL191.20-2.00%SELL05/01/18191.200.00218.002451921339
||||| NIIT LTD111.856.50%BUY29/12/17103.008.5988.00104897569
||||| NIITTECH669.502.50%BUY20/09/17532.4525.74603.006616047763
||||| PENIND76.5511.50%BUY05/01/1876.550.0059.0071598872
||||| PRISMCEM134.9011.50%BUY26/10/17117.0515.25109.001221099077
||||| RBLBANK539.704.00%BUY31/08/17544.60-0.90497.005304989173
||||| REPCOHOME715.202.50%BUY18/12/17656.508.94619.006976008374
||||| SHREE CEMENTS18964.505.00%BUY05/01/1818964.500.0016950.0018380167508571
||||| SOUTHBANK32.905.00%BUY20/09/1731.454.6129.2533298365
||||| SPIC54.208.50%BUY29/12/1748.7011.2937.2049378978
||||| SPTL87.106.00%BUY29/12/1783.754.0066.5585677964
||||| SUPREMEIND1351.454.50%BUY01/11/171157.5016.761100.00130511009081
||||| SYMPHONY1960.5013.00%BUY11/09/171409.6539.081577.00184815508777
||||| TECH MAHINDRA525.450.50%BUY01/08/17402.4530.56485.005184638567
||||| TEJASNET434.852.50%BUY01/11/17374.5516.10380.004303808369
||||| TRENT350.255.00%BUY01/08/17272.7028.44320.003463188267
||||| TV 1863.606.00%BUY04/09/1741.4053.6250.2562507770
||||| UNITED BREWERIES1151.356.50%BUY05/01/181151.350.00991.0010989918166
||||| ULTRATECH CEMENTS4395.801.00%BUY19/12/174360.500.814085.00438340167461
||||| WELCORP152.205.00%BUY26/12/17141.957.22127.001521248370
||||| YES BANK332.854.50%BUY05/01/18332.850.00301.003193018869

No comments:

Post a Comment

Share this...