Stock name | Close | % Ch | 20 Day Swing Indicator | Last Month's | RSI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Price | Return % | Reversal | High | Low | 5 D | 14 D | |||
||||| AARTIIND | 1170.60 | 1.50% | BUY | 31/10/17 | 953.30 | 22.79 | 875.00 | 1166 | 875 | 81 | 78 |
||||| ABAN OFFSHORE | 215.55 | 2.50% | BUY | 20/09/17 | 188.45 | 14.38 | 184.00 | 210 | 184 | 90 | 70 |
||||| ADANI PORTS | 423.80 | 3.00% | BUY | 05/01/18 | 423.80 | 0.00 | 374.00 | 414 | 374 | 81 | 66 |
||||| ADANI POWER | 46.40 | 4.50% | BUY | 26/10/17 | 32.60 | 42.33 | 31.85 | 42 | 32 | 99 | 87 |
||||| AEGISCHEM | 294.85 | 1.50% | BUY | 06/09/17 | 201.30 | 46.47 | 252.00 | 290 | 229 | 75 | 72 |
||||| AJANTA PHARMA | 1523.15 | 2.50% | BUY | 30/10/17 | 1235.40 | 23.29 | 1327.00 | 1519 | 1256 | 73 | 66 |
||||| AMARAJA BATTERIES | 862.00 | 2.50% | BUY | 09/11/17 | 734.15 | 17.41 | 753.00 | 858 | 753 | 75 | 68 |
||||| ANANT RAJ | 78.95 | 6.50% | BUY | 26/10/17 | 60.20 | 31.15 | 55.05 | 75 | 55 | 88 | 78 |
||||| APOLLO TYRE | 280.60 | 3.50% | BUY | 23/11/17 | 252.80 | 11.00 | 239.00 | 272 | 237 | 92 | 77 |
||||| ASHAPURMIN | 113.40 | 9.50% | BUY | 27/10/17 | 58.00 | 95.52 | 83.00 | 104 | 84 | 91 | 75 |
||||| ASIAN PAINTS | 1185.25 | 1.00% | BUY | 29/12/17 | 1158.50 | 2.31 | 1101.00 | 1172 | 1099 | 82 | 65 |
||||| BAJAJ ELECTRICALS | 567.65 | 5.00% | BUY | 11/09/17 | 367.85 | 54.32 | 448.00 | 504 | 442 | 92 | 77 |
||||| BAJAJ FINANCE | 1814.50 | 3.00% | BUY | 26/12/17 | 1789.50 | 1.40 | 1627.00 | 1798 | 1627 | 77 | 61 |
||||| BHARATFIN | 1034.90 | 3.00% | BUY | 10/07/17 | 765.05 | 35.27 | 971.00 | 1024 | 969 | 84 | 67 |
||||| BIRLACORPN | 1244.25 | 2.50% | BUY | 12/10/17 | 1009.45 | 23.26 | 1091.00 | 1182 | 1091 | 77 | 68 |
||||| BLUEDART | 4728.00 | 2.00% | BUY | 08/12/17 | 4319.50 | 9.46 | 4145.00 | 4720 | 4085 | 78 | 67 |
||||| BHARAT PETROLEUM | 487.70 | -0.50% | SELL | 05/01/18 | 487.70 | 0.00 | 542.00 | 542 | 489 | 11 | 34 |
||||| CADILA HEALTHCARE | 440.20 | 2.00% | BUY | 05/01/18 | 440.20 | 0.00 | 401.00 | 437 | 401 | 77 | 58 |
||||| DAAWAT | 104.45 | 7.00% | BUY | 02/11/17 | 72.20 | 44.67 | 74.00 | 94 | 70 | 92 | 82 |
||||| DBREALTY | 74.75 | 4.50% | BUY | 21/12/17 | 43.60 | 71.44 | 34.25 | 58 | 34 | 89 | 86 |
||||| DMART | 1243.40 | 3.00% | BUY | 03/07/17 | 840.05 | 48.01 | 1083.00 | 1194 | 1083 | 87 | 73 |
||||| DR REDDY | 2473.40 | 2.50% | BUY | 28/12/17 | 2430.00 | 1.79 | 2171.00 | 2448 | 2171 | 71 | 64 |
||||| EQUITAS | 157.15 | 7.00% | BUY | 05/01/18 | 157.15 | 0.00 | 133.00 | 151 | 133 | 84 | 70 |
||||| EROSMEDIA | 241.70 | 6.00% | BUY | 02/01/18 | 223.55 | 8.12 | 192.00 | 218 | 192 | 92 | 79 |
||||| EXIDE INDUSTRIES | 227.10 | 2.00% | BUY | 19/12/17 | 214.30 | 5.97 | 200.00 | 225 | 200 | 77 | 72 |
||||| FEDERAL BANK | 112.10 | 3.00% | BUY | 05/01/18 | 112.10 | 0.00 | 100.00 | 112 | 101 | 80 | 59 |
||||| GMBREW | 1171.50 | 20.00% | BUY | 03/10/17 | 476.10 | 146.06 | 786.00 | 989 | 674 | 96 | 87 |
||||| GRASIM | 1214.20 | 3.50% | BUY | 05/01/18 | 1214.20 | 0.00 | 1097.00 | 1177 | 1090 | 79 | 64 |
||||| GRAVITA | 176.00 | 6.50% | BUY | 05/01/18 | 176.00 | 0.00 | 141.00 | 165 | 142 | 84 | 71 |
||||| GUJALKALI | 790.60 | 3.50% | BUY | 05/01/18 | 790.60 | 0.00 | 672.00 | 790 | 672 | 82 | 63 |
||||| HDFCLIFE | 407.00 | 2.00% | BUY | 0.00 | 371.00 | 396 | 357 | 78 | 69 | ||
||||| HEXAWARE TECH | 358.70 | 1.50% | BUY | 18/10/17 | 285.05 | 25.84 | 314.00 | 350 | 315 | 93 | 72 |
||||| HT MEDIA | 108.10 | 4.50% | BUY | 05/01/18 | 108.10 | 0.00 | 92.00 | 108 | 92 | 94 | 75 |
||||| ICICIGI | 822.05 | 1.50% | BUY | 0.00 | 731.00 | 810 | 708 | 81 | 73 | ||
||||| IDEA | 115.80 | 10.50% | BUY | 17/10/17 | 90.00 | 28.67 | 89.00 | 109 | 90 | 82 | 72 |
||||| IDFCBANK | 58.25 | 6.50% | BUY | 05/01/18 | 58.25 | 0.00 | 51.20 | 56 | 51 | 85 | 69 |
||||| IIFL | 694.10 | 3.50% | BUY | 28/12/17 | 650.75 | 6.66 | 573.00 | 675 | 569 | 81 | 73 |
||||| INDUSIND BANK | 1698.20 | 3.00% | BUY | 05/01/18 | 1698.20 | 0.00 | 1618.00 | 1697 | 1630 | 75 | 61 |
||||| IRB | 243.60 | 2.50% | BUY | 05/01/18 | 243.60 | 0.00 | 193.00 | 241 | 194 | 74 | 64 |
||||| JK TYRE | 154.90 | 2.50% | BUY | 05/01/18 | 154.90 | 0.00 | 128.00 | 153 | 128 | 84 | 68 |
||||| JUBILANT FOOD | 1904.35 | 3.50% | BUY | 03/07/17 | 999.25 | 90.58 | 1647.00 | 1796 | 1646 | 83 | 70 |
||||| JUST DIAL | 551.25 | 6.50% | BUY | 31/08/17 | 391.30 | 40.88 | 477.00 | 543 | 477 | 83 | 66 |
||||| KESORAMIND | 158.70 | 10.50% | BUY | 04/12/17 | 141.75 | 11.96 | 134.00 | 156 | 130 | 87 | 70 |
||||| KARNATAKA BANK | 157.70 | 1.00% | BUY | 05/01/18 | 157.70 | 0.00 | 143.00 | 157 | 143 | 77 | 61 |
||||| KWALITY | 116.80 | 3.00% | BUY | 20/11/17 | 106.85 | 9.31 | 100.00 | 116 | 99 | 85 | 69 |
||||| LUPIN | 900.15 | 2.50% | BUY | 15/12/17 | 860.30 | 4.63 | 811.00 | 900 | 806 | 82 | 66 |
||||| MANPASAND | 485.75 | 2.00% | BUY | 18/12/17 | 420.65 | 15.48 | 348.00 | 455 | 349 | 91 | 76 |
||||| MARKSANS | 41.75 | 3.50% | BUY | 05/01/18 | 41.75 | 0.00 | 34.20 | 41 | 34 | 84 | 62 |
||||| MCDOWELL | 3953.25 | 7.00% | BUY | 26/10/17 | 2574.65 | 53.55 | 3281.00 | 3688 | 3171 | 91 | 81 |
||||| MCLEOD RUSSEL | 191.20 | -2.00% | SELL | 05/01/18 | 191.20 | 0.00 | 218.00 | 245 | 192 | 13 | 39 |
||||| NIIT LTD | 111.85 | 6.50% | BUY | 29/12/17 | 103.00 | 8.59 | 88.00 | 104 | 89 | 75 | 69 |
||||| NIITTECH | 669.50 | 2.50% | BUY | 20/09/17 | 532.45 | 25.74 | 603.00 | 661 | 604 | 77 | 63 |
||||| PENIND | 76.55 | 11.50% | BUY | 05/01/18 | 76.55 | 0.00 | 59.00 | 71 | 59 | 88 | 72 |
||||| PRISMCEM | 134.90 | 11.50% | BUY | 26/10/17 | 117.05 | 15.25 | 109.00 | 122 | 109 | 90 | 77 |
||||| RBLBANK | 539.70 | 4.00% | BUY | 31/08/17 | 544.60 | -0.90 | 497.00 | 530 | 498 | 91 | 73 |
||||| REPCOHOME | 715.20 | 2.50% | BUY | 18/12/17 | 656.50 | 8.94 | 619.00 | 697 | 600 | 83 | 74 |
||||| SHREE CEMENTS | 18964.50 | 5.00% | BUY | 05/01/18 | 18964.50 | 0.00 | 16950.00 | 18380 | 16750 | 85 | 71 |
||||| SOUTHBANK | 32.90 | 5.00% | BUY | 20/09/17 | 31.45 | 4.61 | 29.25 | 33 | 29 | 83 | 65 |
||||| SPIC | 54.20 | 8.50% | BUY | 29/12/17 | 48.70 | 11.29 | 37.20 | 49 | 37 | 89 | 78 |
||||| SPTL | 87.10 | 6.00% | BUY | 29/12/17 | 83.75 | 4.00 | 66.55 | 85 | 67 | 79 | 64 |
||||| SUPREMEIND | 1351.45 | 4.50% | BUY | 01/11/17 | 1157.50 | 16.76 | 1100.00 | 1305 | 1100 | 90 | 81 |
||||| SYMPHONY | 1960.50 | 13.00% | BUY | 11/09/17 | 1409.65 | 39.08 | 1577.00 | 1848 | 1550 | 87 | 77 |
||||| TECH MAHINDRA | 525.45 | 0.50% | BUY | 01/08/17 | 402.45 | 30.56 | 485.00 | 518 | 463 | 85 | 67 |
||||| TEJASNET | 434.85 | 2.50% | BUY | 01/11/17 | 374.55 | 16.10 | 380.00 | 430 | 380 | 83 | 69 |
||||| TRENT | 350.25 | 5.00% | BUY | 01/08/17 | 272.70 | 28.44 | 320.00 | 346 | 318 | 82 | 67 |
||||| TV 18 | 63.60 | 6.00% | BUY | 04/09/17 | 41.40 | 53.62 | 50.25 | 62 | 50 | 77 | 70 |
||||| UNITED BREWERIES | 1151.35 | 6.50% | BUY | 05/01/18 | 1151.35 | 0.00 | 991.00 | 1098 | 991 | 81 | 66 |
||||| ULTRATECH CEMENTS | 4395.80 | 1.00% | BUY | 19/12/17 | 4360.50 | 0.81 | 4085.00 | 4383 | 4016 | 74 | 61 |
||||| WELCORP | 152.20 | 5.00% | BUY | 26/12/17 | 141.95 | 7.22 | 127.00 | 152 | 124 | 83 | 70 |
||||| YES BANK | 332.85 | 4.50% | BUY | 05/01/18 | 332.85 | 0.00 | 301.00 | 319 | 301 | 88 | 69 |
January 5, 2018
So many buy signals... what to buy when to buy people will get confused
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment