Swing trading signals :: 30-JAN-2018
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| 8KMILES | 732.45 | -5.50% | -18.50% | SELL | 914.00 | 1011 | 852 |
||||| A2ZINFRA | 37.65 | -2.50% | -11.00% | SELL | 48.75 | 43 | 35 |
||||| ADVENZYMES | 268.85 | -3.50% | -3.00% | SELL | 323.50 | 301 | 266 |
||||| ANDHRABANK | 53.25 | -1.50% | -8.50% | SELL | 60.20 | 64 | 57 |
||||| APARINDS | 760.75 | -3.00% | -5.50% | SELL | 869.30 | 849 | 757 |
||||| ARCOTECH | 48.30 | -2.50% | -13.50% | SELL | 58.95 | 62 | 51 |
||||| ARIHANTSUP | 154.35 | -4.50% | -10.00% | SELL | 192.00 | 184 | 139 |
||||| ARVIND | 424.90 | -2.00% | -4.50% | SELL | 478.50 | 463 | 400 |
||||| ASIANPAINT | 1126.70 | -2.00% | -1.00% | SELL | 1208.20 | 1172 | 1099 |
||||| ASTRAL | 774.25 | -3.00% | -7.00% | SELL | 868.00 | 855 | 780 |
||||| ATLANTA | 108.70 | -3.50% | -5.50% | SELL | 131.70 | 128 | 96 |
||||| AURIONPRO | 213.60 | -5.00% | -12.50% | SELL | 287.70 | 247 | 164 |
||||| AUROPHARMA | 631.70 | -0.50% | -7.50% | SELL | 688.30 | 703 | 650 |
||||| BANCOINDIA | 240.15 | -3.00% | -6.50% | SELL | 277.00 | 268 | 230 |
||||| BFUTILITIE | 481.55 | -2.00% | -3.00% | SELL | 600.00 | 517 | 445 |
||||| BHARATWIRE | 129.75 | -3.50% | -9.50% | SELL | 165.85 | 160 | 102 |
||||| BOMDYEING | 231.25 | -3.00% | -19.00% | SELL | 304.90 | 304 | 191 |
||||| BOSCHLTD | 19495.55 | -1.50% | -1.50% | SELL | 20174.40 | 21389 | 19088 |
||||| BSE | 898.20 | -0.50% | -3.50% | SELL | 984.90 | 962 | 886 |
||||| CAREERP | 121.95 | -2.50% | -6.50% | SELL | 152.25 | 144 | 115 |
||||| CMICABLES | 258.45 | -2.50% | -13.00% | SELL | 307.90 | 307 | 236 |
||||| COMPINFO | 47.80 | -4.00% | -5.00% | SELL | 65.00 | 51 | 38 |
||||| CORALFINAC | 38.95 | -2.00% | -33.50% | SELL | 66.40 | 82 | 55 |
||||| COX&KINGS | 254.85 | -2.00% | -6.50% | SELL | 281.00 | 277 | 239 |
||||| DALMIABHA | 2941.20 | -1.50% | -7.50% | SELL | 3238.00 | 3315 | 3017 |
||||| DCBBANK | 178.50 | -1.50% | -9.50% | SELL | 206.50 | 200 | 179 |
||||| DOLPHINOFF | 119.90 | -5.00% | -1.50% | SELL | 158.20 | 132 | 107 |
||||| EMAMILTD | 1142.60 | -7.00% | -14.00% | SELL | 1365.00 | 1352 | 1239 |
||||| FCL | 66.35 | -4.50% | -20.50% | SELL | 106.15 | 76 | 38 |
||||| GANESHHOUC | 157.35 | -2.00% | -11.00% | SELL | 190.00 | 183 | 124 |
||||| GATI | 130.20 | -2.00% | -3.00% | SELL | 154.45 | 144 | 126 |
||||| GDL | 230.00 | -1.50% | -3.00% | SELL | 252.50 | 253 | 232 |
||||| GENESYS | 285.80 | -3.00% | -11.50% | SELL | 348.00 | 368 | 311 |
||||| GEOJITFSL | 109.35 | -3.00% | -8.00% | SELL | 123.75 | 128 | 111 |
||||| GMDCLTD | 147.70 | -1.50% | -12.00% | SELL | 174.00 | 171 | 151 |
||||| GODREJAGRO | 571.30 | -1.50% | -3.00% | SELL | 636.00 | 589 | 539 |
||||| GRINDWELL | 531.15 | -2.50% | -2.50% | SELL | 574.95 | 560 | 500 |
||||| GSFC | 145.05 | -0.50% | -4.50% | SELL | 166.40 | 157 | 131 |
||||| GULPOLY | 83.25 | -2.00% | -3.50% | SELL | 99.00 | 92 | 78 |
||||| HBLPOWER | 62.00 | -3.50% | -15.50% | SELL | 76.50 | 75 | 61 |
||||| HCG | 315.35 | 6.50% | 14.00% | BUY | 275.00 | 300 | 270 |
||||| HCL-INSYS | 53.90 | -4.00% | -10.00% | SELL | 64.70 | 60 | 47 |
||||| HDIL | 58.35 | -1.00% | -9.00% | SELL | 69.15 | 67 | 48 |
||||| HERITGFOOD | 767.25 | -1.00% | -6.50% | SELL | 855.00 | 889 | 750 |
||||| HIKAL | 222.60 | -1.50% | -6.00% | SELL | 248.00 | 248 | 224 |
||||| HINDCOPPER | 84.95 | -1.00% | -14.50% | SELL | 102.70 | 106 | 87 |
||||| HSIL | 446.10 | -2.00% | -11.00% | SELL | 513.60 | 540 | 480 |
||||| ISFT | 705.90 | -3.00% | -9.50% | SELL | 810.00 | 854 | 654 |
||||| IVC | 23.85 | -3.00% | -22.00% | SELL | 32.65 | 35 | 25 |
||||| JAICORPLTD | 172.05 | -4.00% | -10.00% | SELL | 223.30 | 193 | 159 |
||||| JAYBARMARU | 518.55 | -2.50% | -10.50% | SELL | 598.00 | 630 | 508 |
||||| JBFIND | 190.80 | -4.00% | -18.00% | SELL | 242.30 | 252 | 196 |
||||| JBMA | 491.70 | -2.00% | -9.50% | SELL | 563.00 | 574 | 483 |
||||| JCHAC | 2478.90 | -4.50% | -7.50% | SELL | 2735.00 | 2730 | 2450 |
||||| JMCPROJECT | 548.75 | -3.50% | -11.50% | SELL | 688.00 | 664 | 559 |
||||| KARURVYSYA | 108.40 | -3.00% | -12.00% | SELL | 129.45 | 127 | 111 |
||||| KECL | 43.35 | -1.50% | -7.00% | SELL | 52.40 | 49 | 42 |
||||| KPIT | 219.35 | 5.00% | 18.50% | BUY | 182.50 | 182 | 152 |
||||| KSCL | 487.05 | -3.00% | -11.00% | SELL | 550.80 | 573 | 505 |
||||| KWALITY | 97.95 | -2.00% | -12.50% | SELL | 119.45 | 116 | 99 |
||||| LAURUSLABS | 517.35 | -4.00% | -4.00% | SELL | 565.00 | 580 | 499 |
||||| LICHSGFIN | 537.60 | -1.50% | -4.50% | SELL | 588.15 | 591 | 536 |
||||| MAHABANK | 19.80 | -3.50% | -15.00% | SELL | 25.00 | 27 | 21 |
||||| MANALIPETC | 36.35 | -1.00% | -7.50% | SELL | 43.85 | 42 | 34 |
||||| MANINFRA | 65.00 | -1.00% | -3.00% | SELL | 74.60 | 74 | 58 |
||||| MEP | 88.50 | -3.50% | -5.00% | SELL | 105.50 | 101 | 87 |
||||| MGL | 1017.30 | -1.00% | -8.50% | SELL | 1127.95 | 1163 | 1077 |
||||| MINDACORP | 201.05 | -2.50% | -5.00% | SELL | 221.95 | 229 | 181 |
||||| MOTHERSUMI | 362.30 | -2.00% | -4.00% | SELL | 390.05 | 396 | 352 |
||||| MUKANDLTD | 85.40 | -3.00% | -3.50% | SELL | 99.00 | 94 | 81 |
||||| NAVKARCORP | 184.20 | -3.00% | -3.00% | SELL | 218.30 | 197 | 180 |
||||| NDL | 145.15 | -3.00% | -10.50% | SELL | 176.75 | 173 | 152 |
||||| NECLIFE | 33.20 | -1.50% | -17.00% | SELL | 41.70 | 40 | 31 |
||||| NILAINFRA | 22.45 | -1.00% | -17.00% | SELL | 29.00 | 29 | 21 |
||||| NILKAMAL | 1825.65 | -2.50% | -1.50% | SELL | 2094.00 | 1880 | 1626 |
||||| OIL | 359.45 | -1.50% | -3.50% | SELL | 388.95 | 378 | 345 |
||||| ONMOBILE | 55.30 | -1.50% | -5.00% | SELL | 65.95 | 61 | 52 |
||||| PATELENG | 75.45 | -2.00% | -2.00% | SELL | 93.70 | 89 | 73 |
||||| PENINLAND | 32.80 | -4.00% | -5.50% | SELL | 44.00 | 39 | 33 |
||||| PRAJIND | 105.90 | -4.00% | -5.00% | SELL | 131.50 | 119 | 101 |
||||| PRICOLLTD | 109.40 | -3.50% | -3.50% | SELL | 137.55 | 126 | 108 |
||||| RALLIS | 246.95 | -0.50% | -8.50% | SELL | 281.70 | 290 | 231 |
||||| RCF | 93.95 | -1.50% | -3.00% | SELL | 111.40 | 98 | 86 |
||||| RENUKA | 15.40 | -1.50% | -8.50% | SELL | 17.80 | 19 | 16 |
||||| REPCOHOME | 643.20 | -3.00% | -7.50% | SELL | 734.00 | 697 | 600 |
||||| RIIL | 527.55 | -2.00% | -17.50% | SELL | 683.50 | 561 | 462 |
||||| RUCHIRA | 185.40 | -2.50% | -7.50% | SELL | 217.80 | 207 | 162 |
||||| SCHAEFFLER | 5508.05 | -1.50% | -5.50% | SELL | 5937.80 | 5989 | 4975 |
||||| SHREECEM | 17326.55 | -2.50% | -3.00% | SELL | 19848.90 | 18380 | 16750 |
||||| SHREEPUSHK | 270.75 | -3.00% | -3.00% | SELL | 336.70 | 286 | 245 |
||||| SMSPHARMA | 99.35 | -1.00% | -3.00% | SELL | 116.70 | 113 | 95 |
||||| SOMANYCERA | 775.50 | -5.50% | -15.50% | SELL | 977.60 | 940 | 840 |
||||| SORILINFRA | 259.45 | -3.00% | -17.50% | SELL | 321.90 | 391 | 268 |
||||| SREINFRA | 96.45 | -1.50% | -3.00% | SELL | 109.60 | 105 | 93 |
||||| SRF | 1794.90 | -2.00% | -8.50% | SELL | 2048.45 | 2000 | 1759 |
||||| SRIPIPES | 381.45 | -2.50% | -4.00% | SELL | 448.60 | 423 | 337 |
||||| SRTRANSFIN | 1374.85 | -3.50% | -6.50% | SELL | 1545.90 | 1496 | 1282 |
||||| STAR | 784.40 | -1.50% | -4.00% | SELL | 838.65 | 856 | 769 |
||||| STARCEMENT | 124.50 | -1.50% | -8.00% | SELL | 151.90 | 142 | 118 |
||||| STEELXIND | 32.90 | -3.50% | -25.50% | SELL | 50.70 | 75 | 32 |
||||| SUPREMEIND | 1258.40 | -2.00% | -3.50% | SELL | 1476.00 | 1305 | 1100 |
||||| SWARAJENG | 1953.35 | -2.00% | -6.00% | SELL | 2210.00 | 2067 | 1932 |
||||| SYNDIBANK | 73.10 | -2.50% | -8.00% | SELL | 83.50 | 94 | 78 |
||||| TALBROAUTO | 300.75 | -2.00% | -8.00% | SELL | 354.00 | 332 | 237 |
||||| TATAMOTORS | 395.85 | -0.50% | -6.50% | SELL | 443.50 | 433 | 389 |
||||| TECHNO | 380.00 | -2.00% | -7.50% | SELL | 427.45 | 425 | 368 |
||||| TIDEWATER | 6865.60 | -1.00% | -1.50% | SELL | 7950.00 | 7176 | 6440 |
||||| TIRUMALCHM | 2043.90 | -4.50% | -5.00% | SELL | 2440.00 | 2260 | 1870 |
||||| TNPL | 429.40 | 0.00% | -4.00% | SELL | 499.00 | 462 | 357 |
||||| TORNTPHARM | 1356.60 | -1.50% | -2.00% | SELL | 1474.80 | 1432 | 1259 |
||||| TRENT | 315.05 | -2.50% | -4.50% | SELL | 354.40 | 346 | 318 |
||||| TTKPRESTIG | 7383.15 | -4.50% | -6.50% | SELL | 8900.00 | 8474 | 6422 |
||||| TWL | 155.20 | -5.00% | -7.50% | SELL | 182.00 | 190 | 158 |
||||| VASCONEQ | 40.25 | -4.00% | -14.50% | SELL | 50.90 | 52 | 36 |
||||| VIDEOIND | 17.95 | -2.50% | -12.50% | SELL | 27.35 | 21 | 15 |
||||| VINDHYATEL | 1108.20 | -3.50% | -14.00% | SELL | 1319.25 | 1400 | 1282 |
||||| VIPCLOTHNG | 76.00 | -2.00% | -3.50% | SELL | 101.20 | 85 | 52 |
||||| VIPIND | 337.40 | -4.00% | -3.50% | SELL | 393.95 | 369 | 332 |
||||| VIVIMEDLAB | 85.20 | -4.50% | -19.50% | SELL | 108.75 | 121 | 100 |
||||| VSTTILLERS | 2379.95 | -2.50% | -4.00% | SELL | 2723.95 | 2588 | 2061 |
||||| WALCHANNAG | 208.20 | -2.50% | -16.50% | SELL | 267.45 | 251 | 206 |
||||| WOCKPHARMA | 825.20 | -9.00% | -10.50% | SELL | 1012.00 | 954 | 680 |
||||| ZEEMEDIA | 42.95 | -3.00% | -5.50% | SELL | 49.90 | 48 | 41 |
||||| ZENTEC | 122.40 | -2.00% | -20.00% | SELL | 156.80 | 153 | 98 |
||||| ZUARIGLOB | 205.05 | -2.50% | -18.00% | SELL | 260.65 | 299 | 241 |
No comments:
Post a Comment