January 30, 2018

59 sell signals only 1 buy signal

Swing trading signals :: 30-JAN-2018

  • This report is for educational purposes only and is not recommended for trading or investment.
  • Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.


Stock nameClosePercentage ChangeSignalReversal
Level/ SL
Last Month's
1 day20 daysHighLow
||||| 8KMILES732.45-5.50%-18.50%SELL914.001011852
||||| A2ZINFRA37.65-2.50%-11.00%SELL48.754335
||||| ADVENZYMES268.85-3.50%-3.00%SELL323.50301266
||||| ANDHRABANK53.25-1.50%-8.50%SELL60.206457
||||| APARINDS760.75-3.00%-5.50%SELL869.30849757
||||| ARCOTECH48.30-2.50%-13.50%SELL58.956251
||||| ARIHANTSUP154.35-4.50%-10.00%SELL192.00184139
||||| ARVIND424.90-2.00%-4.50%SELL478.50463400
||||| ASIANPAINT1126.70-2.00%-1.00%SELL1208.2011721099
||||| ASTRAL774.25-3.00%-7.00%SELL868.00855780

||||| ATLANTA
108.70-3.50%-5.50%SELL131.7012896
||||| AURIONPRO213.60-5.00%-12.50%SELL287.70247164
||||| AUROPHARMA631.70-0.50%-7.50%SELL688.30703650
||||| BANCOINDIA240.15-3.00%-6.50%SELL277.00268230
||||| BFUTILITIE481.55-2.00%-3.00%SELL600.00517445
||||| BHARATWIRE129.75-3.50%-9.50%SELL165.85160102
||||| BOMDYEING231.25-3.00%-19.00%SELL304.90304191
||||| BOSCHLTD19495.55-1.50%-1.50%SELL20174.402138919088
||||| BSE898.20-0.50%-3.50%SELL984.90962886
||||| CAREERP121.95-2.50%-6.50%SELL152.25144115
||||| CMICABLES258.45-2.50%-13.00%SELL307.90307236
||||| COMPINFO47.80-4.00%-5.00%SELL65.005138
||||| CORALFINAC38.95-2.00%-33.50%SELL66.408255
||||| COX&KINGS254.85-2.00%-6.50%SELL281.00277239
||||| DALMIABHA2941.20-1.50%-7.50%SELL3238.0033153017
||||| DCBBANK178.50-1.50%-9.50%SELL206.50200179
||||| DOLPHINOFF119.90-5.00%-1.50%SELL158.20132107
||||| EMAMILTD1142.60-7.00%-14.00%SELL1365.0013521239
||||| FCL66.35-4.50%-20.50%SELL106.157638
||||| GANESHHOUC157.35-2.00%-11.00%SELL190.00183124
||||| GATI130.20-2.00%-3.00%SELL154.45144126
||||| GDL230.00-1.50%-3.00%SELL252.50253232
||||| GENESYS285.80-3.00%-11.50%SELL348.00368311
||||| GEOJITFSL109.35-3.00%-8.00%SELL123.75128111
||||| GMDCLTD147.70-1.50%-12.00%SELL174.00171151
||||| GODREJAGRO571.30-1.50%-3.00%SELL636.00589539
||||| GRINDWELL531.15-2.50%-2.50%SELL574.95560500
||||| GSFC145.05-0.50%-4.50%SELL166.40157131
||||| GULPOLY83.25-2.00%-3.50%SELL99.009278
||||| HBLPOWER62.00-3.50%-15.50%SELL76.507561
||||| HCG315.356.50%14.00%BUY275.00300270
||||| HCL-INSYS53.90-4.00%-10.00%SELL64.706047
||||| HDIL58.35-1.00%-9.00%SELL69.156748
||||| HERITGFOOD767.25-1.00%-6.50%SELL855.00889750
||||| HIKAL222.60-1.50%-6.00%SELL248.00248224
||||| HINDCOPPER84.95-1.00%-14.50%SELL102.7010687
||||| HSIL446.10-2.00%-11.00%SELL513.60540480
||||| ISFT705.90-3.00%-9.50%SELL810.00854654
||||| IVC23.85-3.00%-22.00%SELL32.653525
||||| JAICORPLTD172.05-4.00%-10.00%SELL223.30193159
||||| JAYBARMARU518.55-2.50%-10.50%SELL598.00630508
||||| JBFIND190.80-4.00%-18.00%SELL242.30252196
||||| JBMA491.70-2.00%-9.50%SELL563.00574483
||||| JCHAC2478.90-4.50%-7.50%SELL2735.0027302450
||||| JMCPROJECT548.75-3.50%-11.50%SELL688.00664559
||||| KARURVYSYA108.40-3.00%-12.00%SELL129.45127111
||||| KECL43.35-1.50%-7.00%SELL52.404942
||||| KPIT219.355.00%18.50%BUY182.50182152
||||| KSCL487.05-3.00%-11.00%SELL550.80573505
||||| KWALITY97.95-2.00%-12.50%SELL119.4511699
||||| LAURUSLABS517.35-4.00%-4.00%SELL565.00580499
||||| LICHSGFIN537.60-1.50%-4.50%SELL588.15591536
||||| MAHABANK19.80-3.50%-15.00%SELL25.002721
||||| MANALIPETC36.35-1.00%-7.50%SELL43.854234
||||| MANINFRA65.00-1.00%-3.00%SELL74.607458
||||| MEP88.50-3.50%-5.00%SELL105.5010187
||||| MGL1017.30-1.00%-8.50%SELL1127.9511631077
||||| MINDACORP201.05-2.50%-5.00%SELL221.95229181
||||| MOTHERSUMI362.30-2.00%-4.00%SELL390.05396352
||||| MUKANDLTD85.40-3.00%-3.50%SELL99.009481
||||| NAVKARCORP184.20-3.00%-3.00%SELL218.30197180
||||| NDL145.15-3.00%-10.50%SELL176.75173152
||||| NECLIFE33.20-1.50%-17.00%SELL41.704031
||||| NILAINFRA22.45-1.00%-17.00%SELL29.002921
||||| NILKAMAL1825.65-2.50%-1.50%SELL2094.0018801626
||||| OIL359.45-1.50%-3.50%SELL388.95378345
||||| ONMOBILE55.30-1.50%-5.00%SELL65.956152
||||| PATELENG75.45-2.00%-2.00%SELL93.708973
||||| PENINLAND32.80-4.00%-5.50%SELL44.003933
||||| PRAJIND105.90-4.00%-5.00%SELL131.50119101
||||| PRICOLLTD109.40-3.50%-3.50%SELL137.55126108
||||| RALLIS246.95-0.50%-8.50%SELL281.70290231
||||| RCF93.95-1.50%-3.00%SELL111.409886
||||| RENUKA15.40-1.50%-8.50%SELL17.801916
||||| REPCOHOME643.20-3.00%-7.50%SELL734.00697600
||||| RIIL527.55-2.00%-17.50%SELL683.50561462
||||| RUCHIRA185.40-2.50%-7.50%SELL217.80207162
||||| SCHAEFFLER5508.05-1.50%-5.50%SELL5937.8059894975
||||| SHREECEM17326.55-2.50%-3.00%SELL19848.901838016750
||||| SHREEPUSHK270.75-3.00%-3.00%SELL336.70286245
||||| SMSPHARMA99.35-1.00%-3.00%SELL116.7011395
||||| SOMANYCERA775.50-5.50%-15.50%SELL977.60940840
||||| SORILINFRA259.45-3.00%-17.50%SELL321.90391268
||||| SREINFRA96.45-1.50%-3.00%SELL109.6010593
||||| SRF1794.90-2.00%-8.50%SELL2048.4520001759
||||| SRIPIPES381.45-2.50%-4.00%SELL448.60423337
||||| SRTRANSFIN1374.85-3.50%-6.50%SELL1545.9014961282
||||| STAR784.40-1.50%-4.00%SELL838.65856769
||||| STARCEMENT124.50-1.50%-8.00%SELL151.90142118
||||| STEELXIND32.90-3.50%-25.50%SELL50.707532
||||| SUPREMEIND1258.40-2.00%-3.50%SELL1476.0013051100
||||| SWARAJENG1953.35-2.00%-6.00%SELL2210.0020671932
||||| SYNDIBANK73.10-2.50%-8.00%SELL83.509478
||||| TALBROAUTO300.75-2.00%-8.00%SELL354.00332237
||||| TATAMOTORS395.85-0.50%-6.50%SELL443.50433389
||||| TECHNO380.00-2.00%-7.50%SELL427.45425368
||||| TIDEWATER6865.60-1.00%-1.50%SELL7950.0071766440
||||| TIRUMALCHM2043.90-4.50%-5.00%SELL2440.0022601870
||||| TNPL429.400.00%-4.00%SELL499.00462357
||||| TORNTPHARM1356.60-1.50%-2.00%SELL1474.8014321259
||||| TRENT315.05-2.50%-4.50%SELL354.40346318
||||| TTKPRESTIG7383.15-4.50%-6.50%SELL8900.0084746422
||||| TWL155.20-5.00%-7.50%SELL182.00190158
||||| VASCONEQ40.25-4.00%-14.50%SELL50.905236
||||| VIDEOIND17.95-2.50%-12.50%SELL27.352115
||||| VINDHYATEL1108.20-3.50%-14.00%SELL1319.2514001282
||||| VIPCLOTHNG76.00-2.00%-3.50%SELL101.208552
||||| VIPIND337.40-4.00%-3.50%SELL393.95369332
||||| VIVIMEDLAB85.20-4.50%-19.50%SELL108.75121100
||||| VSTTILLERS2379.95-2.50%-4.00%SELL2723.9525882061
||||| WALCHANNAG208.20-2.50%-16.50%SELL267.45251206
||||| WOCKPHARMA825.20-9.00%-10.50%SELL1012.00954680
||||| ZEEMEDIA42.95-3.00%-5.50%SELL49.904841
||||| ZENTEC122.40-2.00%-20.00%SELL156.8015398
||||| ZUARIGLOB205.05-2.50%-18.00%SELL260.65299241

No comments:

Post a Comment

Share this...