Swing trading signals :: 21-DEC-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| ABFRL | 175.40 | 3.00% | 9.00% | BUY | 161.70 | 174 | 147 |
||||| ADANITRANS | 225.85 | 9.50% | 10.00% | BUY | 165.85 | 222 | 181 |
||||| AJANTPHARM | 1503.55 | 2.50% | 13.00% | BUY | 1256.00 | 1408 | 1169 |
||||| ALEMBICLTD | 53.50 | 13.00% | 36.00% | BUY | 39.15 | 44 | 38 |
||||| ANANTRAJ | 67.75 | 6.00% | 16.00% | BUY | 55.05 | 66 | 52 |
||||| APOLLOTYRE | 265.40 | 2.00% | 4.50% | BUY | 236.80 | 260 | 228 |
||||| ARSHIYA | 115.05 | 9.50% | 7.50% | BUY | 86.10 | 114 | 76 |
||||| BAJAJFINSV | 5353.35 | 0.50% | 4.00% | BUY | 4905.00 | 5349 | 4850 |
||||| BPCL | 535.10 | 0.50% | 5.50% | BUY | 489.35 | 547 | 487 |
||||| BRFL | 159.95 | -4.50% | -3.00% | SELL | 231.65 | 214 | 123 |
||||| BUTTERFLY | 589.30 | 5.00% | 44.50% | BUY | 414.40 | 510 | 316 |
||||| CANFINHOME | 509.30 | 7.00% | 10.50% | BUY | 450.00 | 495 | 431 |
||||| CEATLTD | 1918.45 | 4.00% | 5.50% | BUY | 1695.60 | 1859 | 1672 |
||||| CESC | 1052.25 | 4.00% | 3.00% | BUY | 972.00 | 1054 | 973 |
||||| CGPOWER | 91.00 | 3.00% | 5.00% | BUY | 80.65 | 91 | 78 |
||||| CUMMINSIND | 881.30 | 1.00% | 2.50% | BUY | 826.00 | 912 | 841 |
||||| DBCORP | 339.65 | -1.00% | -6.50% | SELL | 374.00 | 379 | 357 |
||||| DBREALTY | 43.60 | 19.50% | 18.50% | BUY | 34.25 | 39 | 34 |
||||| DIVISLAB | 1086.15 | 2.00% | 4.50% | BUY | 999.05 | 1118 | 882 |
||||| DWARKESH | 49.80 | -3.00% | -21.50% | SELL | 64.80 | 80 | 57 |
||||| EXIDEIND | 221.20 | 2.50% | 7.50% | BUY | 200.10 | 215 | 195 |
||||| FCL | 49.95 | 4.50% | 39.00% | BUY | 35.85 | 41 | 35 |
||||| GANESHHOUC | 150.30 | 7.50% | 14.50% | BUY | 123.80 | 148 | 105 |
||||| GMRINFRA | 19.85 | 8.00% | 17.00% | BUY | 16.30 | 20 | 16 |
||||| GODREJAGRO | 574.15 | 1.50% | 4.50% | BUY | 535.25 | 583 | 522 |
||||| GSKCONS | 6599.25 | 1.50% | 9.00% | BUY | 5955.00 | 6165 | 5110 |
||||| GVKPIL | 16.80 | 5.00% | 5.00% | BUY | 14.45 | 20 | 14 |
||||| HIMATSEIDE | 382.80 | 3.50% | 16.00% | BUY | 326.25 | 378 | 318 |
||||| HINDALCO | 263.30 | 1.50% | 3.00% | BUY | 229.40 | 278 | 240 |
||||| IDEA | 101.55 | 3.50% | 5.50% | BUY | 89.50 | 111 | 91 |
||||| IFCI | 28.75 | 20.00% | 16.50% | BUY | 22.75 | 26 | 23 |
||||| INDIACEM | 184.10 | 3.00% | 4.50% | BUY | 152.00 | 198 | 161 |
||||| INTELLECT | 170.20 | 2.50% | 18.50% | BUY | 135.00 | 154 | 136 |
||||| IPCALAB | 598.35 | 4.00% | 10.50% | BUY | 506.40 | 595 | 520 |
||||| IVC | 33.75 | 8.00% | 55.50% | BUY | 21.00 | 29 | 16 |
||||| J&KBANK | 78.35 | 1.00% | 5.00% | BUY | 71.00 | 84 | 73 |
||||| JAMNAAUTO | 77.10 | 5.50% | 20.50% | BUY | 59.90 | 67 | 58 |
||||| JSLHISAR | 228.45 | 9.00% | 5.50% | BUY | 196.90 | 239 | 194 |
||||| KALPATPOWR | 480.55 | 2.50% | 9.50% | BUY | 418.80 | 475 | 370 |
||||| KARURVYSYA | 124.85 | 2.00% | 1.00% | BUY | 111.15 | 133 | 112 |
||||| KNRCON | 303.20 | 10.00% | 9.50% | BUY | 254.80 | 293 | 252 |
||||| LAURUSLABS | 563.45 | 5.00% | 5.50% | BUY | 499.00 | 558 | 515 |
||||| LEEL | 294.35 | 2.50% | 2.00% | BUY | 252.00 | 312 | 240 |
||||| LT | 1258.80 | 2.00% | 3.50% | BUY | 1175.00 | 1275 | 1203 |
||||| MANAPPURAM | 118.70 | 12.00% | 15.50% | BUY | 96.20 | 109 | 92 |
||||| MANINFRA | 66.25 | 4.50% | 8.50% | BUY | 57.90 | 67 | 58 |
||||| MERCK | 1286.35 | 1.50% | 11.50% | BUY | 1081.05 | 1210 | 1092 |
||||| MFSL | 590.65 | 2.50% | 4.00% | BUY | 520.15 | 590 | 541 |
||||| MMFL | 1183.80 | 7.00% | 31.50% | BUY | 855.00 | 931 | 820 |
||||| MPHASIS | 751.60 | 3.00% | 4.50% | BUY | 699.05 | 775 | 680 |
||||| MRF | 70860.55 | 2.50% | 2.00% | BUY | 65323.90 | 70500 | 63614 |
||||| MUTHOOTFIN | 472.20 | 6.00% | 4.00% | BUY | 409.00 | 519 | 425 |
||||| NHPC | 29.50 | 4.00% | 9.00% | BUY | 26.25 | 30 | 26 |
||||| OMAXE | 225.55 | 4.50% | 8.00% | BUY | 202.55 | 218 | 204 |
||||| PIDILITIND | 924.45 | 3.50% | 9.50% | BUY | 825.00 | 859 | 751 |
||||| QUICKHEAL | 286.45 | 2.50% | 23.50% | BUY | 218.00 | 234 | 186 |
||||| RAMASTEEL | 211.00 | 5.50% | 14.50% | BUY | 175.50 | 196 | 179 |
||||| RELCAPITAL | 479.35 | 5.00% | 6.50% | BUY | 397.00 | 591 | 400 |
||||| RELINFRA | 505.05 | 8.00% | 12.00% | BUY | 425.60 | 513 | 391 |
||||| REPCOHOME | 690.90 | 1.50% | 11.00% | BUY | 599.80 | 676 | 550 |
||||| RICOAUTO | 101.85 | 2.00% | 6.00% | BUY | 86.50 | 102 | 88 |
||||| SADBHAV | 398.55 | 5.00% | 10.50% | BUY | 333.85 | 383 | 304 |
||||| SANGHIIND | 128.90 | 1.50% | 4.00% | BUY | 111.00 | 137 | 114 |
||||| SARLAPOLY | 66.10 | 7.50% | 17.00% | BUY | 49.95 | 60 | 52 |
||||| SETCO | 66.00 | 4.00% | 69.00% | BUY | 39.10 | 46 | 38 |
||||| SICAL | 252.35 | 3.50% | 13.50% | BUY | 212.50 | 251 | 204 |
||||| SIEMENS | 1243.25 | 4.00% | 4.00% | BUY | 1119.45 | 1292 | 1159 |
||||| SRF | 1946.80 | 1.50% | 4.00% | BUY | 1759.00 | 1910 | 1556 |
||||| SUNTV | 982.90 | 4.50% | 11.50% | BUY | 826.65 | 916 | 827 |
||||| SUPREMEIND | 1221.85 | 1.50% | 8.00% | BUY | 1098.50 | 1180 | 1096 |
||||| TAKE | 164.60 | 2.50% | 4.00% | BUY | 151.90 | 179 | 150 |
||||| VAKRANGEE | 392.05 | 2.50% | 11.00% | BUY | 346.08 | 371 | 258 |
||||| VASCONEQ | 46.55 | 13.00% | 29.50% | BUY | 35.20 | 43 | 33 |
||||| VBL | 578.75 | 8.00% | 16.00% | BUY | 492.55 | 545 | 486 |
||||| WSTCSTPAPR | 320.10 | 6.50% | 51.00% | BUY | 206.50 | 244 | 185 |
No comments:
Post a Comment