>>> Never risk more than 1% of your capital on any trade. <<<
Stock name | Close | % Ch | 20 Day Swing Indicator | Last Month's | RSI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Trend | Date | Price | Return % | Reversal | High | Low | 5 D | 14 D | |||
||||| ALEMBICLTD | 48.00 | 10.00% | BUY | 21/09/17 | 43.10 | 11.37 | 39.00 | 44 | 38 | 82 | 71 |
||||| ALLCARGO | 191.80 | 4.00% | BUY | 19/12/17 | 191.80 | 0.00 | 167.00 | 185 | 164 | 90 | 75 |
||||| BHARAT FORGE | 728.50 | 3.00% | BUY | 19/12/17 | 728.50 | 0.00 | 672.00 | 750 | 684 | 81 | 65 |
||||| BIOCON | 537.85 | 4.00% | BUY | 18/09/17 | 356.90 | 50.70 | 405.00 | 441 | 357 | 80 | 77 |
||||| BPL | 116.05 | 13.50% | BUY | 28/11/17 | 79.90 | 45.24 | 66.00 | 84 | 63 | 88 | 81 |
||||| DELTA CORP | 304.45 | 12.50% | BUY | 15/06/17 | 166.85 | 82.47 | 241.00 | 291 | 242 | 90 | 73 |
||||| DEN | 114.65 | 11.50% | BUY | 23/08/17 | 90.70 | 26.41 | 89.00 | 104 | 83 | 75 | 68 |
||||| DIXON | 3632.35 | 3.50% | BUY | 17/11/17 | 2894.05 | 25.51 | 3011.00 | 3556 | 2650 | 75 | 69 |
||||| EVERESTIND | 587.65 | 5.00% | BUY | 06/10/17 | 390.80 | 50.37 | 466.00 | 580 | 444 | 87 | 73 |
||||| EXIDE INDUSTRIES | 214.30 | 3.00% | BUY | 19/12/17 | 214.30 | 0.00 | 200.00 | 215 | 195 | 89 | 69 |
||||| GSKCONS | 6518.25 | 2.00% | BUY | 01/11/17 | 5283.80 | 23.36 | 5955.00 | 6165 | 5110 | 94 | 88 |
||||| HINDUSTAN UNILEVER | 1349.70 | 1.00% | BUY | 10/11/17 | 1290.65 | 4.58 | 1241.00 | 1315 | 1226 | 86 | 71 |
||||| JAMNAAUTO | 73.85 | 4.50% | BUY | 20/09/17 | 54.59 | 35.28 | 59.15 | 67 | 58 | 83 | 69 |
||||| JET AIRWAYS | 720.40 | 3.50% | BUY | 30/10/17 | 569.15 | 26.57 | 626.00 | 728 | 573 | 71 | 62 |
||||| JINDAL STEEL | 179.95 | 2.00% | BUY | 14/09/17 | 147.55 | 21.96 | 157.00 | 179 | 156 | 83 | 66 |
||||| KEC | 369.35 | 7.00% | BUY | 24/11/17 | 325.25 | 13.56 | 301.00 | 335 | 288 | 80 | 70 |
||||| KRIDHANINF | 117.70 | 17.00% | BUY | 17/10/17 | 95.50 | 23.25 | 90.00 | 107 | 91 | 82 | 71 |
||||| MCDOWELL | 3485.05 | 2.00% | BUY | 26/10/17 | 2574.65 | 35.36 | 3171.00 | 3403 | 2971 | 75 | 67 |
||||| MIRCELECTR | 59.45 | 9.50% | BUY | 16/11/17 | 36.75 | 61.77 | 36.00 | 56 | 28 | 88 | 75 |
||||| MOTHERSON SUMI | 392.45 | 3.50% | BUY | 08/12/17 | 372.30 | 5.41 | 340.00 | 374 | 340 | 82 | 69 |
||||| NMDC | 135.70 | 1.50% | BUY | 26/10/17 | 127.25 | 6.64 | 124.00 | 134 | 122 | 79 | 66 |
||||| NRBBEARING | 170.65 | 7.00% | BUY | 10/10/17 | 128.05 | 33.27 | 136.00 | 159 | 136 | 92 | 77 |
||||| PIIND | 986.40 | 1.00% | BUY | 17/10/17 | 792.80 | 24.42 | 820.00 | 980 | 800 | 71 | 67 |
||||| PRAKASH | 170.85 | 8.00% | BUY | 09/10/17 | 122.10 | 39.93 | 130.00 | 152 | 127 | 85 | 71 |
||||| SETCO | 62.85 | 14.00% | BUY | 06/09/17 | 41.00 | 53.29 | 38.85 | 46 | 38 | 83 | 77 |
||||| SONATSOFTW | 249.65 | 8.00% | BUY | 23/10/17 | 161.90 | 54.20 | 214.00 | 245 | 180 | 80 | 70 |
||||| SRF | 1926.75 | 2.00% | BUY | 12/09/17 | 1594.90 | 20.81 | 1752.00 | 1910 | 1556 | 79 | 66 |
||||| TALBROAUTO | 318.05 | 9.50% | BUY | 22/11/17 | 241.90 | 31.48 | 220.00 | 308 | 195 | 84 | 74 |
||||| TALWALKARS | 317.45 | 2.50% | BUY | 01/12/17 | 283.10 | 12.13 | 256.00 | 284 | 253 | 89 | 77 |
||||| TATA GLOBAL | 300.65 | 3.00% | BUY | 16/08/17 | 193.85 | 55.09 | 267.00 | 292 | 221 | 76 | 69 |
||||| TITAN | 868.35 | 3.00% | BUY | 31/10/17 | 635.25 | 36.69 | 770.00 | 839 | 634 | 87 | 73 |
||||| TVS MOTOR | 785.05 | 2.50% | BUY | 30/08/17 | 610.55 | 28.58 | 708.00 | 748 | 680 | 84 | 73 |
||||| ULTRATECH CEMENTS | 4360.50 | 1.00% | BUY | 19/12/17 | 4360.50 | 0.00 | 4016.00 | 4491 | 4128 | 81 | 61 |
||||| VETO | 246.35 | 8.50% | BUY | 12/12/17 | 233.60 | 5.46 | 210.00 | 231 | 201 | 82 | 71 |
||||| WELENT | 166.60 | 3.50% | BUY | 15/12/17 | 163.05 | 2.18 | 137.00 | 168 | 142 | 75 | 65 |
||||| WOCKHARDT | 788.75 | 4.00% | BUY | 13/09/17 | 643.95 | 22.49 | 675.00 | 754 | 649 | 73 | 66 |
No comments:
Post a Comment