Swing trading signals :: 15-NOV-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| ADLABS | 66.15 | -3.50% | -4.50% | SELL | 88.70 | 77 | 54 |
||||| AMARAJABAT | 821.25 | 3.00% | 20.50% | BUY | 664.55 | 725 | 674 |
||||| APEX | 485.00 | 4.50% | 5.50% | BUY | 387.95 | 484 | 305 |
||||| ARSHIYA | 78.05 | -6.00% | -8.00% | SELL | 90.80 | 94 | 69 |
||||| AUTOAXLES | 1060.10 | 10.00% | 18.00% | BUY | 886.40 | 960 | 874 |
||||| BALRAMCHIN | 156.10 | -2.00% | -2.00% | SELL | 179.45 | 172 | 156 |
||||| BATAINDIA | 744.30 | -4.50% | -5.00% | SELL | 832.80 | 825 | 685 |
||||| BLUEDART | 3997.65 | -1.00% | -5.00% | SELL | 4300.00 | 4300 | 4060 |
||||| BOMDYEING | 185.85 | -4.50% | -6.50% | SELL | 218.00 | 245 | 176 |
||||| CADILAHC | 439.15 | -2.00% | -12.00% | SELL | 515.00 | 512 | 471 |
||||| CANFINHOME | 437.90 | -3.00% | -20.00% | SELL | 555.80 | 565 | 478 |
||||| CAPACITE | 332.65 | -2.50% | -2.50% | SELL | 389.15 | 358 | 327 |
||||| CAPF | 679.00 | -3.00% | -11.00% | SELL | 771.90 | 773 | 702 |
||||| CENTURYTEX | 1260.40 | -2.50% | -2.00% | SELL | 1418.00 | 1384 | 1217 |
||||| COCHINSHIP | 541.85 | -1.50% | -4.50% | SELL | 597.80 | 598 | 515 |
||||| DBREALTY | 33.95 | -2.50% | -0.50% | SELL | 40.95 | 41 | 33 |
||||| DCAL | 282.85 | -2.50% | -8.50% | SELL | 313.80 | 348 | 290 |
||||| DCW | 38.00 | -5.00% | -9.50% | SELL | 55.45 | 55 | 34 |
||||| DEEPAKFERT | 401.30 | -2.00% | -8.50% | SELL | 500.40 | 484 | 370 |
||||| DEEPIND | 208.60 | -4.00% | -3.50% | SELL | 236.70 | 247 | 212 |
||||| DLINKINDIA | 111.95 | -4.00% | -9.00% | SELL | 140.70 | 129 | 105 |
||||| ESABINDIA | 820.15 | -2.50% | -3.50% | SELL | 1055.00 | 1075 | 743 |
||||| EXIDEIND | 196.00 | -1.50% | -4.00% | SELL | 214.80 | 213 | 198 |
||||| FEDDERELEC | 77.85 | -11.50% | -3.00% | SELL | 96.60 | 97 | 69 |
||||| FSL | 36.25 | -3.00% | -12.50% | SELL | 45.15 | 45 | 40 |
||||| GICHSGFIN | 418.90 | -3.00% | -17.00% | SELL | 514.70 | 537 | 482 |
||||| GIPCL | 123.35 | -2.50% | -12.00% | SELL | 145.90 | 151 | 131 |
||||| GNA | 344.05 | -2.00% | -5.00% | SELL | 384.90 | 396 | 313 |
||||| GODREJIND | 538.55 | -3.00% | -11.50% | SELL | 613.70 | 637 | 569 |
||||| HIKAL | 234.05 | -1.00% | -7.50% | SELL | 264.00 | 264 | 206 |
||||| HINDALCO | 251.85 | -3.50% | -7.00% | SELL | 278.55 | 279 | 238 |
||||| HINDZINC | 296.40 | -4.00% | -7.00% | SELL | 331.00 | 331 | 300 |
||||| HUDCO | 79.85 | -1.50% | -2.00% | SELL | 89.80 | 90 | 80 |
||||| IBULHSGFIN | 1161.25 | -2.50% | -10.00% | SELL | 1373.95 | 1374 | 1206 |
||||| IBVENTURES | 261.20 | -6.00% | -10.50% | SELL | 307.00 | 302 | 256 |
||||| IFBIND | 1180.60 | 2.50% | 46.00% | BUY | 805.60 | 1015 | 709 |
||||| IL&FSTRANS | 74.40 | -3.00% | -4.50% | SELL | 92.85 | 91 | 72 |
||||| INOXLEISUR | 274.15 | 1.50% | 17.00% | BUY | 225.25 | 249 | 225 |
||||| ITDC | 506.25 | -3.00% | -4.00% | SELL | 602.70 | 572 | 515 |
||||| ITI | 140.60 | -3.00% | -6.50% | SELL | 164.90 | 165 | 129 |
||||| JAICORPLTD | 115.00 | -3.00% | -3.50% | SELL | 136.75 | 137 | 109 |
||||| JINDRILL | 151.00 | -4.50% | -6.00% | SELL | 175.90 | 172 | 153 |
||||| JKTYRE | 143.90 | -2.50% | -4.00% | SELL | 155.40 | 155 | 145 |
||||| JMFINANCIL | 143.25 | -3.50% | -23.00% | SELL | 185.10 | 192 | 140 |
||||| JSL | 107.25 | -6.00% | -5.50% | SELL | 121.20 | 121 | 110 |
||||| LEEL | 274.10 | -7.00% | -14.50% | SELL | 322.50 | 327 | 285 |
||||| MAJESCO | 494.20 | -3.50% | -11.50% | SELL | 568.00 | 590 | 415 |
||||| MANALIPETC | 34.15 | -3.50% | -3.50% | SELL | 39.10 | 39 | 32 |
||||| MARKSANS | 39.90 | -4.00% | -11.50% | SELL | 52.30 | 52 | 42 |
||||| MCX | 934.00 | -1.50% | -17.00% | SELL | 1157.80 | 1160 | 1031 |
||||| MONTECARLO | 469.20 | -6.50% | -3.50% | SELL | 558.60 | 558 | 455 |
||||| NATIONALUM | 80.15 | -5.50% | -6.50% | SELL | 97.60 | 97 | 78 |
||||| NILAINFRA | 18.00 | -1.50% | -6.50% | SELL | 21.40 | 21 | 17 |
||||| NILKAMAL | 1560.50 | -1.50% | -4.00% | SELL | 1744.00 | 1744 | 1543 |
||||| ORICONENT | 57.05 | -2.00% | -10.00% | SELL | 72.50 | 72 | 62 |
||||| PAGEIND | 23025.90 | 3.50% | 21.50% | BUY | 18731.00 | 20726 | 18252 |
||||| PEL | 2566.40 | -2.00% | -6.50% | SELL | 2820.00 | 2820 | 2606 |
||||| PENINLAND | 27.80 | -2.00% | -6.50% | SELL | 36.00 | 35 | 24 |
||||| PFC | 121.95 | -2.50% | -1.00% | SELL | 149.65 | 150 | 119 |
||||| PNBHOUSING | 1316.40 | -2.50% | -12.00% | SELL | 1519.00 | 1540 | 1350 |
||||| PTC | 113.45 | -1.50% | -5.00% | SELL | 128.20 | 127 | 117 |
||||| PUNJLLOYD | 20.15 | -1.50% | -5.00% | SELL | 23.65 | 24 | 20 |
||||| RAJESHEXPO | 759.60 | -2.00% | -7.50% | SELL | 865.00 | 865 | 781 |
||||| RELCAPITAL | 422.80 | -10.00% | -21.00% | SELL | 593.90 | 595 | 531 |
||||| RELINFRA | 417.95 | -9.00% | -9.00% | SELL | 512.55 | 510 | 452 |
||||| RICOAUTO | 89.25 | -4.00% | -8.00% | SELL | 110.90 | 111 | 93 |
||||| RIIL | 470.15 | -4.00% | -8.00% | SELL | 551.90 | 552 | 480 |
||||| RPOWER | 35.35 | -8.00% | -13.00% | SELL | 42.40 | 42 | 39 |
||||| RUCHISOYA | 21.55 | -3.50% | -8.50% | SELL | 31.35 | 25 | 22 |
||||| SANGHIIND | 114.30 | -4.50% | -10.00% | SELL | 137.20 | 135 | 102 |
||||| SANGHVIMOV | 142.95 | -3.50% | -8.00% | SELL | 179.90 | 178 | 135 |
||||| SDBL | 153.45 | -3.00% | -3.00% | SELL | 189.50 | 190 | 148 |
||||| SHAKTIPUMP | 426.00 | -4.50% | -13.00% | SELL | 497.90 | 543 | 465 |
||||| SHIVAMAUTO | 87.10 | -3.00% | -2.00% | SELL | 107.90 | 108 | 65 |
||||| SHREYAS | 516.35 | 14.50% | 12.50% | BUY | 401.95 | 499 | 412 |
||||| SHRIRAMCIT | 1984.05 | -1.00% | -3.50% | SELL | 2358.70 | 2323 | 1955 |
||||| SINTEX | 24.80 | -1.50% | -7.00% | SELL | 28.40 | 30 | 26 |
||||| SPTL | 75.60 | -3.50% | -18.50% | SELL | 97.20 | 100 | 90 |
||||| SUNPHARMA | 504.65 | -4.00% | -7.50% | SELL | 572.30 | 559 | 500 |
||||| SUZLON | 13.65 | -5.50% | -11.50% | SELL | 17.30 | 17 | 15 |
||||| TANLA | 30.55 | -2.50% | -3.00% | SELL | 36.65 | 37 | 30 |
||||| TASTYBITE | 6889.60 | 8.00% | 28.50% | BUY | 5211.30 | 5520 | 5211 |
||||| TATAINVEST | 829.40 | -1.50% | -5.00% | SELL | 910.00 | 913 | 852 |
||||| TATASTEEL | 677.75 | -1.00% | -5.00% | SELL | 735.00 | 735 | 654 |
||||| TBZ | 116.20 | -2.00% | -11.50% | SELL | 134.80 | 135 | 115 |
||||| TRIVENI | 88.90 | -3.50% | -6.50% | SELL | 98.80 | 102 | 86 |
||||| TVSSRICHAK | 3268.90 | 3.50% | 4.00% | BUY | 2979.00 | 3249 | 2974 |
||||| UJAAS | 21.80 | -4.00% | -6.50% | SELL | 27.70 | 25 | 22 |
||||| UPL | 721.45 | -2.50% | -11.00% | SELL | 849.70 | 850 | 769 |
||||| VISAKAIND | 619.90 | -6.00% | -14.00% | SELL | 729.00 | 734 | 592 |
||||| VIVIMEDLAB | 115.35 | -1.00% | -10.00% | SELL | 128.95 | 137 | 120 |
||||| ZENTEC | 96.20 | 10.00% | 54.00% | BUY | 61.10 | 93 | 47 |
No comments:
Post a Comment