Swing trading signals :: 10-NOV-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| BALKRISIND | 1928.55 | 5.00% | 14.00% | BUY | 1610.00 | 1755 | 1610 |
||||| BOSCHLTD | 20457.05 | -3.00% | -3.00% | SELL | 22243.30 | 22243 | 20350 |
||||| BRITANNIA | 4873.00 | 2.00% | 11.00% | BUY | 4389.05 | 4770 | 4302 |
||||| CADILAHC | 463.90 | -3.00% | -5.50% | SELL | 515.00 | 512 | 471 |
||||| CERA | 3480.85 | 2.50% | 10.00% | BUY | 3028.00 | 3429 | 3028 |
||||| DALMIASUG | 159.20 | -2.00% | -6.50% | SELL | 190.00 | 190 | 149 |
||||| EICHERMOT | 30551.65 | -0.50% | -2.00% | SELL | 32766.60 | 32767 | 30712 |
||||| EKC | 52.35 | 5.50% | 33.50% | BUY | 39.35 | 49 | 33 |
||||| FEDERALBNK | 112.15 | -2.00% | -4.00% | SELL | 127.65 | 128 | 112 |
||||| FORTIS | 134.45 | -3.00% | -10.00% | SELL | 153.90 | 160 | 143 |
||||| FRETAIL | 482.45 | -4.50% | -10.00% | SELL | 546.00 | 560 | 501 |
||||| GOACARBON | 934.80 | 2.00% | 45.50% | BUY | 612.00 | 829 | 469 |
||||| GRANULES | 126.65 | -3.00% | -1.00% | SELL | 146.50 | 146 | 113 |
||||| HINDPETRO | 416.85 | -3.00% | -8.00% | SELL | 484.35 | 484 | 422 |
||||| HINDUNILVR | 1290.65 | 3.00% | 5.50% | BUY | 1216.25 | 1289 | 1171 |
||||| INDIACEM | 170.80 | -1.50% | -3.50% | SELL | 199.10 | 199 | 173 |
||||| IPCALAB | 583.65 | 6.50% | 14.50% | BUY | 482.50 | 558 | 482 |
||||| JBMA | 513.20 | -2.00% | -5.50% | SELL | 576.00 | 602 | 515 |
||||| JUSTDIAL | 499.30 | 8.50% | 23.50% | BUY | 397.20 | 469 | 363 |
||||| KIRLOSENG | 347.55 | -2.00% | -3.00% | SELL | 394.90 | 395 | 348 |
||||| LALPATHLAB | 852.40 | 2.00% | 10.50% | BUY | 723.05 | 802 | 723 |
||||| LT | 1264.95 | 4.00% | 11.50% | BUY | 1123.20 | 1244 | 1123 |
||||| MCX | 965.35 | -1.00% | -12.50% | SELL | 1159.85 | 1160 | 1031 |
||||| MGL | 1126.10 | -2.50% | -1.00% | SELL | 1289.80 | 1238 | 1078 |
||||| ORICONENT | 58.90 | -1.50% | -7.50% | SELL | 72.50 | 72 | 62 |
||||| PARAGMILK | 250.10 | -1.50% | -2.00% | SELL | 289.65 | 281 | 240 |
||||| PFIZER | 1907.25 | 8.00% | 11.00% | BUY | 1681.00 | 1830 | 1681 |
||||| PIDILITIND | 821.10 | 1.00% | 1.50% | BUY | 751.30 | 821 | 780 |
||||| REDINGTON | 205.05 | 11.00% | 30.50% | BUY | 152.00 | 165 | 152 |
||||| RICOAUTO | 94.25 | -1.00% | -4.00% | SELL | 110.90 | 111 | 93 |
||||| RIIL | 489.60 | -1.00% | -4.00% | SELL | 551.90 | 552 | 480 |
||||| SARDAEN | 441.60 | -2.50% | -4.50% | SELL | 536.75 | 518 | 420 |
||||| SHAKTIPUMP | 436.75 | -0.50% | -10.50% | SELL | 506.95 | 543 | 465 |
||||| SUDARSCHEM | 362.25 | -4.00% | -4.00% | SELL | 414.00 | 410 | 363 |
||||| TAKE | 152.50 | -1.50% | -3.00% | SELL | 183.50 | 184 | 153 |
||||| TECHNO | 380.55 | 2.00% | 10.00% | BUY | 337.50 | 365 | 315 |
||||| TINPLATE | 246.95 | -2.00% | -8.50% | SELL | 284.00 | 295 | 229 |
||||| VADILALIND | 980.80 | 6.50% | 3.00% | BUY | 905.00 | 1032 | 915 |
No comments:
Post a Comment