Swing trading signals :: 07-NOV-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| ADFFOODS | 230.90 | -1.50% | -4.50% | SELL | 255.00 | 255 | 232 |
||||| ALPHAGEO | 863.00 | 11.00% | 13.00% | BUY | 750.00 | 815 | 752 |
||||| ARVIND | 455.05 | 3.50% | 17.50% | BUY | 379.55 | 411 | 364 |
||||| ASHOKA | 238.40 | 3.50% | 19.50% | BUY | 182.70 | 223 | 182 |
||||| ASHOKLEY | 122.05 | -2.50% | -2.00% | SELL | 133.90 | 134 | 121 |
||||| ASIANPAINT | 1141.45 | -1.50% | -1.00% | SELL | 1234.00 | 1234 | 1136 |
||||| ATULAUTO | 431.45 | -2.00% | -7.00% | SELL | 485.95 | 486 | 452 |
||||| BAYERCROP | 3904.60 | 0.50% | 1.00% | BUY | 3686.00 | 3939 | 3686 |
||||| BERGEPAINT | 248.05 | -3.00% | -3.50% | SELL | 286.30 | 286 | 245 |
||||| BIRLACORPN | 1209.20 | 3.00% | 29.50% | BUY | 928.00 | 1176 | 895 |
||||| BOSCHLTD | 20757.65 | -0.50% | -1.50% | SELL | 22243.30 | 22243 | 20350 |
||||| CESC | 984.75 | -1.00% | -5.50% | SELL | 1064.65 | 1065 | 991 |
||||| COX&KINGS | 252.15 | -2.50% | -9.00% | SELL | 279.60 | 290 | 259 |
||||| DATAMATICS | 113.50 | 11.00% | 8.00% | BUY | 100.15 | 111 | 96 |
||||| DENABANK | 27.05 | -1.50% | -11.50% | SELL | 32.00 | 32 | 27 |
||||| EQUITAS | 140.00 | -3.00% | -9.00% | SELL | 157.20 | 157 | 144 |
||||| EROSMEDIA | 207.85 | -2.50% | -9.00% | SELL | 239.00 | 239 | 208 |
||||| FEDERALBNK | 113.90 | -2.00% | -3.00% | SELL | 127.65 | 128 | 112 |
||||| FORTIS | 140.20 | -2.00% | -10.50% | SELL | 160.00 | 160 | 143 |
||||| GANESHHOUC | 113.00 | -0.50% | -5.50% | SELL | 127.80 | 128 | 116 |
||||| GIPCL | 129.90 | -6.50% | -6.00% | SELL | 150.80 | 151 | 131 |
||||| GODFRYPHLP | 995.60 | -2.00% | -3.00% | SELL | 1061.00 | 1061 | 1000 |
||||| GODREJIND | 561.80 | -3.00% | -6.50% | SELL | 637.00 | 637 | 569 |
||||| GREAVESCOT | 126.45 | -0.50% | -5.50% | SELL | 137.80 | 140 | 128 |
||||| HEXAWARE | 335.40 | 4.50% | 26.00% | BUY | 262.80 | 294 | 262 |
||||| HFCL | 31.85 | 4.50% | 20.50% | BUY | 24.05 | 31 | 23 |
||||| IBULHSGFIN | 1195.20 | -2.50% | -5.50% | SELL | 1373.95 | 1374 | 1206 |
||||| ICICIPRULI | 381.35 | -2.00% | -4.50% | SELL | 414.80 | 417 | 385 |
||||| INDIACEM | 174.65 | -4.00% | -4.50% | SELL | 199.10 | 199 | 173 |
||||| INSECTICID | 852.50 | -2.00% | -9.50% | SELL | 949.35 | 958 | 855 |
||||| IOC | 400.20 | -2.50% | -3.50% | SELL | 442.00 | 442 | 398 |
||||| ITDCEM | 191.00 | 2.50% | 10.50% | BUY | 164.50 | 183 | 164 |
||||| JKCEMENT | 1021.55 | 1.50% | 5.00% | BUY | 941.10 | 1008 | 941 |
||||| JPINFRATEC | 12.70 | -2.50% | -13.00% | SELL | 16.05 | 16 | 13 |
||||| JSL | 110.05 | -4.00% | -1.50% | SELL | 121.20 | 121 | 110 |
||||| JYOTHYLAB | 332.45 | -14.50% | -16.50% | SELL | 404.00 | 405 | 367 |
||||| KAYA | 895.30 | -2.00% | -4.50% | SELL | 1000.50 | 1000 | 850 |
||||| LEEL | 290.90 | -2.00% | -0.50% | SELL | 327.00 | 327 | 285 |
||||| LUPIN | 859.90 | -16.50% | -17.00% | SELL | 1090.00 | 1090 | 990 |
||||| MAWANASUG | 113.25 | -3.50% | -7.00% | SELL | 140.00 | 140 | 116 |
||||| MCX | 993.05 | -2.00% | -6.50% | SELL | 1159.85 | 1160 | 1031 |
||||| MFSL | 551.80 | -2.50% | -7.00% | SELL | 604.00 | 604 | 553 |
||||| MUTHOOTFIN | 468.40 | -4.50% | -5.00% | SELL | 518.85 | 510 | 472 |
||||| NATCOPHARM | 929.85 | -3.00% | -6.00% | SELL | 1010.00 | 1050 | 788 |
||||| NBCC | 285.60 | 8.00% | 32.00% | BUY | 215.50 | 272 | 213 |
||||| NITCO | 87.35 | -3.00% | -4.50% | SELL | 101.65 | 102 | 87 |
||||| OFSS | 3644.50 | 3.00% | 1.00% | BUY | 3460.70 | 3750 | 3461 |
||||| PIDILITIND | 758.55 | -0.50% | -5.00% | SELL | 820.95 | 821 | 780 |
||||| REPCOHOME | 590.40 | -3.50% | -7.00% | SELL | 665.10 | 665 | 597 |
||||| RSSOFTWARE | 74.45 | 4.00% | 12.50% | BUY | 61.30 | 71 | 61 |
||||| SIS | 840.60 | 3.00% | 9.00% | BUY | 766.25 | 803 | 764 |
||||| SPTL | 82.00 | -2.00% | -11.50% | SELL | 99.90 | 100 | 90 |
||||| STAR | 785.50 | -4.00% | -6.00% | SELL | 900.00 | 905 | 802 |
||||| TCS | 2710.05 | 1.50% | 10.50% | BUY | 2441.05 | 2640 | 2424 |
||||| VINATIORGA | 914.10 | -4.00% | -3.50% | SELL | 1042.00 | 1025 | 922 |
||||| VIVIMEDLAB | 118.20 | -3.00% | -8.00% | SELL | 137.30 | 137 | 120 |
||||| WABCOINDIA | 6956.50 | 1.50% | 14.50% | BUY | 5930.00 | 6765 | 5921 |
No comments:
Post a Comment