Swing trading signals :: 02-NOV-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| A2ZINFRA | 41.95 | 12.00% | 15.50% | BUY | 35.55 | 41 | 36 |
||||| ACE | 93.55 | 4.50% | 41.50% | BUY | 65.50 | 92 | 66 |
||||| ADLABS | 83.75 | 9.50% | 35.00% | BUY | 62.15 | 77 | 54 |
||||| AKSHOPTFBR | 33.90 | 20.00% | 48.50% | BUY | 22.70 | 28 | 23 |
||||| ARCOTECH | 47.70 | -4.50% | -45.50% | SELL | 123.45 | 123 | 48 |
||||| ASHOKA | 233.50 | 7.50% | 27.00% | BUY | 182.70 | 223 | 182 |
||||| AUROPHARMA | 789.25 | 3.50% | 11.50% | BUY | 706.00 | 775 | 695 |
||||| BLUESTARCO | 719.70 | -6.00% | -7.00% | SELL | 826.20 | 826 | 761 |
||||| CCL | 338.80 | 5.50% | 10.00% | BUY | 293.15 | 325 | 293 |
||||| CIPLA | 636.00 | 1.00% | 9.50% | BUY | 578.50 | 636 | 576 |
||||| DAAWAT | 72.20 | 4.50% | 14.50% | BUY | 63.00 | 69 | 63 |
||||| DALMIABHA | 3073.30 | 3.00% | 13.00% | BUY | 2667.25 | 3050 | 2587 |
||||| DHANBANK | 35.65 | -0.50% | -3.50% | SELL | 39.75 | 40 | 36 |
||||| DLINKINDIA | 134.10 | 12.50% | 24.50% | BUY | 107.40 | 129 | 105 |
||||| EDELWEISS | 301.45 | 6.50% | 9.00% | BUY | 245.00 | 301 | 245 |
||||| EMAMIINFRA | 212.20 | 7.50% | 25.00% | BUY | 167.15 | 198 | 167 |
||||| GATI | 124.95 | 4.00% | 15.50% | BUY | 108.10 | 122 | 107 |
||||| GENUSPOWER | 66.25 | 5.50% | 17.00% | BUY | 54.05 | 65 | 54 |
||||| GLENMARK | 648.40 | 4.00% | 8.50% | BUY | 594.65 | 627 | 595 |
||||| HEG | 1752.75 | 2.00% | 78.50% | BUY | 993.30 | 1744 | 940 |
||||| HEXAWARE | 318.95 | 13.00% | 20.50% | BUY | 261.55 | 294 | 262 |
||||| IDEA | 106.70 | 7.50% | 40.50% | BUY | 71.45 | 101 | 71 |
||||| INFIBEAM | 157.95 | 19.50% | 24.00% | BUY | 122.45 | 135 | 122 |
||||| INTELLECT | 148.30 | 4.00% | 24.00% | BUY | 117.35 | 142 | 117 |
||||| ITDCEM | 186.70 | 2.50% | 10.50% | BUY | 164.50 | 183 | 164 |
||||| IVC | 18.25 | 15.00% | 31.50% | BUY | 13.60 | 17 | 14 |
||||| JISLJALEQS | 107.70 | 5.00% | 14.00% | BUY | 91.90 | 103 | 92 |
||||| JKCEMENT | 1008.30 | 0.00% | 3.50% | BUY | 941.10 | 1008 | 941 |
||||| KALPATPOWR | 389.35 | 3.00% | 6.50% | BUY | 354.30 | 385 | 354 |
||||| KAMDHENU | 184.45 | 6.50% | 41.00% | BUY | 130.35 | 175 | 130 |
||||| KNRCON | 277.90 | 8.00% | 34.50% | BUY | 202.10 | 265 | 202 |
||||| LALPATHLAB | 809.65 | 3.00% | 2.00% | BUY | 723.05 | 802 | 723 |
||||| MANPASAND | 424.55 | -3.00% | -9.00% | SELL | 495.00 | 495 | 430 |
||||| MCX | 1019.60 | -2.00% | -3.50% | SELL | 1159.85 | 1160 | 1031 |
||||| MEP | 106.30 | 7.50% | 4.00% | BUY | 95.00 | 105 | 95 |
||||| OMMETALS | 82.15 | 9.00% | 13.50% | BUY | 71.40 | 81 | 71 |
||||| ORIENTCEM | 178.50 | 3.50% | 16.50% | BUY | 150.40 | 178 | 150 |
||||| ORISSAMINE | 1982.95 | 3.00% | 13.50% | BUY | 1696.95 | 1950 | 1697 |
||||| PFS | 42.50 | 4.00% | 13.00% | BUY | 37.50 | 41 | 37 |
||||| PGHH | 8788.20 | 0.50% | 4.00% | BUY | 8401.50 | 8747 | 8388 |
||||| PTC | 127.00 | 2.00% | 2.50% | BUY | 116.85 | 127 | 117 |
||||| RAIN | 280.05 | 6.50% | 61.00% | BUY | 172.20 | 278 | 172 |
||||| RECLTD | 181.70 | 4.50% | 19.00% | BUY | 149.65 | 177 | 150 |
||||| REDINGTON | 169.75 | 4.00% | 8.50% | BUY | 152.00 | 165 | 152 |
||||| RUSHIL | 1160.30 | 3.50% | 21.00% | BUY | 900.10 | 1145 | 900 |
||||| SADBHIN | 127.30 | 7.00% | 33.00% | BUY | 94.60 | 122 | 93 |
||||| SAREGAMA | 712.55 | 5.00% | 69.50% | BUY | 416.00 | 710 | 415 |
||||| SRTRANSFIN | 1301.90 | 8.50% | 22.50% | BUY | 1040.10 | 1203 | 1040 |
||||| SUNFLAG | 85.15 | 6.00% | 11.00% | BUY | 73.05 | 84 | 73 |
||||| SUNPHARMA | 563.45 | 2.50% | 12.00% | BUY | 502.00 | 559 | 500 |
||||| SYMPHONY | 1568.30 | 4.00% | 16.50% | BUY | 1300.00 | 1548 | 1300 |
||||| TITAN | 655.15 | 2.50% | 9.00% | BUY | 582.10 | 640 | 582 |
||||| UBL | 1080.10 | 2.00% | 29.00% | BUY | 822.80 | 1063 | 823 |
||||| UFO | 470.55 | 8.50% | 21.00% | BUY | 354.05 | 439 | 354 |
No comments:
Post a Comment