Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| 8KMILES | 946.70 | 10.00% | 65.00% | BUY | 556.25 | 680 | 373 |
||||| ACC | 1693.30 | 0.00% | -6.50% | SELL | 1837.00 | 1837 | 1634 |
||||| ADANIPOWER | 36.60 | 3.00% | 9.00% | BUY | 31.30 | 34 | 29 |
||||| AJANTPHARM | 1365.70 | 2.50% | 10.50% | BUY | 1169.00 | 1283 | 1126 |
||||| APARINDS | 803.20 | 1.00% | 4.00% | BUY | 711.65 | 791 | 740 |
||||| APEX | 641.20 | 4.50% | 52.50% | BUY | 412.10 | 484 | 305 |
||||| ASHOKA | 247.30 | 3.50% | 14.50% | BUY | 198.60 | 223 | 182 |
||||| AURIONPRO | 188.85 | 7.50% | 9.00% | BUY | 164.25 | 177 | 131 |
||||| BBL | 1125.75 | 10.00% | 9.00% | BUY | 964.10 | 1165 | 992 |
||||| BRFL | 176.30 | 5.50% | 33.50% | BUY | 123.25 | 134 | 110 |
November 27, 2017
Some signals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment