Swing trading signals :: 31-OCT-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| 8KMILES | 667.20 | 16.50% | 76.50% | BUY | 373.00 | 507 | 365 |
||||| AARTIIND | 953.30 | 2.00% | 8.00% | BUY | 865.00 | 945 | 835 |
||||| ALKYLAMINE | 617.80 | 3.50% | 43.50% | BUY | 422.85 | 520 | 409 |
||||| ASTRAMICRO | 119.20 | -4.50% | -3.50% | SELL | 131.80 | 144 | 121 |
||||| BALRAMCHIN | 171.45 | 2.00% | 8.50% | BUY | 156.00 | 182 | 156 |
||||| BEL | 184.60 | 5.00% | 12.50% | BUY | 160.25 | 199 | 162 |
||||| BFINVEST | 263.00 | 7.50% | 15.50% | BUY | 215.25 | 265 | 180 |
||||| BFUTILITIE | 453.05 | 6.00% | 14.50% | BUY | 390.60 | 450 | 356 |
||||| BIRLACORPN | 1138.40 | 7.50% | 31.00% | BUY | 869.05 | 980 | 844 |
||||| CARBORUNIV | 361.30 | 4.00% | 14.00% | BUY | 313.85 | 363 | 313 |
||||| CENTENKA | 394.10 | 3.50% | 28.50% | BUY | 303.65 | 342 | 302 |
||||| DABUR | 332.85 | 3.00% | 7.00% | BUY | 303.90 | 318 | 299 |
||||| DELTACORP | 265.45 | 2.50% | 36.50% | BUY | 192.20 | 210 | 182 |
||||| GICHSGFIN | 482.50 | -1.50% | -6.50% | SELL | 536.95 | 558 | 491 |
||||| GMRINFRA | 19.20 | 5.00% | 20.00% | BUY | 15.40 | 19 | 15 |
||||| GRAPHITE | 496.90 | 5.00% | 37.00% | BUY | 367.00 | 389 | 252 |
||||| GRASIM | 1227.10 | 2.00% | 8.50% | BUY | 1121.80 | 1276 | 1101 |
||||| GSFC | 160.55 | 4.00% | 27.00% | BUY | 125.70 | 151 | 125 |
||||| GUJALKALI | 782.20 | 8.50% | 45.50% | BUY | 538.00 | 570 | 426 |
||||| GUJFLUORO | 929.80 | 4.50% | 36.50% | BUY | 670.25 | 752 | 667 |
||||| IL&FSTRANS | 89.50 | 3.00% | 24.00% | BUY | 71.55 | 83 | 69 |
||||| INDIAGLYCO | 374.05 | 14.50% | 53.50% | BUY | 241.10 | 274 | 171 |
||||| INOXWIND | 147.65 | 11.00% | 33.50% | BUY | 106.50 | 135 | 106 |
||||| INTELLECT | 140.55 | 4.00% | 21.00% | BUY | 116.40 | 134 | 106 |
||||| IRB | 242.55 | 2.00% | 9.00% | BUY | 203.25 | 236 | 205 |
||||| ITDCEM | 181.35 | 4.50% | 10.50% | BUY | 163.25 | 182 | 160 |
||||| KAMATHOTEL | 128.35 | 9.50% | 21.00% | BUY | 103.35 | 115 | 69 |
||||| KESORAMIND | 140.55 | 3.00% | 12.00% | BUY | 124.10 | 150 | 122 |
||||| LICHSGFIN | 598.70 | -3.00% | -3.50% | SELL | 674.95 | 690 | 604 |
||||| LTI | 830.25 | 1.00% | 7.00% | BUY | 775.00 | 808 | 744 |
||||| MATRIMONY | 882.65 | 2.00% | 11.00% | BUY | 792.00 | 1024 | 776 |
||||| MAYURUNIQ | 450.35 | 4.50% | 24.00% | BUY | 361.50 | 387 | 357 |
||||| MRPL | 142.35 | 5.00% | 16.50% | BUY | 122.90 | 144 | 118 |
||||| NATIONALUM | 95.70 | 4.00% | 25.00% | BUY | 77.10 | 85 | 71 |
||||| NELCAST | 88.70 | 6.00% | 35.50% | BUY | 65.95 | 76 | 65 |
||||| NIITTECH | 676.95 | 5.00% | 23.50% | BUY | 537.00 | 568 | 486 |
||||| PGEL | 437.00 | 10.00% | 16.50% | BUY | 372.95 | 412 | 299 |
||||| PNCINFRA | 202.40 | 11.00% | 44.50% | BUY | 136.60 | 142 | 129 |
||||| PRAJIND | 79.15 | 9.50% | 18.00% | BUY | 65.05 | 74 | 65 |
||||| PRICOLLTD | 102.50 | 14.50% | 20.50% | BUY | 82.95 | 93 | 79 |
||||| RAJESHEXPO | 782.25 | -0.50% | -3.50% | SELL | 865.00 | 825 | 731 |
||||| SARDAEN | 502.80 | 6.50% | 20.00% | BUY | 413.25 | 488 | 401 |
||||| SCHAEFFLER | 5157.85 | 4.50% | 7.50% | BUY | 4706.05 | 5149 | 4706 |
||||| SKIPPER | 244.90 | 6.00% | 20.00% | BUY | 202.25 | 234 | 196 |
||||| STAR | 828.80 | -1.00% | -6.00% | SELL | 905.00 | 1041 | 865 |
||||| STARPAPER | 202.35 | 5.00% | 17.00% | BUY | 172.00 | 210 | 167 |
||||| STRTECH | 284.90 | 4.00% | 27.00% | BUY | 220.25 | 245 | 213 |
||||| SUDARSCHEM | 399.45 | 5.00% | 10.50% | BUY | 362.80 | 433 | 356 |
||||| SYMPHONY | 1460.40 | 3.00% | 10.00% | BUY | 1300.00 | 1471 | 1250 |
||||| TITAN | 635.25 | 2.50% | 10.00% | BUY | 563.65 | 654 | 564 |
||||| VAKRANGEE | 562.30 | 4.00% | 12.00% | BUY | 481.55 | 521 | 457 |
||||| VISHNU | 405.60 | 11.50% | 60.50% | BUY | 243.60 | 308 | 245 |
No comments:
Post a Comment