Swing trading signals :: 09-OCT-2017
- This report is for educational purposes only and is not recommended for trading or investment.
- Liquidity filter: ||||| excellent liquidity - ||||| good liquidity - ||||| low liquidity.
Stock name | Close | Percentage Change | Signal | Reversal Level/ SL | Last Month's | ||
---|---|---|---|---|---|---|---|
1 day | 20 days | High | Low | ||||
||||| AJMERA | 257.25 | 11.00% | 22.50% | BUY | 201.00 | 245 | 201 |
||||| AMARAJABAT | 685.05 | -2.00% | -13.50% | SELL | 802.05 | 807 | 697 |
||||| APTECHT | 328.25 | 5.50% | 5.50% | BUY | 267.05 | 322 | 267 |
||||| BATAINDIA | 760.20 | 2.50% | 9.50% | BUY | 668.50 | 750 | 668 |
||||| BAYERCROP | 3797.95 | -1.00% | -6.00% | SELL | 4299.00 | 4299 | 3834 |
||||| BEPL | 116.40 | 10.50% | 42.00% | BUY | 77.80 | 94 | 78 |
||||| BOMDYEING | 224.90 | 5.00% | 43.50% | BUY | 144.05 | 222 | 116 |
||||| CAREERP | 163.25 | 7.50% | 8.50% | BUY | 130.10 | 163 | 113 |
||||| DCMSHRIRAM | 483.30 | 0.50% | 11.50% | BUY | 401.20 | 467 | 398 |
||||| DELTACORP | 219.35 | 2.50% | 16.00% | BUY | 182.30 | 210 | 182 |
||||| DHAMPURSUG | 281.80 | 1.50% | 7.00% | BUY | 253.30 | 280 | 253 |
||||| EROSMEDIA | 231.90 | 1.00% | 13.50% | BUY | 199.20 | 228 | 195 |
||||| GENUSPOWER | 64.35 | 13.50% | 31.00% | BUY | 48.20 | 59 | 48 |
||||| GNFC | 389.05 | 5.00% | 16.50% | BUY | 295.40 | 348 | 295 |
||||| HERITGFOOD | 1539.85 | 3.50% | 4.50% | BUY | 1409.40 | 1549 | 1410 |
||||| HSIL | 416.20 | 6.00% | 9.00% | BUY | 358.15 | 401 | 358 |
||||| IDFC | 64.50 | 8.00% | 9.00% | BUY | 57.55 | 64 | 55 |
||||| IGPL | 732.90 | 4.50% | 42.50% | BUY | 500.85 | 702 | 434 |
||||| JINDALSTEL | 158.05 | 3.00% | 11.00% | BUY | 131.90 | 155 | 132 |
||||| JINDWORLD | 1039.90 | 6.50% | 12.00% | BUY | 805.10 | 1006 | 805 |
||||| KOTAKBANK | 1049.95 | 1.00% | 4.00% | BUY | 968.00 | 1045 | 968 |
||||| KPIT | 131.85 | 3.00% | 17.00% | BUY | 113.10 | 127 | 112 |
||||| KRBL | 561.75 | 6.00% | 18.50% | BUY | 457.70 | 504 | 458 |
||||| MAITHANALL | 571.40 | 6.50% | 10.00% | BUY | 446.00 | 547 | 446 |
||||| MIRCELECTR | 34.60 | 15.00% | 113.50% | BUY | 16.00 | 31 | 14 |
||||| NDL | 166.85 | 12.00% | 12.00% | BUY | 134.00 | 158 | 134 |
||||| NOCIL | 165.70 | 5.00% | 19.00% | BUY | 133.00 | 156 | 133 |
||||| ONWARDTEC | 150.55 | 19.50% | 20.50% | BUY | 109.90 | 140 | 108 |
||||| PGEL | 417.60 | 5.00% | 32.50% | BUY | 306.05 | 412 | 299 |
||||| POWERGRID | 200.95 | -1.50% | -5.50% | SELL | 217.35 | 219 | 205 |
||||| PRAKASH | 122.10 | 4.00% | 4.00% | BUY | 100.10 | 122 | 100 |
||||| SHIVAMAUTO | 77.10 | 10.50% | 14.00% | BUY | 62.60 | 74 | 63 |
||||| SOBHA | 460.00 | 17.00% | 12.00% | BUY | 380.00 | 431 | 380 |
||||| SORILHOLD | 68.10 | 4.50% | 71.50% | BUY | 43.55 | 66 | 32 |
||||| SPIC | 40.30 | 3.50% | 14.00% | BUY | 32.20 | 40 | 26 |
||||| SRF | 1743.90 | 10.50% | 12.50% | BUY | 1510.00 | 1644 | 1490 |
||||| TATASTEEL | 697.25 | 0.50% | 6.00% | BUY | 623.10 | 696 | 623 |
||||| TVSMOTOR | 677.45 | 2.50% | 6.50% | BUY | 620.05 | 666 | 606 |
||||| ZEELEARN | 45.40 | 3.00% | 2.50% | BUY | 41.60 | 45 | 42 |
||||| ZEEMEDIA | 39.90 | 5.00% | 12.00% | BUY | 32.80 | 38 | 35 |
No comments:
Post a Comment